# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Buckhorn, KY | explore | $60,000.00 | 2 | $30,000.00 per loan | $13,206.00 | |
2 | Hazard, KY | explore | $2,541,113.25 | 323 | $7,867.22 per loan | $25,121.00 | |
3 | Hyden, KY | explore | $228,779.95 | 36 | $6,355.00 per loan | $28,619.00 | |
4 | Forest Hills, KY | explore | $33,829.11 | 8 | $4,228.64 per loan | $36,418.00 | |
5 | Martin, KY | explore | $111,796.35 | 40 | $2,794.91 per loan | $15,839.00 | |
6 | Barbourville, KY | explore | $619,093.65 | 247 | $2,506.45 per loan | $22,776.00 | |
7 | Corbin, KY | explore | $1,702,259.41 | 807 | $2,109.37 per loan | $20,734.00 | |
8 | West Liberty, KY | explore | $415,696.11 | 273 | $1,522.70 per loan | $12,228.00 | |
9 | Grayson, KY | explore | $464,689.47 | 308 | $1,508.73 per loan | $16,420.00 | |
10 | Phelps, KY | explore | $33,730.00 | 23 | $1,466.52 per loan | $18,893.00 | |
11 | Harlan, KY | explore | $191,595.59 | 133 | $1,440.57 per loan | $21,856.00 | |
12 | Paintsville, KY | explore | $225,126.68 | 163 | $1,381.15 per loan | $20,477.00 | |
13 | Cumberland, KY | explore | $45,327.27 | 33 | $1,373.55 per loan | $13,644.00 | |
14 | Sandy Hook, KY | explore | $137,790.32 | 104 | $1,324.91 per loan | $15,373.00 | |
15 | Jackson, KY | explore | $205,657.38 | 159 | $1,293.44 per loan | $18,850.00 | |
16 | Pine Knot, KY | explore | $73,021.65 | 61 | $1,197.08 per loan | $10,739.00 | |
17 | Beattyville, KY | explore | $128,886.74 | 112 | $1,150.77 per loan | $14,074.00 | |
18 | Monticello, KY | explore | $640,764.65 | 662 | $967.92 per loan | $15,817.00 | |
19 | Somerset, KY | explore | $1,470,925.70 | 1,557 | $944.72 per loan | $18,136.00 | |
20 | London, KY | explore | $1,096,047.95 | 1,296 | $845.72 per loan | $21,958.00 | |
21 | Williamsburg, KY | explore | $252,029.00 | 325 | $775.47 per loan | $12,452.00 | |
22 | Manchester, KY | explore | $119,729.22 | 195 | $614.00 per loan | $17,177.00 | |
23 | Prestonsburg, KY | explore | $213,849.34 | 350 | $611.00 per loan | $18,774.00 | |
24 | Salyersville, KY | explore | $90,022.38 | 168 | $535.85 per loan | $16,327.00 | |
25 | Flat Lick, KY | explore | $12,109.00 | 23 | $526.48 per loan | ||
26 | Oneida, KY | explore | $3,002.00 | 6 | $500.33 per loan | ||
27 | Science Hill, KY | explore | $74,515.00 | 154 | $483.86 per loan | $23,156.00 | |
28 | Blackey, KY | explore | $1,877.00 | 4 | $469.25 per loan | $12,306.00 | |
29 | Ashland, KY | explore | $37,369.75 | 83 | $450.24 per loan | $24,408.00 | |
30 | Whitley City, KY | explore | $40,310.67 | 92 | $438.16 per loan | $6,830.00 | |
31 | Burnside, KY | explore | $20,656.68 | 50 | $413.13 per loan | $24,743.00 | |
32 | Booneville, KY | explore | $29,143.21 | 78 | $373.63 per loan | $22,882.00 | |
33 | Wayland, KY | explore | $2,500.55 | 7 | $357.22 per loan | $17,324.00 | |
34 | Olive Hill, KY | explore | $91,795.06 | 291 | $315.45 per loan | $14,676.00 | |
35 | Loyall, KY | explore | $2,170.00 | 7 | $310.00 per loan | $14,591.00 | |
36 | Ferguson, KY | explore | $5,808.00 | 21 | $276.57 per loan | $25,336.00 | |
37 | Catlettsburg, KY | explore | $20,939.50 | 88 | $237.95 per loan | $16,535.00 | |
38 | Hindman, KY | explore | $11,022.00 | 52 | $211.96 per loan | $16,994.00 | |
39 | Warfield, KY | explore | $1,585.75 | 8 | $198.22 per loan | $17,741.00 | |
40 | Louisa, KY | explore | $28,743.73 | 153 | $187.87 per loan | $19,001.00 | |
41 | Morehead, KY | explore | $122,281.52 | 653 | $187.26 per loan | $15,825.00 | |
42 | Pikeville, KY | explore | $125,401.07 | 698 | $179.66 per loan | $29,204.00 | |
43 | Lynch, KY | explore | $1,202.50 | 7 | $171.79 per loan | $21,017.00 | |
44 | East Bernstadt, KY | explore | $16,888.24 | 110 | $153.53 per loan | $17,464.00 | |
45 | Cawood, KY | explore | $748.30 | 5 | $149.66 per loan | ||
46 | Pineville, KY | explore | $16,615.90 | 112 | $148.36 per loan | $14,855.00 | |
47 | McKee, KY | explore | $28,493.35 | 197 | $144.64 per loan | $10,071.00 | |
48 | Wallins Creek, KY | explore | $977.00 | 7 | $139.57 per loan | $17,963.00 | |
49 | Stearns, KY | explore | $7,372.00 | 59 | $124.95 per loan | $10,335.00 | |
50 | Pathfork, KY | explore | $440.69 | 6 | $73.45 per loan | ||
51 | Stanford, KY | explore | $21,161.87 | 328 | $64.52 per loan | $20,702.00 | |
52 | Eubank, KY | explore | $12,991.01 | 203 | $64.00 per loan | $11,591.00 | |
53 | Annville, KY | explore | $6,039.00 | 97 | $62.26 per loan | $22,127.00 | |
54 | Hustonville, KY | explore | $7,233.31 | 129 | $56.07 per loan | $18,030.00 | |
55 | Ezel, KY | explore | $2,007.00 | 61 | $32.90 per loan | ||
56 | Whitesburg, KY | explore | $3,263.87 | 122 | $26.75 per loan | $24,125.00 | |
57 | South Williamson, KY | explore | $813.00 | 43 | $18.91 per loan | ||
58 | Mount Vernon, KY | explore | $3,286.00 | 261 | $12.59 per loan | $15,092.00 | |
59 | Inez, KY | explore | $458.54 | 50 | $9.17 per loan | $17,376.00 | |
60 | Crab Orchard, KY | explore | $765.10 | 102 | $7.50 per loan | $16,152.00 | |
61 | Wheelwright, KY | explore | $2.00 | 2 | $1.00 per loan | $9,646.00 | |
62 | Jeff, KY | explore | $2.00 | 3 | $0.67 per loan | ||
63 | Irvine, KY | explore | $4.00 | 8 | $0.50 per loan | $18,011.00 | |
64 | Millstone, KY | explore | $1.00 | 2 | $0.50 per loan | ||
65 | Dwale, KY | explore | $1.00 | 2 | $0.50 per loan | ||
66 | Brodhead, KY | explore | $46.00 | 117 | $0.39 per loan | $12,587.00 | |
67 | Livingston, KY | explore | $5.00 | 13 | $0.38 per loan | $23,584.00 | |
68 | Coldiron, KY | explore | $3.00 | 9 | $0.33 per loan | ||
69 | Freeburn, KY | explore | $4.00 | 12 | $0.33 per loan | ||
70 | McRoberts, KY | explore | $1.00 | 3 | $0.33 per loan | $14,082.00 | |
71 | Betsy Layne, KY | explore | $9.00 | 30 | $0.30 per loan | ||
72 | Campton, KY | explore | $6.00 | 21 | $0.29 per loan | $11,213.00 | |
73 | Wellington, KY | explore | $2.00 | 7 | $0.29 per loan | $57,334.00 | |
74 | Danville, KY | explore | $3.00 | 12 | $0.25 per loan | $21,441.00 | |
75 | Vicco, KY | explore | $1.00 | 4 | $0.25 per loan | $19,100.00 | |
76 | Rockholds, KY | explore | $9.00 | 37 | $0.24 per loan | ||
77 | Lancaster, KY | explore | $4.00 | 17 | $0.24 per loan | $22,008.00 | |
78 | Hazel Green, KY | explore | $6.00 | 26 | $0.23 per loan | ||
79 | Elkhorn City, KY | explore | $14.00 | 62 | $0.23 per loan | $15,626.00 | |
80 | Berea, KY | explore | $2.00 | 9 | $0.22 per loan | $19,627.00 | |
81 | Allen, KY | explore | $11.00 | 50 | $0.22 per loan | $22,588.00 | |
82 | Virgie, KY | explore | $6.00 | 28 | $0.21 per loan | ||
83 | Evarts, KY | explore | $2.00 | 13 | $0.15 per loan | $12,166.00 | |
84 | Jenkins, KY | explore | $5.00 | 40 | $0.13 per loan | $20,214.00 | |
85 | Mayking, KY | explore | $0.00 | 8 | $0.00 per loan | ||
86 | McCarr, KY | explore | $0.00 | 5 | $0.00 per loan | ||
87 | Benham, KY | explore | $0.00 | 2 | $0.00 per loan | $19,366.00 | |
88 | Auxier, KY | explore | $0.00 | 3 | $0.00 per loan | ||
89 | Artemus, KY | explore | $0.00 | 2 | $0.00 per loan | ||
90 | Pippa Passes, KY | explore | $0.00 | 3 | $0.00 per loan | $9,432.00 | |
91 | Stanton, KY | explore | $0.00 | 1 | $0.00 per loan | $16,435.00 | |
92 | Farmers, KY | explore | $0.00 | 1 | $0.00 per loan | ||
93 | Vanceburg, KY | explore | $0.00 | 1 | $0.00 per loan | $12,823.00 | |
94 | Blaine, KY | explore | $0.00 | 4 | $0.00 per loan | $16,333.00 | |
95 | Kenvir, KY | explore | $0.00 | 1 | $0.00 per loan |
loaned
$709.5M
unused
$36.7K
loans
14K
jobs
98K
Total number of PPP loans.