# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 483 Water Transportation | explore | $1,500,347.40 | 2,420 | $619.98 per job | |
2 | 512 Motion Picture and Sound Recording Industries | explore | $300,527.84 | 984 | $305.41 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $15,880.88 | 183 | $86.78 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $35,406.00 | 548 | $64.61 per job | |
5 | 448 Clothing and Clothing Accessories Stores | explore | $170,443.35 | 3,239 | $52.62 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $181,134.75 | 3,781 | $47.91 per job | |
7 | 111 Crop Production | explore | $29,661.51 | 664 | $44.67 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $54,494.72 | 1,357 | $40.16 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $67,545.00 | 1,734 | $38.95 per job | |
10 | 333 Machinery Manufacturing | explore | $81,546.04 | 2,385 | $34.19 per job | |
11 | 442 Furniture and Home Furnishings Stores | explore | $31,990.95 | 960 | $33.32 per job | |
12 | 321 Wood Product Manufacturing | explore | $6,123.76 | 186 | $32.92 per job | |
13 | 623 Nursing and Residential Care Facilities | explore | $89,814.48 | 2,800 | $32.08 per job | |
14 | 445 Food and Beverage Stores | explore | $142,425.76 | 4,949 | $28.78 per job | |
15 | 517 Telecommunications | explore | $8,021.52 | 296 | $27.10 per job | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $27,888.75 | 1,069 | $26.09 per job | |
17 | 811 Repair and Maintenance | explore | $104,329.96 | 4,054 | $25.74 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $627,112.57 | 25,829 | $24.28 per job | |
19 | 511 Publishing Industries (except Internet) | explore | $7,428.90 | 318 | $23.36 per job | |
20 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $4,800.00 | 226 | $21.24 per job | |
21 | 722 Food Services and Drinking Places | explore | $1,076,133.95 | 51,576 | $20.87 per job | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $11,742.84 | 596 | $19.70 per job | |
23 | 238 Specialty Trade Contractors | explore | $230,933.29 | 11,870 | $19.46 per job | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $46,324.00 | 2,415 | $19.18 per job | |
25 | 515 Broadcasting (except Internet) | explore | $13,060.00 | 681 | $19.18 per job | |
26 | 447 Gasoline Stations | explore | $21,195.94 | 1,347 | $15.74 per job | |
27 | 621 Ambulatory Health Care Services | explore | $188,078.71 | 13,551 | $13.88 per job | |
28 | 446 Health and Personal Care Stores | explore | $20,858.71 | 1,532 | $13.62 per job | |
29 | 236 Construction of Buildings | explore | $85,210.02 | 6,518 | $13.07 per job | |
30 | 485 Transit and Ground Passenger Transportation | explore | $43,451.95 | 3,445 | $12.61 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $48,436.48 | 3,844 | $12.60 per job | |
32 | 999 | explore | $15,151.23 | 1,220 | $12.42 per job | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $24,829.34 | 2,087 | $11.90 per job | |
34 | 486 Pipeline Transportation | explore | $882.31 | 76 | $11.61 per job | |
35 | 481 Air Transportation | explore | $1,822.92 | 182 | $10.02 per job | |
36 | 423 Merchant Wholesalers, Durable Goods | explore | $42,513.50 | 4,438 | $9.58 per job | |
37 | 454 Nonstore Retailers | explore | $5,000.00 | 530 | $9.43 per job | |
38 | 721 Accommodation | explore | $62,016.11 | 8,791 | $7.05 per job | |
39 | 531 Real Estate | explore | $33,468.00 | 4,877 | $6.86 per job | |
40 | 213 Support Activities for Mining | explore | $25,612.00 | 3,776 | $6.78 per job | |
41 | 311 Food Manufacturing | explore | $15,928.48 | 2,522 | $6.32 per job | |
42 | 323 Printing and Related Support Activities | explore | $6,990.68 | 1,137 | $6.15 per job | |
43 | 112 Animal Production and Aquaculture | explore | $1,001.50 | 175 | $5.72 per job | |
44 | 561 Administrative and Support Services | explore | $90,574.81 | 16,925 | $5.35 per job | |
45 | 812 Personal and Laundry Services | explore | $75,444.18 | 14,152 | $5.33 per job | |
46 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $38,576.06 | 8,722 | $4.42 per job | |
47 | 339 Miscellaneous Manufacturing | explore | $2,715.00 | 714 | $3.80 per job | |
48 | 532 Rental and Leasing Services | explore | $3,986.00 | 1,063 | $3.75 per job | |
49 | 611 Educational Services | explore | $47,913.07 | 12,896 | $3.72 per job | |
50 | 551 Management of Companies and Enterprises | explore | $1,502.68 | 416 | $3.61 per job | |
51 | 488 Support Activities for Transportation | explore | $8,294.00 | 2,501 | $3.32 per job | |
52 | 562 Waste Management and Remediation Services | explore | $3,950.00 | 1,230 | $3.21 per job | |
53 | 487 Scenic and Sightseeing Transportation | explore | $2,000.00 | 736 | $2.72 per job | |
54 | 922 Justice, Public Order, and Safety Activities | explore | $485.00 | 194 | $2.50 per job | |
55 | 221 Utilities | explore | $288.29 | 172 | $1.68 per job | |
56 | 624 Social Assistance | explore | $12,607.15 | 7,760 | $1.62 per job | |
57 | 484 Truck Transportation | explore | $6,643.40 | 5,112 | $1.30 per job | |
58 | 712 Museums, Historical Sites, and Similar Institutions | explore | $1,921.88 | 1,686 | $1.14 per job | |
59 | 237 Heavy and Civil Engineering Construction | explore | $3,941.75 | 3,828 | $1.03 per job | |
60 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,236.88 | 3,253 | $1.00 per job | |
61 | 325 Chemical Manufacturing | explore | $650.00 | 825 | $0.79 per job | |
62 | 113 Forestry and Logging | explore | $0.00 | 67 | $0.00 per job | |
63 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 721 | $0.00 per job | |
64 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 56 | $0.00 per job | |
65 | 211 Oil and Gas Extraction | explore | $0.00 | 182 | $0.00 per job | |
66 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 351 | $0.00 per job | |
67 | 313 Textile Mills | explore | $0.00 | 12 | $0.00 per job | |
68 | 314 Textile Product Mills | explore | $0.00 | 150 | $0.00 per job | |
69 | 315 Apparel Manufacturing | explore | $0.00 | 223 | $0.00 per job | |
70 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
71 | 322 Paper Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
72 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 35 | $0.00 per job | |
73 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 334 | $0.00 per job | |
74 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 721 | $0.00 per job | |
75 | 331 Primary Metal Manufacturing | explore | $0.00 | 144 | $0.00 per job | |
76 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 319 | $0.00 per job | |
77 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 865 | $0.00 per job | |
78 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 300 | $0.00 per job | |
79 | 443 Electronics and Appliance Stores | explore | $0.00 | 171 | $0.00 per job | |
80 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 321 | $0.00 per job | |
81 | 452 General Merchandise Stores | explore | $0.00 | 194 | $0.00 per job | |
82 | 482 Rail Transportation | explore | $0.00 | 3 | $0.00 per job | |
83 | 491 Postal Service | explore | $0.00 | 61 | $0.00 per job | |
84 | 492 Couriers and Messengers | explore | $0.00 | 672 | $0.00 per job | |
85 | 493 Warehousing and Storage | explore | $0.00 | 905 | $0.00 per job | |
86 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 196 | $0.00 per job | |
87 | 519 Other Information Services | explore | $0.00 | 212 | $0.00 per job | |
88 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 630 | $0.00 per job | |
89 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 89 | $0.00 per job | |
90 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 44 | $0.00 per job | |
91 | 622 Hospitals | explore | $0.00 | 839 | $0.00 per job | |
92 | 814 Private Households | explore | $0.00 | 37 | $0.00 per job | |
93 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 16 | $0.00 per job | |
94 | 923 Administration of Human Resource Programs | explore | $0.00 | 121 | $0.00 per job | |
95 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 7 | $0.00 per job | |
96 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 116 | $0.00 per job | |
97 | 926 Administration of Economic Programs | explore | $0.00 | 97 | $0.00 per job |
loaned
$2.5B
unused
$61.8K
loans
49K
jobs
279K
Total jobs reported by loan recipients in these 97 industries.