# | County | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Natchitoches Parish, LA | explore | $1,509,361.88 | 1,244 | $1,213.31 per loan | $18,219.00 | |
2 | Beauregard Parish, LA | explore | $801,025.94 | 670 | $1,195.56 per loan | $24,551.00 | |
3 | Vernon Parish, LA | explore | $450,797.24 | 685 | $658.10 per loan | $22,583.00 | |
4 | Webster Parish, LA | explore | $780,538.04 | 1,290 | $605.07 per loan | $19,256.00 | |
5 | Acadia Parish, LA | explore | $14,970.00 | 26 | $575.77 per loan | $21,591.00 | |
6 | Bossier Parish, LA | explore | $1,492,393.89 | 4,435 | $336.50 per loan | $27,235.00 | |
7 | Bienville Parish, LA | explore | $136,990.85 | 410 | $334.12 per loan | $22,701.00 | |
8 | Caddo Parish, LA | explore | $2,502,736.66 | 13,694 | $182.76 per loan | $25,565.00 | |
9 | Sabine Parish, LA | explore | $83,076.29 | 518 | $160.38 per loan | $22,980.00 | |
10 | Claiborne Parish, LA | explore | $43,109.59 | 424 | $101.67 per loan | $16,384.00 | |
11 | Union Parish, LA | explore | $72,428.43 | 797 | $90.88 per loan | $20,742.00 | |
12 | Ouachita Parish, LA | explore | $1,281.46 | 37 | $34.63 per loan | $22,538.00 | |
13 | St. Landry Parish, LA | explore | $49,914.52 | 1,446 | $34.52 per loan | $19,205.00 | |
14 | Allen Parish, LA | explore | $10,121.46 | 315 | $32.13 per loan | $20,103.00 | |
15 | Evangeline Parish, LA | explore | $14,105.79 | 787 | $17.92 per loan | $18,655.00 | |
16 | De Soto Parish, LA | explore | $16,273.64 | 1,079 | $15.08 per loan | $23,471.00 | |
17 | Red River Parish, LA | explore | $3,144.99 | 273 | $11.52 per loan | $25,154.00 | |
18 | Avoyelles Parish, LA | explore | $0.00 | 21 | $0.00 per loan | $20,199.00 | |
19 | Calcasieu Parish, LA | explore | $0.00 | 13 | $0.00 per loan | $26,569.00 | |
20 | Jackson Parish, LA | explore | $0.00 | 6 | $0.00 per loan | $20,109.00 | |
21 | Jefferson Davis Parish, LA | explore | $0.00 | 3 | $0.00 per loan | $23,068.00 | |
22 | Lafayette Parish, LA | explore | $0.00 | 1 | $0.00 per loan | $30,656.00 | |
23 | Lincoln Parish, LA | explore | $0.00 | 21 | $0.00 per loan | $21,934.00 | |
24 | Rapides Parish, LA | explore | $0.00 | 37 | $0.00 per loan | $23,486.00 | |
25 | Winn Parish, LA | explore | $0.00 | 1 | $0.00 per loan | $18,417.00 |
loaned
$1.3B
unused
$0
loans
28K
jobs
167K
Total number of PPP loans.