# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Raynham, MA | explore | $288,835.00 | 1,538 | $187.80 per job | $37,646.00 | |
2 | Walpole, MA | explore | $381,526.00 | 6,785 | $56.23 per job | $41,532.00 | |
3 | Hanson, MA | explore | $12,100.00 | 249 | $48.59 per job | $38,773.00 | |
4 | Stoughton, MA | explore | $334,341.51 | 9,621 | $34.75 per job | $35,777.00 | |
5 | Hingham, MA | explore | $326,724.70 | 12,843 | $25.44 per job | $71,776.00 | |
6 | Norwood, MA | explore | $423,217.00 | 17,242 | $24.55 per job | $43,258.00 | |
7 | Canton, MA | explore | $336,067.00 | 14,623 | $22.98 per job | $50,869.00 | |
8 | Avon, MA | explore | $84,240.00 | 4,256 | $19.79 per job | $32,011.00 | |
9 | Bridgewater, MA | explore | $96,033.40 | 5,740 | $16.73 per job | $22,082.00 | |
10 | Braintree, MA | explore | $309,058.55 | 18,889 | $16.36 per job | $40,501.00 | |
11 | Holbrook, MA | explore | $44,914.00 | 2,747 | $16.35 per job | $34,285.00 | |
12 | Boston, MA | explore | $1,173,505.23 | 96,975 | $12.10 per job | $39,686.00 | |
13 | Milton, MA | explore | $27,772.00 | 4,084 | $6.80 per job | $52,958.00 | |
14 | Quincy, MA | explore | $150,347.27 | 29,339 | $5.12 per job | $38,631.00 | |
15 | Brockton, MA | explore | $113,638.00 | 23,759 | $4.78 per job | $24,278.00 | |
16 | Dedham, MA | explore | $34,473.75 | 9,795 | $3.52 per job | $48,022.00 | |
17 | West Bridgewater, MA | explore | $20,839.00 | 6,825 | $3.05 per job | $35,499.00 | |
18 | Abington, MA | explore | $7,365.00 | 3,267 | $2.25 per job | $39,503.00 | |
19 | Scituate, MA | explore | $7,812.00 | 3,743 | $2.09 per job | $54,658.00 | |
20 | Cohasset, MA | explore | $1,389.00 | 3,263 | $0.43 per job | $75,885.00 | |
21 | Westwood, MA | explore | $900.00 | 7,621 | $0.12 per job | $66,862.00 | |
22 | Weymouth, MA | explore | $0.00 | 6,250 | $0.00 per job | $38,949.00 | |
23 | East Bridgewater, MA | explore | $0.00 | 2,494 | $0.00 per job | $35,012.00 | |
24 | Whitman, MA | explore | $0.00 | 1,917 | $0.00 per job | $35,036.00 | |
25 | Hull, MA | explore | $0.00 | 1,272 | $0.00 per job | $48,740.00 | |
26 | Norwell, MA | explore | $0.00 | 360 | $0.00 per job | $58,318.00 | |
27 | Lexington, MA | explore | $0.00 | 304 | $0.00 per job | $74,427.00 | |
28 | Rockland, MA | explore | $0.00 | 289 | $0.00 per job | $35,556.00 | |
29 | Marshfield (CDP), MA | explore | $0.00 | 178 | $0.00 per job | $36,912.00 | |
30 | North Scituate, MA | explore | $0.00 | 67 | $0.00 per job | $48,298.00 | |
31 | Sharon, MA | explore | $0.00 | 83 | $0.00 per job | $53,479.00 | |
32 | Brookline, MA | explore | $0.00 | 23 | $0.00 per job | $65,189.00 | |
33 | Halifax, MA | explore | $0.00 | 52 | $0.00 per job | $33,773.00 | |
34 | Cambridge, MA | explore | $0.00 | 16 | $0.00 per job | $52,552.00 | |
35 | Dover, MA | explore | $0.00 | 18 | $0.00 per job | $91,642.00 | |
36 | Randolph, MA | explore | $0.00 | 7 | $0.00 per job | $32,202.00 | |
37 | Danvers, MA | explore | $0.00 | 8 | $0.00 per job | $39,283.00 | |
38 | Medfield, MA | explore | $0.00 | 20 | $0.00 per job | $67,409.00 | |
39 | Weston, MA | explore | $0.00 | 8 | $0.00 per job | $98,310.00 | |
40 | Foxborough, MA | explore | $0.00 | 6 | $0.00 per job | ||
41 | Stoneham, MA | explore | $0.00 | 6 | $0.00 per job | $44,920.00 | |
42 | Waltham, MA | explore | $0.00 | 17 | $0.00 per job | $39,299.00 | |
43 | Hanover, MA | explore | $0.00 | 9 | $0.00 per job | $49,009.00 | |
44 | Revere, MA | explore | $0.00 | 11 | $0.00 per job | $27,569.00 | |
45 | Wayland, MA | explore | $0.00 | 15 | $0.00 per job | $78,839.00 | |
46 | Norfolk, MA | explore | $0.00 | 5 | $0.00 per job | $44,513.00 | |
47 | Taunton, MA | explore | $0.00 | 8 | $0.00 per job | $29,787.00 | |
48 | Kingston, MA | explore | $0.00 | 10 | $0.00 per job | $38,257.00 | |
49 | Bellingham, MA | explore | $0.00 | 13 | $0.00 per job | $42,057.00 | |
50 | Holliston, MA | explore | $0.00 | 2 | $0.00 per job | $53,435.00 | |
51 | Pocasset, MA | explore | $0.00 | 4 | $0.00 per job | $41,960.00 | |
52 | Natick, MA | explore | $0.00 | 8 | $0.00 per job | $54,488.00 | |
53 | Newton, MA | explore | $0.00 | 2 | $0.00 per job | $68,155.00 | |
54 | Needham, MA | explore | $0.00 | 9 | $0.00 per job | $70,805.00 | |
55 | Plymouth, MA | explore | $0.00 | 1 | $0.00 per job | $41,356.00 | |
56 | Dennis, MA | explore | $0.00 | 1 | $0.00 per job | $50,090.00 | |
57 | Sturbridge, MA | explore | $0.00 | 1 | $0.00 per job | $50,814.00 | |
58 | Norton, MA | explore | $0.00 | 1 | $0.00 per job | $39,251.00 |
loaned
$3.7B
unused
$1.8K
loans
29K
jobs
331K
Total jobs reported by loan recipients in these 58 cities.