# | City | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Chesapeake City, MD | explore | $794,286.00 | 1,830 | $434.04 per job | $37,149.00 | |
2 | Sudlersville, MD | explore | $46,000.00 | 308 | $149.35 per job | $27,113.00 | |
3 | Pleasant Hills, MD | explore | $850.00 | 6 | $141.67 per job | $42,149.00 | |
4 | Preston, MD | explore | $54,175.00 | 846 | $64.04 per job | $26,857.00 | |
5 | Federalsburg, MD | explore | $36,200.00 | 1,456 | $24.86 per job | $16,695.00 | |
6 | Pocomoke City, MD | explore | $25,000.00 | 1,184 | $21.11 per job | $18,206.00 | |
7 | Willards, MD | explore | $4,450.00 | 213 | $20.89 per job | $21,356.00 | |
8 | Delmar, MD | explore | $14,269.00 | 858 | $16.63 per job | $27,197.00 | |
9 | Centreville, MD | explore | $24,277.00 | 2,364 | $10.27 per job | $35,807.00 | |
10 | Chester, MD | explore | $15,000.00 | 1,523 | $9.85 per job | $40,272.00 | |
11 | Denton, MD | explore | $22,347.00 | 2,426 | $9.21 per job | $22,063.00 | |
12 | Darlington, MD | explore | $4,000.00 | 514 | $7.78 per job | ||
13 | Fruitland, MD | explore | $8,757.00 | 1,234 | $7.10 per job | $24,669.00 | |
14 | Salisbury, MD | explore | $166,803.00 | 24,672 | $6.76 per job | $21,422.00 | |
15 | Fallston, MD | explore | $22,050.00 | 3,516 | $6.27 per job | $46,144.00 | |
16 | Perryville, MD | explore | $3,535.00 | 570 | $6.20 per job | $35,544.00 | |
17 | Bel Air, MD | explore | $86,275.00 | 16,407 | $5.26 per job | $38,674.00 | |
18 | Hampstead, MD | explore | $16,780.00 | 3,194 | $5.25 per job | $33,697.00 | |
19 | Berlin, MD | explore | $27,660.00 | 5,489 | $5.04 per job | $30,524.00 | |
20 | Easton, MD | explore | $61,014.00 | 13,552 | $4.50 per job | $33,591.00 | |
21 | Manchester, MD | explore | $6,390.00 | 1,459 | $4.38 per job | $35,560.00 | |
22 | Chestertown, MD | explore | $17,240.00 | 4,064 | $4.24 per job | $26,399.00 | |
23 | Westminster, MD | explore | $11,627.00 | 2,968 | $3.92 per job | $30,311.00 | |
24 | Kingsville, MD | explore | $5,144.00 | 1,348 | $3.82 per job | $51,335.00 | |
25 | Hebron, MD | explore | $2,277.00 | 599 | $3.80 per job | $23,514.00 | |
26 | Kennedyville, MD | explore | $1,150.00 | 315 | $3.65 per job | ||
27 | Perry Hall, MD | explore | $7,388.00 | 2,277 | $3.24 per job | $38,941.00 | |
28 | Havre de Grace, MD | explore | $3,286.00 | 1,031 | $3.19 per job | $42,052.00 | |
29 | Rock Hall, MD | explore | $1,549.00 | 554 | $2.80 per job | $30,968.00 | |
30 | Elkton, MD | explore | $17,162.00 | 6,208 | $2.76 per job | $25,702.00 | |
31 | Queenstown, MD | explore | $2,023.00 | 780 | $2.59 per job | $41,638.00 | |
32 | Taneytown, MD | explore | $3,200.00 | 1,240 | $2.58 per job | $33,298.00 | |
33 | Greensboro, MD | explore | $1,000.00 | 406 | $2.46 per job | $19,461.00 | |
34 | Stevensville, MD | explore | $8,338.00 | 5,227 | $1.60 per job | $41,600.00 | |
35 | Jarrettsville, MD | explore | $1,900.00 | 1,391 | $1.37 per job | $34,856.00 | |
36 | Church Hill, MD | explore | $648.00 | 717 | $0.90 per job | $33,378.00 | |
37 | Saint Michaels, MD | explore | $1,000.00 | 1,170 | $0.85 per job | $44,765.00 | |
38 | Grasonville, MD | explore | $1,720.00 | 2,326 | $0.74 per job | $33,119.00 | |
39 | Hurlock, MD | explore | $600.00 | 942 | $0.64 per job | $21,403.00 | |
40 | Cambridge, MD | explore | $1,323.00 | 4,515 | $0.29 per job | $23,022.00 | |
41 | Ocean City, MD | explore | $6,100.00 | 21,791 | $0.28 per job | $42,995.00 | |
42 | Ocean Pines, MD | explore | $77.00 | 355 | $0.22 per job | $40,327.00 | |
43 | North East, MD | explore | $400.00 | 2,711 | $0.15 per job | $28,661.00 | |
44 | White Marsh, MD | explore | $0.00 | 1,953 | $0.00 per job | $38,292.00 | |
45 | Cockeysville, MD | explore | $0.00 | 1,325 | $0.00 per job | $36,018.00 | |
46 | Rising Sun, MD | explore | $0.00 | 1,481 | $0.00 per job | $24,880.00 | |
47 | Ridgely, MD | explore | $0.00 | 1,149 | $0.00 per job | $23,585.00 | |
48 | Princess Anne, MD | explore | $0.00 | 969 | $0.00 per job | $17,198.00 | |
49 | Abingdon, MD | explore | $0.00 | 993 | $0.00 per job | ||
50 | Snow Hill, MD | explore | $0.00 | 687 | $0.00 per job | $21,008.00 | |
51 | Bishopville, MD | explore | $0.00 | 600 | $0.00 per job | ||
52 | Trappe, MD | explore | $0.00 | 516 | $0.00 per job | $24,354.00 | |
53 | Aberdeen, MD | explore | $0.00 | 434 | $0.00 per job | $28,308.00 | |
54 | Crisfield, MD | explore | $0.00 | 698 | $0.00 per job | $15,805.00 | |
55 | East New Market, MD | explore | $0.00 | 490 | $0.00 per job | $21,445.00 | |
56 | Baltimore, MD | explore | $0.00 | 545 | $0.00 per job | $28,488.00 | |
57 | Oxford, MD | explore | $0.00 | 676 | $0.00 per job | $74,573.00 | |
58 | Pittsville, MD | explore | $0.00 | 341 | $0.00 per job | $23,795.00 | |
59 | Millington, MD | explore | $0.00 | 319 | $0.00 per job | $25,354.00 | |
60 | Edgewood, MD | explore | $0.00 | 356 | $0.00 per job | $26,102.00 | |
61 | Eden, MD | explore | $0.00 | 417 | $0.00 per job | $18,223.00 | |
62 | Mardela Springs, MD | explore | $0.00 | 282 | $0.00 per job | $26,377.00 | |
63 | Worton, MD | explore | $0.00 | 235 | $0.00 per job | ||
64 | Cordova, MD | explore | $0.00 | 290 | $0.00 per job | $30,285.00 | |
65 | Port Deposit, MD | explore | $0.00 | 409 | $0.00 per job | $34,357.00 | |
66 | Towson, MD | explore | $0.00 | 266 | $0.00 per job | $43,460.00 | |
67 | Parsonsburg, MD | explore | $0.00 | 283 | $0.00 per job | ||
68 | Galena, MD | explore | $0.00 | 286 | $0.00 per job | $27,882.00 | |
69 | Newark, MD | explore | $0.00 | 242 | $0.00 per job | $27,658.00 | |
70 | Reisterstown, MD | explore | $0.00 | 168 | $0.00 per job | $32,521.00 | |
71 | Pylesville, MD | explore | $0.00 | 178 | $0.00 per job | ||
72 | Sykesville, MD | explore | $0.00 | 128 | $0.00 per job | $46,015.00 | |
73 | Parkville, MD | explore | $0.00 | 171 | $0.00 per job | $30,095.00 | |
74 | Charlestown, MD | explore | $0.00 | 212 | $0.00 per job | $37,591.00 | |
75 | Church Creek, MD | explore | $0.00 | 149 | $0.00 per job | $28,157.00 | |
76 | Queen Anne, MD | explore | $0.00 | 150 | $0.00 per job | $24,722.00 | |
77 | Georgetown, MD | explore | $0.00 | 164 | $0.00 per job | ||
78 | Fishing Creek, MD | explore | $0.00 | 344 | $0.00 per job | ||
79 | Waldorf, MD | explore | $0.00 | 86 | $0.00 per job | $37,725.00 | |
80 | Quantico, MD | explore | $0.00 | 130 | $0.00 per job | ||
81 | Vienna, MD | explore | $0.00 | 81 | $0.00 per job | $29,229.00 | |
82 | Henderson, MD | explore | $0.00 | 147 | $0.00 per job | $12,214.00 | |
83 | Barclay, MD | explore | $0.00 | 64 | $0.00 per job | $24,105.00 | |
84 | Marydel, MD | explore | $0.00 | 81 | $0.00 per job | $15,154.00 | |
85 | Sharptown, MD | explore | $0.00 | 45 | $0.00 per job | $31,438.00 | |
86 | Whaleyville, MD | explore | $0.00 | 59 | $0.00 per job | $22,709.00 | |
87 | Nanticoke, MD | explore | $0.00 | 291 | $0.00 per job | ||
88 | Goldsboro, MD | explore | $0.00 | 40 | $0.00 per job | $20,171.00 | |
89 | Madison, MD | explore | $0.00 | 56 | $0.00 per job | ||
90 | Cecilton, MD | explore | $0.00 | 42 | $0.00 per job | $23,630.00 | |
91 | Stockton, MD | explore | $0.00 | 43 | $0.00 per job | $31,862.00 | |
92 | Taylors Island, MD | explore | $0.00 | 25 | $0.00 per job | ||
93 | Eldersburg, MD | explore | $0.00 | 27 | $0.00 per job | $45,078.00 | |
94 | Deal Island, MD | explore | $0.00 | 219 | $0.00 per job | $33,194.00 | |
95 | Betterton, MD | explore | $0.00 | 21 | $0.00 per job | $23,106.00 | |
96 | Hillsboro, MD | explore | $0.00 | 15 | $0.00 per job | $20,361.00 | |
97 | Tyaskin, MD | explore | $0.00 | 38 | $0.00 per job | ||
98 | Secretary, MD | explore | $0.00 | 11 | $0.00 per job | $25,073.00 | |
99 | Girdletree, MD | explore | $0.00 | 9 | $0.00 per job | $25,393.00 | |
100 | Union Bridge, MD | explore | $0.00 | 11 | $0.00 per job | $27,139.00 |
loaned
$1.4B
unused
$0
loans
20K
jobs
189K
Total jobs reported by loan recipients in these 100 cities.