# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Calverton, MD | explore | $28,801.00 | 16 | $1,800.06 per loan | $40,695.00 | |
2 | Annapolis, MD | explore | $1,629,683.28 | 1,308 | $1,245.94 per loan | $44,777.00 | |
3 | Landover, MD | explore | $327,532.50 | 299 | $1,095.43 per loan | ||
4 | Gambrills, MD | explore | $499,311.87 | 500 | $998.62 per loan | ||
5 | Brentwood, MD | explore | $119,756.15 | 150 | $798.37 per loan | $25,001.00 | |
6 | Arnold, MD | explore | $283,439.25 | 473 | $599.24 per loan | $50,374.00 | |
7 | Beltsville, MD | explore | $340,995.60 | 615 | $554.46 per loan | $28,978.00 | |
8 | National Harbor, MD | explore | $9,945.00 | 18 | $552.50 per loan | ||
9 | Upper Marlboro, MD | explore | $1,314,407.74 | 2,561 | $513.24 per loan | $41,277.00 | |
10 | Severna Park, MD | explore | $459,660.75 | 896 | $513.01 per loan | $53,778.00 | |
11 | Pasadena, MD | explore | $477,988.14 | 1,017 | $470.00 per loan | $38,913.00 | |
12 | Capitol Heights, MD | explore | $506,625.21 | 1,169 | $433.38 per loan | $27,537.00 | |
13 | Kettering, MD | explore | $5,208.25 | 13 | $400.63 per loan | $42,925.00 | |
14 | Marlow Heights, MD | explore | $16,200.00 | 46 | $352.17 per loan | $30,553.00 | |
15 | Forestville, MD | explore | $56,607.00 | 163 | $347.28 per loan | $31,405.00 | |
16 | Edgewater, MD | explore | $27,940.00 | 84 | $332.62 per loan | ||
17 | Fort Washington, MD | explore | $245,026.88 | 787 | $311.34 per loan | $44,358.00 | |
18 | Bladensburg, MD | explore | $92,918.61 | 352 | $263.97 per loan | $22,545.00 | |
19 | Hyattsville, MD | explore | $823,202.73 | 3,245 | $253.68 per loan | $31,732.00 | |
20 | Laurel, MD | explore | $639,147.39 | 2,548 | $250.84 per loan | $37,166.00 | |
21 | Camp Springs, MD | explore | $27,651.25 | 124 | $222.99 per loan | $35,420.00 | |
22 | Temple Hills, MD | explore | $183,322.91 | 1,124 | $163.10 per loan | $31,409.00 | |
23 | Takoma Park, MD | explore | $19,375.00 | 168 | $115.33 per loan | $44,431.00 | |
24 | Hillcrest Heights, MD | explore | $3,000.00 | 34 | $88.24 per loan | $31,386.00 | |
25 | Largo, MD | explore | $23,395.87 | 276 | $84.77 per loan | $34,865.00 | |
26 | Bowie, MD | explore | $87,018.63 | 1,369 | $63.56 per loan | $45,423.00 | |
27 | District Heights, MD | explore | $60,978.12 | 1,091 | $55.89 per loan | $28,383.00 | |
28 | Chillum, MD | explore | $985.25 | 19 | $51.86 per loan | $24,290.00 | |
29 | Morningside, MD | explore | $2,107.00 | 42 | $50.17 per loan | $29,049.00 | |
30 | Glen Burnie, MD | explore | $2,462.50 | 59 | $41.74 per loan | $31,660.00 | |
31 | Crownsville, MD | explore | $8,643.00 | 214 | $40.39 per loan | $83,237.00 | |
32 | Glenn Dale, MD | explore | $2,260.00 | 90 | $25.11 per loan | $44,638.00 | |
33 | Mitchellville, MD | explore | $2,547.00 | 114 | $22.34 per loan | $44,132.00 | |
34 | Glenarden, MD | explore | $2,552.12 | 153 | $16.68 per loan | $34,625.00 | |
35 | Adelphi, MD | explore | $4,063.75 | 277 | $14.67 per loan | $28,486.00 | |
36 | Crofton, MD | explore | $501.50 | 204 | $2.46 per loan | $50,086.00 | |
37 | Cheverly, MD | explore | $0.00 | 188 | $0.00 per loan | $41,020.00 | |
38 | Mount Rainier, MD | explore | $0.00 | 205 | $0.00 per loan | $27,037.00 | |
39 | Severn, MD | explore | $0.00 | 55 | $0.00 per loan | $40,882.00 | |
40 | New Carrollton, MD | explore | $0.00 | 184 | $0.00 per loan | $28,825.00 | |
41 | Odenton, MD | explore | $0.00 | 59 | $0.00 per loan | $45,178.00 | |
42 | Riva, MD | explore | $0.00 | 51 | $0.00 per loan | $55,780.00 | |
43 | Landover Hills, MD | explore | $0.00 | 55 | $0.00 per loan | $24,238.00 | |
44 | Silver Spring, MD | explore | $0.00 | 71 | $0.00 per loan | $40,909.00 | |
45 | College Park, MD | explore | $0.00 | 27 | $0.00 per loan | $21,971.00 | |
46 | Springdale, MD | explore | $0.00 | 114 | $0.00 per loan | $36,736.00 | |
47 | Greater Landover, MD | explore | $0.00 | 13 | $0.00 per loan | $21,461.00 | |
48 | Seat Pleasant, MD | explore | $0.00 | 26 | $0.00 per loan | $22,379.00 | |
49 | Clinton, MD | explore | $0.00 | 42 | $0.00 per loan | $41,038.00 | |
50 | Colmar Manor, MD | explore | $0.00 | 8 | $0.00 per loan | $24,740.00 | |
51 | Fairmount Heights, MD | explore | $0.00 | 39 | $0.00 per loan | $24,901.00 | |
52 | North Brentwood, MD | explore | $0.00 | 15 | $0.00 per loan | $31,098.00 | |
53 | Forest Heights, MD | explore | $0.00 | 11 | $0.00 per loan | $27,447.00 | |
54 | Rockville, MD | explore | $0.00 | 1 | $0.00 per loan | $49,282.00 | |
55 | Edmonston, MD | explore | $0.00 | 2 | $0.00 per loan | $24,002.00 | |
56 | Cottage City, MD | explore | $0.00 | 2 | $0.00 per loan | $27,339.00 | |
57 | Greenbelt, MD | explore | $0.00 | 3 | $0.00 per loan | $35,063.00 | |
58 | Berwyn Heights, MD | explore | $0.00 | 2 | $0.00 per loan | $35,168.00 | |
59 | Frederick, MD | explore | $0.00 | 2 | $0.00 per loan | $33,865.00 | |
60 | Langley Park, MD | explore | $0.00 | 3 | $0.00 per loan | $19,126.00 | |
61 | Riverdale Park, MD | explore | $0.00 | 3 | $0.00 per loan | $25,452.00 | |
62 | Lake Shore, MD | explore | $0.00 | 2 | $0.00 per loan | $40,454.00 | |
63 | Marlboro Village, MD | explore | $0.00 | 1 | $0.00 per loan | ||
64 | University Park, MD | explore | $0.00 | 2 | $0.00 per loan | $56,976.00 | |
65 | East Riverdale, MD | explore | $0.00 | 1 | $0.00 per loan | $21,353.00 | |
66 | Friendly, MD | explore | $0.00 | 1 | $0.00 per loan | $40,261.00 | |
67 | Damascus, MD | explore | $0.00 | 1 | $0.00 per loan | $43,437.00 | |
68 | Waldorf, MD | explore | $0.00 | 1 | $0.00 per loan | $37,725.00 | |
69 | Riviera Beach, MD | explore | $0.00 | 1 | $0.00 per loan | $34,008.00 | |
70 | Lake Arbor, MD | explore | $0.00 | 1 | $0.00 per loan | $45,697.00 | |
71 | Baltimore, MD | explore | $0.00 | 1 | $0.00 per loan | $28,488.00 |
loaned
$1.6B
unused
$19.1K
loans
26K
jobs
181K
Total number of PPP loans.