# | City | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Capitol Heights, MD | explore | $1,000.00 | 1 | $1,000.00 per job | $27,537.00 | |
2 | Leonardtown, MD | explore | $35,647.00 | 3,595 | $9.92 per job | $32,539.00 | |
3 | Brandywine, MD | explore | $18,000.00 | 3,169 | $5.68 per job | $44,159.00 | |
4 | California, MD | explore | $10,000.00 | 2,695 | $3.71 per job | $37,699.00 | |
5 | Lexington Park, MD | explore | $10,000.00 | 3,434 | $2.91 per job | $33,552.00 | |
6 | Bryans Road, MD | explore | $1,000.00 | 413 | $2.42 per job | $33,673.00 | |
7 | Waldorf, MD | explore | $34,000.00 | 14,634 | $2.32 per job | $37,725.00 | |
8 | Mitchellville, MD | explore | $1,050.00 | 724 | $1.45 per job | $44,132.00 | |
9 | Hyattsville, MD | explore | $2,000.00 | 1,448 | $1.38 per job | $31,732.00 | |
10 | Beltsville, MD | explore | $10,000.00 | 10,153 | $0.98 per job | $28,978.00 | |
11 | Owings, MD | explore | $1,848.96 | 2,362 | $0.78 per job | $46,350.00 | |
12 | Upper Marlboro, MD | explore | $5,375.00 | 7,128 | $0.75 per job | $41,277.00 | |
13 | Dunkirk, MD | explore | $1,000.00 | 1,879 | $0.53 per job | $45,832.00 | |
14 | Greenbelt, MD | explore | $3,516.08 | 11,676 | $0.30 per job | $35,063.00 | |
15 | Bowie, MD | explore | $1,142.00 | 14,132 | $0.08 per job | $45,423.00 | |
16 | Crofton, MD | explore | $0.00 | 7,128 | $0.00 per job | $50,086.00 | |
17 | Clinton, MD | explore | $0.00 | 6,455 | $0.00 per job | $41,038.00 | |
18 | College Park, MD | explore | $0.00 | 6,309 | $0.00 per job | $21,971.00 | |
19 | Prince Frederick, MD | explore | $0.00 | 5,596 | $0.00 per job | $23,894.00 | |
20 | La Plata, MD | explore | $0.00 | 5,649 | $0.00 per job | $38,168.00 | |
21 | Edgewater, MD | explore | $0.00 | 4,605 | $0.00 per job | ||
22 | Huntingtown, MD | explore | $0.00 | 2,378 | $0.00 per job | $40,996.00 | |
23 | Glenn Dale, MD | explore | $0.00 | 1,791 | $0.00 per job | $44,638.00 | |
24 | Mechanicsville, MD | explore | $0.00 | 2,219 | $0.00 per job | ||
25 | Fort Washington, MD | explore | $0.00 | 1,653 | $0.00 per job | $44,358.00 | |
26 | Hughesville, MD | explore | $0.00 | 1,199 | $0.00 per job | $46,750.00 | |
27 | Charlotte Hall, MD | explore | $0.00 | 1,461 | $0.00 per job | $20,732.00 | |
28 | Accokeek, MD | explore | $0.00 | 1,356 | $0.00 per job | $46,116.00 | |
29 | Chesapeake Beach, MD | explore | $0.00 | 1,431 | $0.00 per job | $40,530.00 | |
30 | Laurel, MD | explore | $0.00 | 1,190 | $0.00 per job | $37,166.00 | |
31 | Solomons, MD | explore | $0.00 | 1,098 | $0.00 per job | $67,878.00 | |
32 | Deale, MD | explore | $0.00 | 804 | $0.00 per job | $43,944.00 | |
33 | Lusby, MD | explore | $0.00 | 739 | $0.00 per job | $35,638.00 | |
34 | New Carrollton, MD | explore | $0.00 | 562 | $0.00 per job | $28,825.00 | |
35 | Indian Head, MD | explore | $0.00 | 478 | $0.00 per job | $28,437.00 | |
36 | Gambrills, MD | explore | $0.00 | 530 | $0.00 per job | ||
37 | North Beach, MD | explore | $0.00 | 631 | $0.00 per job | $40,266.00 | |
38 | Berwyn Heights, MD | explore | $0.00 | 494 | $0.00 per job | $35,168.00 | |
39 | Saint Leonard, MD | explore | $0.00 | 383 | $0.00 per job | $65,379.00 | |
40 | Galesville, MD | explore | $0.00 | 265 | $0.00 per job | ||
41 | Riverdale Park, MD | explore | $0.00 | 255 | $0.00 per job | $25,452.00 | |
42 | Temple Hills, MD | explore | $0.00 | 291 | $0.00 per job | $31,409.00 | |
43 | Bethesda, MD | explore | $0.00 | 70 | $0.00 per job | $90,720.00 | |
44 | Shady Side, MD | explore | $0.00 | 157 | $0.00 per job | $38,301.00 | |
45 | Piney Point, MD | explore | $0.00 | 192 | $0.00 per job | ||
46 | Camp Springs, MD | explore | $0.00 | 133 | $0.00 per job | $35,420.00 | |
47 | Bryantown, MD | explore | $0.00 | 88 | $0.00 per job | ||
48 | University Park, MD | explore | $0.00 | 67 | $0.00 per job | $56,976.00 | |
49 | Tall Timbers, MD | explore | $0.00 | 128 | $0.00 per job | ||
50 | Pomfret, MD | explore | $0.00 | 75 | $0.00 per job | ||
51 | Aquasco, MD | explore | $0.00 | 68 | $0.00 per job | ||
52 | Silver Spring, MD | explore | $0.00 | 44 | $0.00 per job | $40,909.00 | |
53 | Cobb Island, MD | explore | $0.00 | 84 | $0.00 per job | ||
54 | Broomes Island, MD | explore | $0.00 | 39 | $0.00 per job | ||
55 | Glenarden, MD | explore | $0.00 | 38 | $0.00 per job | $34,625.00 | |
56 | Saint Charles, MD | explore | $0.00 | 37 | $0.00 per job | $32,118.00 | |
57 | Bladensburg, MD | explore | $0.00 | 25 | $0.00 per job | $22,545.00 | |
58 | Odenton, MD | explore | $0.00 | 9 | $0.00 per job | $45,178.00 | |
59 | Frederick, MD | explore | $0.00 | 19 | $0.00 per job | $33,865.00 | |
60 | Rockville, MD | explore | $0.00 | 5 | $0.00 per job | $49,282.00 | |
61 | Annapolis, MD | explore | $0.00 | 8 | $0.00 per job | $44,777.00 | |
62 | District Heights, MD | explore | $0.00 | 5 | $0.00 per job | $28,383.00 | |
63 | East Riverdale, MD | explore | $0.00 | 9 | $0.00 per job | $21,353.00 | |
64 | Woodlawn, MD | explore | $0.00 | 8 | $0.00 per job | $30,442.00 | |
65 | Benedict, MD | explore | $0.00 | 6 | $0.00 per job | ||
66 | Largo, MD | explore | $0.00 | 1 | $0.00 per job | $34,865.00 | |
67 | Forestville, MD | explore | $0.00 | 3 | $0.00 per job | $31,405.00 | |
68 | Calverton, MD | explore | $0.00 | 6 | $0.00 per job | $40,695.00 | |
69 | Cockeysville, MD | explore | $0.00 | 1 | $0.00 per job | $36,018.00 | |
70 | Washington, DC | explore | $0.00 | 2 | $0.00 per job | $50,832.00 | |
71 | Columbia, MD | explore | $0.00 | 6 | $0.00 per job | $49,044.00 | |
72 | Severn, MD | explore | $0.00 | 5 | $0.00 per job | $40,882.00 | |
73 | Mayo, MD | explore | $0.00 | 3 | $0.00 per job | $51,171.00 | |
74 | Owings Mills, MD | explore | $0.00 | 1 | $0.00 per job | $34,512.00 | |
75 | Lanham‐Seabrook, MD | explore | $0.00 | 3 | $0.00 per job | $28,748.00 | |
76 | Landover Hills, MD | explore | $0.00 | 1 | $0.00 per job | $24,238.00 | |
77 | Lochearn, MD | explore | $0.00 | 1 | $0.00 per job | $31,246.00 | |
78 | Chillum, MD | explore | $0.00 | 1 | $0.00 per job | $24,290.00 |
loaned
$1.4B
unused
$42.4K
loans
21K
jobs
162K
Total jobs reported by loan recipients in these 78 cities.