# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 517 Telecommunications | explore | $48,500.00 | 156 | $310.90 per job | |
2 | 488 Support Activities for Transportation | explore | $256,326.00 | 1,211 | $211.66 per job | |
3 | 442 Furniture and Home Furnishings Stores | explore | $10,000.00 | 265 | $37.74 per job | |
4 | 811 Repair and Maintenance | explore | $109,000.00 | 3,201 | $34.05 per job | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $10,000.00 | 734 | $13.62 per job | |
6 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,000.00 | 515 | $7.77 per job | |
7 | 236 Construction of Buildings | explore | $39,716.40 | 5,129 | $7.74 per job | |
8 | 621 Ambulatory Health Care Services | explore | $90,400.00 | 14,109 | $6.41 per job | |
9 | 445 Food and Beverage Stores | explore | $10,000.00 | 2,374 | $4.21 per job | |
10 | 812 Personal and Laundry Services | explore | $12,500.00 | 4,964 | $2.52 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $33,000.00 | 14,264 | $2.31 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $9,000.00 | 6,788 | $1.33 per job | |
13 | 531 Real Estate | explore | $3,591.00 | 3,214 | $1.12 per job | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,000.00 | 2,763 | $0.72 per job | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,000.00 | 6,782 | $0.59 per job | |
16 | 722 Food Services and Drinking Places | explore | $10,000.00 | 25,288 | $0.40 per job | |
17 | 238 Specialty Trade Contractors | explore | $4,250.00 | 10,976 | $0.39 per job | |
18 | 561 Administrative and Support Services | explore | $3,667.00 | 10,411 | $0.35 per job | |
19 | 999 | explore | $25.00 | 1,313 | $0.02 per job | |
20 | 111 Crop Production | explore | $0.00 | 3,056 | $0.00 per job | |
21 | 112 Animal Production and Aquaculture | explore | $0.00 | 1,592 | $0.00 per job | |
22 | 113 Forestry and Logging | explore | $0.00 | 96 | $0.00 per job | |
23 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 6 | $0.00 per job | |
24 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 223 | $0.00 per job | |
25 | 211 Oil and Gas Extraction | explore | $0.00 | 9 | $0.00 per job | |
26 | 212 Mining (except Oil and Gas) | explore | $0.00 | 29 | $0.00 per job | |
27 | 213 Support Activities for Mining | explore | $0.00 | 122 | $0.00 per job | |
28 | 221 Utilities | explore | $0.00 | 278 | $0.00 per job | |
29 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 810 | $0.00 per job | |
30 | 311 Food Manufacturing | explore | $0.00 | 1,964 | $0.00 per job | |
31 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 585 | $0.00 per job | |
32 | 313 Textile Mills | explore | $0.00 | 96 | $0.00 per job | |
33 | 314 Textile Product Mills | explore | $0.00 | 78 | $0.00 per job | |
34 | 315 Apparel Manufacturing | explore | $0.00 | 153 | $0.00 per job | |
35 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
36 | 321 Wood Product Manufacturing | explore | $0.00 | 1,088 | $0.00 per job | |
37 | 322 Paper Manufacturing | explore | $0.00 | 710 | $0.00 per job | |
38 | 323 Printing and Related Support Activities | explore | $0.00 | 2,318 | $0.00 per job | |
39 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 150 | $0.00 per job | |
40 | 325 Chemical Manufacturing | explore | $0.00 | 935 | $0.00 per job | |
41 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 2,238 | $0.00 per job | |
42 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 934 | $0.00 per job | |
43 | 331 Primary Metal Manufacturing | explore | $0.00 | 765 | $0.00 per job | |
44 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 6,484 | $0.00 per job | |
45 | 333 Machinery Manufacturing | explore | $0.00 | 6,247 | $0.00 per job | |
46 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1,347 | $0.00 per job | |
47 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 855 | $0.00 per job | |
48 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2,926 | $0.00 per job | |
49 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1,770 | $0.00 per job | |
50 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2,379 | $0.00 per job | |
51 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3,098 | $0.00 per job | |
52 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 103 | $0.00 per job | |
53 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 4,059 | $0.00 per job | |
54 | 443 Electronics and Appliance Stores | explore | $0.00 | 370 | $0.00 per job | |
55 | 446 Health and Personal Care Stores | explore | $0.00 | 468 | $0.00 per job | |
56 | 447 Gasoline Stations | explore | $0.00 | 1,364 | $0.00 per job | |
57 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1,019 | $0.00 per job | |
58 | 452 General Merchandise Stores | explore | $0.00 | 44 | $0.00 per job | |
59 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1,758 | $0.00 per job | |
60 | 454 Nonstore Retailers | explore | $0.00 | 615 | $0.00 per job | |
61 | 481 Air Transportation | explore | $0.00 | 212 | $0.00 per job | |
62 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per job | |
63 | 484 Truck Transportation | explore | $0.00 | 2,155 | $0.00 per job | |
64 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 387 | $0.00 per job | |
65 | 486 Pipeline Transportation | explore | $0.00 | 14 | $0.00 per job | |
66 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 54 | $0.00 per job | |
67 | 492 Couriers and Messengers | explore | $0.00 | 440 | $0.00 per job | |
68 | 493 Warehousing and Storage | explore | $0.00 | 143 | $0.00 per job | |
69 | 511 Publishing Industries (except Internet) | explore | $0.00 | 993 | $0.00 per job | |
70 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 206 | $0.00 per job | |
71 | 515 Broadcasting (except Internet) | explore | $0.00 | 44 | $0.00 per job | |
72 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 250 | $0.00 per job | |
73 | 519 Other Information Services | explore | $0.00 | 194 | $0.00 per job | |
74 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 586 | $0.00 per job | |
75 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 648 | $0.00 per job | |
76 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1,755 | $0.00 per job | |
77 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 125 | $0.00 per job | |
78 | 532 Rental and Leasing Services | explore | $0.00 | 808 | $0.00 per job | |
79 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 8 | $0.00 per job | |
80 | 551 Management of Companies and Enterprises | explore | $0.00 | 391 | $0.00 per job | |
81 | 562 Waste Management and Remediation Services | explore | $0.00 | 382 | $0.00 per job | |
82 | 611 Educational Services | explore | $0.00 | 4,291 | $0.00 per job | |
83 | 622 Hospitals | explore | $0.00 | 150 | $0.00 per job | |
84 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 6,300 | $0.00 per job | |
85 | 624 Social Assistance | explore | $0.00 | 7,221 | $0.00 per job | |
86 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1,386 | $0.00 per job | |
87 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1,351 | $0.00 per job | |
88 | 721 Accommodation | explore | $0.00 | 2,036 | $0.00 per job | |
89 | 814 Private Households | explore | $0.00 | 33 | $0.00 per job | |
90 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 71 | $0.00 per job | |
91 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 14 | $0.00 per job | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 99 | $0.00 per job | |
93 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 2 | $0.00 per job | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 74 | $0.00 per job | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 59 | $0.00 per job |
loaned
$1.8B
unused
$0
loans
17K
jobs
201K
Total jobs reported by loan recipients in these 95 industries.