# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Alanson, MI | explore | $569,080.00 | 1 | $569,080.00 per loan | $18,219.00 | |
2 | Holly, MI | explore | $7,008,363.67 | 28 | $250,298.70 per loan | $24,908.00 | |
3 | Carrollton, MI | explore | $1,795,992.50 | 13 | $138,153.27 per loan | $19,044.00 | |
4 | Ortonville, MI | explore | $274,798.00 | 2 | $137,399.00 per loan | $24,757.00 | |
5 | Fenton, MI | explore | $72,558,769.31 | 561 | $129,338.27 per loan | $27,064.00 | |
6 | Standish, MI | explore | $16,962,611.34 | 134 | $126,586.65 per loan | $17,652.00 | |
7 | Midland, MI | explore | $3,518,449.05 | 33 | $106,619.67 per loan | $34,147.00 | |
8 | Freeland, MI | explore | $1,738,623.17 | 17 | $102,271.95 per loan | $28,541.00 | |
9 | Bay City, MI | explore | $137,016,472.92 | 1,462 | $93,718.52 per loan | $21,094.00 | |
10 | Burton, MI | explore | $55,504,557.52 | 604 | $91,894.96 per loan | $23,540.00 | |
11 | Reese, MI | explore | $11,740,185.24 | 135 | $86,964.34 per loan | $27,133.00 | |
12 | Flushing, MI | explore | $34,721,981.65 | 411 | $84,481.71 per loan | $28,033.00 | |
13 | Bridgeport, MI | explore | $8,927,524.95 | 108 | $82,662.27 per loan | $19,457.00 | |
14 | Oscoda, MI | explore | $11,469,522.58 | 140 | $81,925.16 per loan | $23,852.00 | |
15 | Sterling, MI | explore | $3,896,153.69 | 48 | $81,169.87 per loan | $20,036.00 | |
16 | Pinconning, MI | explore | $9,964,687.11 | 123 | $81,013.72 per loan | $18,326.00 | |
17 | Essexville, MI | explore | $10,930,531.11 | 145 | $75,382.97 per loan | $30,297.00 | |
18 | Metamora, MI | explore | $75,300.00 | 1 | $75,300.00 per loan | $23,671.00 | |
19 | Grand Blanc, MI | explore | $90,770,776.06 | 1,212 | $74,893.38 per loan | $37,530.00 | |
20 | Davison, MI | explore | $43,037,429.08 | 577 | $74,588.27 per loan | $26,364.00 | |
21 | Goodrich, MI | explore | $9,862,533.19 | 135 | $73,055.80 per loan | $36,401.00 | |
22 | Clio, MI | explore | $23,302,803.77 | 326 | $71,480.99 per loan | $20,959.00 | |
23 | Saginaw, MI | explore | $240,905,812.32 | 3,398 | $70,896.35 per loan | $16,153.00 | |
24 | Flint, MI | explore | $355,159,145.99 | 5,076 | $69,968.31 per loan | $15,622.00 | |
25 | Vassar, MI | explore | $10,850,234.77 | 181 | $59,946.05 per loan | $16,992.00 | |
26 | East Tawas, MI | explore | $6,547,351.61 | 111 | $58,985.15 per loan | $26,759.00 | |
27 | Au Gres, MI | explore | $3,802,500.73 | 65 | $58,500.01 per loan | $22,679.00 | |
28 | Millington, MI | explore | $7,462,535.54 | 144 | $51,823.16 per loan | $19,432.00 | |
29 | Tawas City, MI | explore | $4,876,915.94 | 97 | $50,277.48 per loan | $22,291.00 | |
30 | Linden, MI | explore | $8,884,934.79 | 194 | $45,798.63 per loan | $30,589.00 | |
31 | Auburn, MI | explore | $6,428,828.77 | 150 | $42,858.86 per loan | $30,359.00 | |
32 | Swartz Creek, MI | explore | $10,402,337.91 | 259 | $40,163.47 per loan | $25,537.00 | |
33 | Omer, MI | explore | $471,420.52 | 13 | $36,263.12 per loan | $16,165.00 | |
34 | Mount Morris, MI | explore | $13,436,318.12 | 394 | $34,102.33 per loan | $17,090.00 | |
35 | Montrose, MI | explore | $2,665,288.05 | 79 | $33,737.82 per loan | $18,869.00 | |
36 | Byron, MI | explore | $358,636.63 | 11 | $32,603.33 per loan | $20,207.00 | |
37 | Lennon, MI | explore | $276,134.07 | 9 | $30,681.56 per loan | $20,835.00 | |
38 | Gaines, MI | explore | $866,384.00 | 29 | $29,875.31 per loan | $19,607.00 | |
39 | Rose City, MI | explore | $29,453.00 | 1 | $29,453.00 per loan | $18,223.00 | |
40 | Otisville, MI | explore | $1,720,509.39 | 63 | $27,309.67 per loan | $20,764.00 | |
41 | Otter Lake, MI | explore | $52,627.00 | 2 | $26,313.50 per loan | $20,479.00 | |
42 | Whittemore, MI | explore | $727,172.63 | 28 | $25,970.45 per loan | $15,726.00 | |
43 | Lima, OH | explore | $24,626.00 | 1 | $24,626.00 per loan | $17,475.00 | |
44 | Royal Oak, MI | explore | $22,600.00 | 1 | $22,600.00 per loan | $45,771.00 | |
45 | Detroit, MI | explore | $65,258.00 | 3 | $21,752.67 per loan | $16,433.00 | |
46 | Turner, MI | explore | $282,004.25 | 13 | $21,692.63 per loan | $11,583.00 | |
47 | Twining, MI | explore | $342,095.59 | 16 | $21,380.97 per loan | $12,598.00 | |
48 | Frankenmuth, MI | explore | $392,761.33 | 21 | $18,702.92 per loan | $36,952.00 | |
49 | Fairgrove, MI | explore | $268,724.34 | 16 | $16,795.27 per loan | $19,732.00 | |
50 | Birch Run, MI | explore | $139,313.92 | 10 | $13,931.39 per loan | $25,054.00 | |
51 | Big Rapids, MI | explore | $12,632.00 | 1 | $12,632.00 per loan | $14,321.00 | |
52 | Southfield, MI | explore | $10,300.00 | 1 | $10,300.00 per loan | $30,928.00 | |
53 | Columbiaville, MI | explore | $40,799.22 | 4 | $10,199.81 per loan | $16,721.00 | |
54 | Caro, MI | explore | $8,400.00 | 1 | $8,400.00 per loan | $21,840.00 |
loaned
$1.2B
unused
$20.8K
loans
16K
jobs
155K
Total number of PPP loans.