# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | New Troy, MI | explore | $4,225,380.87 | 6 | $704,230.15 per loan | ||
2 | Southfield, MI | explore | $292,500.00 | 1 | $292,500.00 per loan | $30,928.00 | |
3 | Augusta, MI | explore | $8,003,303.83 | 48 | $166,735.50 per loan | $23,573.00 | |
4 | Grand Rapids, MI | explore | $158,664.15 | 1 | $158,664.15 per loan | $23,225.00 | |
5 | Holland, MI | explore | $41,686,230.64 | 286 | $145,756.05 per loan | $24,721.00 | |
6 | Wayland, MI | explore | $37,497,540.30 | 265 | $141,500.15 per loan | $20,914.00 | |
7 | Bangor, MI | explore | $11,147,757.22 | 79 | $141,110.85 per loan | $17,748.00 | |
8 | Hickory Corners, MI | explore | $1,079,408.04 | 8 | $134,926.01 per loan | ||
9 | Bridgman, MI | explore | $18,033,127.48 | 134 | $134,575.58 per loan | $32,102.00 | |
10 | Plainwell, MI | explore | $27,944,617.88 | 230 | $121,498.34 per loan | $24,740.00 | |
11 | Hopkins, MI | explore | $9,031,024.32 | 79 | $114,316.76 per loan | $20,362.00 | |
12 | Stevensville, MI | explore | $29,383,031.72 | 272 | $108,025.85 per loan | $29,677.00 | |
13 | Martin, MI | explore | $3,232,986.73 | 32 | $101,030.84 per loan | $22,671.00 | |
14 | White Pigeon, MI | explore | $10,276,306.31 | 103 | $99,769.96 per loan | $20,707.00 | |
15 | Galesburg, MI | explore | $13,753,988.85 | 138 | $99,666.59 per loan | $17,616.00 | |
16 | Bessemer, MI | explore | $99,300.00 | 1 | $99,300.00 per loan | $22,186.00 | |
17 | Saint Joseph, MI | explore | $68,866,344.70 | 695 | $99,088.27 per loan | $38,534.00 | |
18 | Kalamazoo, MI | explore | $475,096,737.74 | 4,820 | $98,567.79 per loan | $22,146.00 | |
19 | Jackson, MI | explore | $96,400.00 | 1 | $96,400.00 per loan | $17,633.00 | |
20 | Allegan, MI | explore | $27,615,902.91 | 290 | $95,227.25 per loan | $20,208.00 | |
21 | Sturgis, MI | explore | $42,026,678.56 | 444 | $94,654.68 per loan | $19,291.00 | |
22 | Mattawan, MI | explore | $20,478,866.82 | 217 | $94,372.66 per loan | $21,333.00 | |
23 | Portage, MI | explore | $130,419,713.20 | 1,405 | $92,825.42 per loan | $32,705.00 | |
24 | Mendon, MI | explore | $6,710,569.71 | 77 | $87,150.26 per loan | $21,991.00 | |
25 | Niles, MI | explore | $55,150,838.09 | 633 | $87,126.13 per loan | $18,725.00 | |
26 | Watervliet, MI | explore | $7,749,284.76 | 91 | $85,156.98 per loan | $20,836.00 | |
27 | Baroda, MI | explore | $6,008,550.38 | 76 | $79,059.87 per loan | $24,993.00 | |
28 | Lawrence, MI | explore | $4,295,119.43 | 55 | $78,093.08 per loan | $16,600.00 | |
29 | Schoolcraft, MI | explore | $12,095,631.27 | 155 | $78,036.33 per loan | $27,511.00 | |
30 | South Haven, MI | explore | $32,417,334.11 | 422 | $76,818.33 per loan | $40,921.00 | |
31 | Cassopolis, MI | explore | $10,861,778.29 | 142 | $76,491.40 per loan | $16,270.00 | |
32 | Three Rivers, MI | explore | $26,576,924.23 | 351 | $75,717.73 per loan | $17,862.00 | |
33 | Zeeland, MI | explore | $876,734.37 | 12 | $73,061.20 per loan | $25,780.00 | |
34 | Parchment, MI | explore | $1,004,970.67 | 14 | $71,783.62 per loan | $22,952.00 | |
35 | Hudsonville, MI | explore | $71,357.17 | 1 | $71,357.17 per loan | $24,194.00 | |
36 | Richland, MI | explore | $13,732,673.56 | 198 | $69,356.94 per loan | $36,543.00 | |
37 | Saugatuck, MI | explore | $13,340,241.08 | 194 | $68,764.13 per loan | $42,053.00 | |
38 | Bloomingdale, MI | explore | $2,864,526.21 | 43 | $66,616.89 per loan | $18,582.00 | |
39 | Otsego, MI | explore | $8,250,390.60 | 126 | $65,479.29 per loan | $23,521.00 | |
40 | Eau Claire, MI | explore | $4,760,570.28 | 74 | $64,332.03 per loan | $15,543.00 | |
41 | Buchanan, MI | explore | $9,340,055.49 | 149 | $62,684.94 per loan | $21,510.00 | |
42 | Vicksburg, MI | explore | $14,744,601.62 | 237 | $62,213.51 per loan | $24,442.00 | |
43 | Hartford, MI | explore | $4,828,014.03 | 78 | $61,897.62 per loan | $15,908.00 | |
44 | New Buffalo, MI | explore | $11,585,070.49 | 189 | $61,296.67 per loan | $35,621.00 | |
45 | Gobles, MI | explore | $4,664,246.08 | 78 | $59,798.03 per loan | $21,372.00 | |
46 | Constantine, MI | explore | $3,509,845.09 | 59 | $59,488.90 per loan | $17,469.00 | |
47 | Edwardsburg, MI | explore | $9,322,692.99 | 161 | $57,904.93 per loan | $19,403.00 | |
48 | Dowagiac, MI | explore | $13,862,929.80 | 242 | $57,284.83 per loan | $17,561.00 | |
49 | Paw Paw, MI | explore | $16,078,029.39 | 282 | $57,014.29 per loan | $21,987.00 | |
50 | Decatur, MI | explore | $5,266,580.64 | 95 | $55,437.69 per loan | $20,832.00 | |
51 | Berrien Springs, MI | explore | $10,944,527.88 | 198 | $55,275.39 per loan | $22,781.00 | |
52 | Centreville, MI | explore | $3,728,616.77 | 71 | $52,515.73 per loan | $19,898.00 | |
53 | Coloma, MI | explore | $6,824,645.85 | 133 | $51,313.13 per loan | $19,239.00 | |
54 | Douglas, MI | explore | $4,638,203.89 | 91 | $50,969.27 per loan | $34,884.00 | |
55 | Marcellus, MI | explore | $3,712,268.43 | 74 | $50,165.79 per loan | $19,395.00 | |
56 | Fennville, MI | explore | $6,607,037.03 | 135 | $48,941.02 per loan | $17,864.00 | |
57 | Byron Center, MI | explore | $609,450.00 | 13 | $46,880.77 per loan | $37,380.00 | |
58 | Climax, MI | explore | $1,401,045.28 | 32 | $43,782.66 per loan | $29,198.00 | |
59 | Benton Harbor, MI | explore | $70,993,793.31 | 1,631 | $43,527.77 per loan | $11,969.00 | |
60 | Lawton, MI | explore | $5,237,357.53 | 121 | $43,283.95 per loan | $22,468.00 | |
61 | Three Oaks, MI | explore | $3,821,951.06 | 92 | $41,542.95 per loan | $27,134.00 | |
62 | Vandalia, MI | explore | $1,496,101.10 | 42 | $35,621.45 per loan | $14,332.00 | |
63 | Colon, MI | explore | $1,739,907.57 | 55 | $31,634.68 per loan | $20,241.00 | |
64 | Caledonia, MI | explore | $1,474,684.07 | 49 | $30,095.59 per loan | $26,095.00 | |
65 | Burr Oak, MI | explore | $970,172.44 | 35 | $27,719.21 per loan | $17,640.00 | |
66 | Galien, MI | explore | $924,963.00 | 35 | $26,427.51 per loan | $23,637.00 | |
67 | Michiana, MI | explore | $63,230.00 | 3 | $21,076.67 per loan | $73,970.00 | |
68 | Detroit, MI | explore | $20,833.00 | 1 | $20,833.00 per loan | $16,433.00 | |
69 | Bronson, MI | explore | $41,665.33 | 2 | $20,832.67 per loan | $17,088.00 | |
70 | Coldwater, MI | explore | $18,347.00 | 1 | $18,347.00 per loan | $20,737.00 | |
71 | Breedsville, MI | explore | $49,768.00 | 4 | $12,442.00 per loan | $17,291.00 | |
72 | Shoreham, MI | explore | $10,832.50 | 1 | $10,832.50 per loan | $40,447.00 | |
73 | Wyoming, MI | explore | $19,012.00 | 2 | $9,506.00 per loan | $24,115.00 | |
74 | Battle Creek, MI | explore | $9,200.00 | 1 | $9,200.00 per loan | $23,558.00 |
loaned
$1.4B
unused
$0
loans
17K
jobs
176K
The total amount initially loaned to businesses in these 74 cities by the Payroll Protection Program.
Total number of PPP loans.