# | County | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Pope County, MN | explore | $1,301,035.00 | 4,036 | $322.36 per job | $32,454.00 | |
2 | Hubbard County, MN | explore | $25,274.32 | 113 | $223.67 per job | $28,073.00 | |
3 | McLeod County, MN | explore | $939,230.13 | 12,143 | $77.35 per job | $30,145.00 | |
4 | Stevens County, MN | explore | $148,309.00 | 3,572 | $41.52 per job | $31,419.00 | |
5 | Clearwater County, MN | explore | $83,154.00 | 2,037 | $40.82 per job | $24,515.00 | |
6 | Stearns County, MN | explore | $430,960.09 | 10,658 | $40.44 per job | $29,148.00 | |
7 | Norman County, MN | explore | $70,234.00 | 1,926 | $36.47 per job | $27,099.00 | |
8 | Big Stone County, MN | explore | $46,495.48 | 2,053 | $22.65 per job | $29,035.00 | |
9 | Lincoln County, MN | explore | $48,014.00 | 2,304 | $20.84 per job | $28,382.00 | |
10 | Todd County, MN | explore | $81,149.00 | 4,173 | $19.45 per job | $24,988.00 | |
11 | Clay County, MN | explore | $221,969.33 | 13,746 | $16.15 per job | $28,122.00 | |
12 | Yellow Medicine County, MN | explore | $52,333.00 | 3,904 | $13.40 per job | $28,182.00 | |
13 | Traverse County, MN | explore | $20,407.00 | 1,541 | $13.24 per job | $30,234.00 | |
14 | Meeker County, MN | explore | $91,594.00 | 7,011 | $13.06 per job | $29,216.00 | |
15 | Lyon County, MN | explore | $120,762.47 | 9,261 | $13.04 per job | $30,203.00 | |
16 | Sibley County, MN | explore | $51,401.64 | 4,155 | $12.37 per job | $29,884.00 | |
17 | Douglas County, MN | explore | $150,061.32 | 13,936 | $10.77 per job | $33,336.00 | |
18 | Beltrami County, MN | explore | $72,302.64 | 8,359 | $8.65 per job | $23,748.00 | |
19 | Wilkin County, MN | explore | $17,158.00 | 2,020 | $8.49 per job | $28,575.00 | |
20 | Pennington County, MN | explore | $31,577.42 | 4,074 | $7.75 per job | $28,562.00 | |
21 | Kandiyohi County, MN | explore | $153,631.31 | 20,488 | $7.50 per job | $29,375.00 | |
22 | Red Lake County, MN | explore | $8,305.96 | 1,137 | $7.31 per job | $26,988.00 | |
23 | Chippewa County, MN | explore | $31,394.58 | 4,668 | $6.73 per job | $29,354.00 | |
24 | Lac qui Parle County, MN | explore | $16,193.38 | 3,040 | $5.33 per job | $31,427.00 | |
25 | Otter Tail County, MN | explore | $82,793.00 | 17,861 | $4.64 per job | $29,932.00 | |
26 | Polk County, MN | explore | $41,917.00 | 9,981 | $4.20 per job | $28,260.00 | |
27 | Renville County, MN | explore | $17,879.91 | 5,948 | $3.01 per job | $31,215.00 | |
28 | Grant County, MN | explore | $4,800.00 | 1,981 | $2.42 per job | $30,359.00 | |
29 | Marshall County, MN | explore | $7,020.00 | 3,581 | $1.96 per job | $28,585.00 | |
30 | Kittson County, MN | explore | $3,160.00 | 1,845 | $1.71 per job | $30,525.00 | |
31 | Pipestone County, MN | explore | $5,012.00 | 4,089 | $1.23 per job | $28,706.00 | |
32 | Redwood County, MN | explore | $7,543.84 | 6,263 | $1.20 per job | $27,543.00 | |
33 | Swift County, MN | explore | $1,299.00 | 4,173 | $0.31 per job | $29,470.00 | |
34 | Becker County, MN | explore | $1,486.27 | 10,890 | $0.14 per job | $28,525.00 | |
35 | Brown County, MN | explore | $0.00 | 12 | $0.00 per job | $29,696.00 | |
36 | Carver County, MN | explore | $0.00 | 11 | $0.00 per job | $44,212.00 | |
37 | Cottonwood County, MN | explore | $0.00 | 2,849 | $0.00 per job | $27,206.00 | |
38 | Jackson County, MN | explore | $0.00 | 3 | $0.00 per job | $31,010.00 | |
39 | Lake of the Woods County, MN | explore | $0.00 | 1,284 | $0.00 per job | $24,964.00 | |
40 | Mahnomen County, MN | explore | $0.00 | 748 | $0.00 per job | $20,720.00 | |
41 | Mille Lacs County, MN | explore | $0.00 | 3 | $0.00 per job | $25,732.00 | |
42 | Morrison County, MN | explore | $0.00 | 72 | $0.00 per job | $28,040.00 | |
43 | Murray County, MN | explore | $0.00 | 3,471 | $0.00 per job | $30,553.00 | |
44 | Nicollet County, MN | explore | $0.00 | 18 | $0.00 per job | $29,722.00 | |
45 | Nobles County, MN | explore | $0.00 | 77 | $0.00 per job | $24,935.00 | |
46 | Rock County, MN | explore | $0.00 | 155 | $0.00 per job | $29,000.00 | |
47 | Roseau County, MN | explore | $0.00 | 4,112 | $0.00 per job | $27,935.00 | |
48 | Wadena County, MN | explore | $0.00 | 196 | $0.00 per job | $24,200.00 | |
49 | Wright County, MN | explore | $0.00 | 1 | $0.00 per job | $32,506.00 |
loaned
$1.9B
unused
$58.4K
loans
47K
jobs
220K
Total jobs reported by loan recipients in these 49 counties.