# Industry Total Loaned Percent
1 238 Specialty Trade Contractors explore $84,303,282.31 10.37%
2 623 Nursing and Residential Care Facilities explore $67,292,999.99 8.28%
3 621 Ambulatory Health Care Services explore $66,784,768.56 8.22%
4 721 Accommodation explore $48,242,794.65 5.93%
5 722 Food Services and Drinking Places explore $48,154,818.77 5.92%
6 541 Professional, Scientific, and Technical Services explore $45,266,904.75 5.57%
7 237 Heavy and Civil Engineering Construction explore $43,589,369.17 5.36%
8 622 Hospitals explore $35,319,254.00 4.34%
9 332 Fabricated Metal Product Manufacturing explore $35,223,266.94 4.33%
10 441 Motor Vehicle and Parts Dealers explore $30,637,739.13 3.77%
11 236 Construction of Buildings explore $22,115,982.09 2.72%
12 424 Merchant Wholesalers, Nondurable Goods explore $21,396,139.82 2.63%
13 333 Machinery Manufacturing explore $17,497,586.59 2.15%
14 624 Social Assistance explore $14,723,812.70 1.81%
15 423 Merchant Wholesalers, Durable Goods explore $13,180,047.46 1.62%
16 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $11,999,191.74 1.48%
17 484 Truck Transportation explore $10,232,090.32 1.26%
18 321 Wood Product Manufacturing explore $8,911,435.64 1.10%
19 531 Real Estate explore $8,698,236.00 1.7%
20 445 Food and Beverage Stores explore $8,436,597.20 1.4%
21 454 Nonstore Retailers explore $8,295,937.10 1.2%
22 713 Amusement, Gambling, and Recreation Industries explore $7,818,135.99 0.96%
23 561 Administrative and Support Services explore $7,632,405.14 0.94%
24 453 Miscellaneous Store Retailers explore $6,693,127.80 0.82%
25 611 Educational Services explore $6,545,307.57 0.81%
26 339 Miscellaneous Manufacturing explore $6,297,270.00 0.77%
27 336 Transportation Equipment Manufacturing explore $6,037,616.00 0.74%
28 221 Utilities explore $5,850,712.50 0.72%
29 323 Printing and Related Support Activities explore $5,341,110.33 0.66%
30 447 Gasoline Stations explore $5,047,799.80 0.62%
31 334 Computer and Electronic Product Manufacturing explore $5,035,534.48 0.62%
32 326 Plastics and Rubber Products Manufacturing explore $4,957,188.00 0.61%
33 811 Repair and Maintenance explore $4,642,137.00 0.57%
34 213 Support Activities for Mining explore $4,115,500.00 0.51%
35 488 Support Activities for Transportation explore $4,084,617.00 0.50%
36 812 Personal and Laundry Services explore $4,069,249.05 0.50%
37 711 Performing Arts, Spectator Sports, and Related Industries explore $3,831,467.00 0.47%
38 212 Mining (except Oil and Gas) explore $3,817,861.17 0.47%
39 562 Waste Management and Remediation Services explore $3,808,281.20 0.47%
40 311 Food Manufacturing explore $3,673,436.00 0.45%
41 444 Building Material and Garden Equipment and Supplies Dealers explore $3,667,360.40 0.45%
42 327 Nonmetallic Mineral Product Manufacturing explore $3,564,300.00 0.44%
43 335 Electrical Equipment, Appliance, and Component Manufacturing explore $3,552,502.50 0.44%
44 517 Telecommunications explore $3,507,700.00 0.43%
45 524 Insurance Carriers and Related Activities explore $3,394,010.86 0.42%
46 511 Publishing Industries (except Internet) explore $3,361,099.00 0.41%
47 113 Forestry and Logging explore $3,158,753.34 0.39%
48 331 Primary Metal Manufacturing explore $3,129,554.00 0.38%
49 315 Apparel Manufacturing explore $2,788,984.00 0.34%
50 485 Transit and Ground Passenger Transportation explore $2,753,440.00 0.34%
51 337 Furniture and Related Product Manufacturing explore $2,483,034.50 0.31%
52 442 Furniture and Home Furnishings Stores explore $2,334,400.00 0.29%
53 551 Management of Companies and Enterprises explore $2,326,212.00 0.29%
54 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $2,215,946.01 0.27%
55 446 Health and Personal Care Stores explore $2,119,946.34 0.26%
56 112 Animal Production and Aquaculture explore $2,041,263.91 0.25%
57 532 Rental and Leasing Services explore $1,861,000.00 0.23%
58 312 Beverage and Tobacco Product Manufacturing explore $1,327,700.00 0.16%
59 325 Chemical Manufacturing explore $1,154,773.00 0.14%
60 493 Warehousing and Storage explore $1,092,477.00 0.13%
61 712 Museums, Historical Sites, and Similar Institutions explore $1,079,752.00 0.13%
62 922 Justice, Public Order, and Safety Activities explore $995,115.00 0.12%
63 448 Clothing and Clothing Accessories Stores explore $994,697.00 0.12%
64 443 Electronics and Appliance Stores explore $932,998.00 0.11%
65 923 Administration of Human Resource Programs explore $906,283.00 0.11%
66 518 Data Processing, Hosting, and Related Services explore $874,591.42 0.11%
67 999 explore $839,600.00 0.10%
68 324 Petroleum and Coal Products Manufacturing explore $813,200.00 0.10%
69 925 Administration of Housing Programs, Urban Planning, and Community Development explore $648,377.50 0.8%
70 492 Couriers and Messengers explore $525,000.00 0.6%
71 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $465,278.00 0.6%
72 921 Executive, Legislative, and Other General Government Support explore $444,340.00 0.5%
73 487 Scenic and Sightseeing Transportation explore $413,415.00 0.5%
74 515 Broadcasting (except Internet) explore $397,800.00 0.5%
75 512 Motion Picture and Sound Recording Industries explore $337,162.00 0.4%
76 926 Administration of Economic Programs explore $245,500.00 0.3%
77 316 Leather and Allied Product Manufacturing explore $190,195.00 0.2%
78 425 Wholesale Electronic Markets and Agents and Brokers explore $189,500.00 0.2%
79 111 Crop Production explore $166,977.50 0.2%
Minnesota 8th Congressional District

loaned
$1.3B

unused
$40.9K

loans
20K

jobs
170K

$812,895,249.24
61.25% of MN-08

The total amount loaned to businesses in these 79 industries by the Payroll Protection Program.

Total amount given
average