# | City | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Hazelwood, MO | explore | $41,786.25 | 895 | $46.69 per loan | $29,096.00 | |
2 | Maryland Heights, MO | explore | $12,322.00 | 384 | $32.09 per loan | $33,428.00 | |
3 | Saint Ann, MO | explore | $3,277.50 | 299 | $10.96 per loan | $24,170.00 | |
4 | Saint Louis, MO | explore | $102,845.98 | 21,966 | $4.68 per loan | $26,739.00 | |
5 | Florissant, MO | explore | $0.00 | 3,731 | $0.00 per loan | $25,288.00 | |
6 | Bridgeton, MO | explore | $0.00 | 273 | $0.00 per loan | $31,111.00 | |
7 | Clayton, MO | explore | $0.00 | 176 | $0.00 per loan | $61,693.00 | |
8 | University City, MO | explore | $0.00 | 160 | $0.00 per loan | $47,532.00 | |
9 | Olivette, MO | explore | $0.00 | 83 | $0.00 per loan | $44,973.00 | |
10 | Black Jack, MO | explore | $0.00 | 254 | $0.00 per loan | $26,016.00 | |
11 | Ferguson, MO | explore | $0.00 | 184 | $0.00 per loan | $20,568.00 | |
12 | Maplewood, MO | explore | $0.00 | 111 | $0.00 per loan | $30,246.00 | |
13 | Berkeley, MO | explore | $0.00 | 85 | $0.00 per loan | $18,528.00 | |
14 | Webster Groves, MO | explore | $0.00 | 31 | $0.00 per loan | $45,644.00 | |
15 | Overland, MO | explore | $0.00 | 108 | $0.00 per loan | $22,622.00 | |
16 | Jennings, MO | explore | $0.00 | 83 | $0.00 per loan | $16,500.00 | |
17 | Richmond Heights, MO | explore | $0.00 | 53 | $0.00 per loan | $54,689.00 | |
18 | Creve Coeur, MO | explore | $0.00 | 21 | $0.00 per loan | $71,676.00 | |
19 | Rock Hill, MO | explore | $0.00 | 2 | $0.00 per loan | $37,875.00 | |
20 | Brentwood, MO | explore | $0.00 | 7 | $0.00 per loan | $53,840.00 | |
21 | Kirkwood, MO | explore | $0.00 | 5 | $0.00 per loan | $47,441.00 | |
22 | Valley Park, MO | explore | $0.00 | 5 | $0.00 per loan | $33,776.00 | |
23 | Glendale, MO | explore | $0.00 | 2 | $0.00 per loan | $57,086.00 | |
24 | Breckenridge Hills, MO | explore | $0.00 | 9 | $0.00 per loan | $21,399.00 | |
25 | La Due, MO | explore | $0.00 | 5 | $0.00 per loan | $9,988.00 | |
26 | Normandy, MO | explore | $0.00 | 10 | $0.00 per loan | $19,254.00 | |
27 | Hillsdale, MO | explore | $0.00 | 2 | $0.00 per loan | $11,653.00 | |
28 | Dellwood, MO | explore | $0.00 | 4 | $0.00 per loan | $18,485.00 | |
29 | Old Appleton, MO | explore | $0.00 | 1 | $0.00 per loan | $14,326.00 | |
30 | Crystal City, MO | explore | $0.00 | 1 | $0.00 per loan | $24,290.00 | |
31 | Affton, MO | explore | $0.00 | 2 | $0.00 per loan | $29,773.00 | |
32 | Wellston, MO | explore | $0.00 | 1 | $0.00 per loan | $12,561.00 | |
33 | Cedar Hill, MO | explore | $0.00 | 1 | $0.00 per loan | $25,344.00 | |
34 | Chesterfield, MO | explore | $0.00 | 1 | $0.00 per loan | $56,453.00 | |
35 | Cool Valley, MO | explore | $0.00 | 1 | $0.00 per loan | $22,370.00 | |
36 | Kinloch, MO | explore | $0.00 | 2 | $0.00 per loan | $11,862.00 | |
37 | Old Jamestown, MO | explore | $0.00 | 1 | $0.00 per loan | ||
38 | Charlack, MO | explore | $0.00 | 1 | $0.00 per loan | $23,591.00 | |
39 | Missouri City, MO | explore | $0.00 | 1 | $0.00 per loan | $20,132.00 | |
40 | Frontenac, MO | explore | $0.00 | 1 | $0.00 per loan | $84,096.00 | |
41 | Breckenridge, MO | explore | $0.00 | 1 | $0.00 per loan | $28,236.00 | |
42 | Jackson, MO | explore | $0.00 | 1 | $0.00 per loan | $28,892.00 | |
43 | Pine Lawn, MO | explore | $0.00 | 1 | $0.00 per loan | $12,309.00 | |
44 | Sycamore Hills, MO | explore | $0.00 | 1 | $0.00 per loan | $27,502.00 |
loaned
$2.4B
unused
$122.1K
loans
30K
jobs
250K
Total number of PPP loans.