# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 515 Broadcasting (except Internet) | explore | $7,170.88 | 136 | $52.73 per job | |
2 | 454 Nonstore Retailers | explore | $18,491.97 | 834 | $22.17 per job | |
3 | 621 Ambulatory Health Care Services | explore | $205,513.42 | 26,324 | $7.81 per job | |
4 | 531 Real Estate | explore | $45,881.22 | 7,332 | $6.26 per job | |
5 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $15,590.63 | 2,587 | $6.03 per job | |
6 | 811 Repair and Maintenance | explore | $18,369.96 | 3,979 | $4.62 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $110,593.55 | 27,898 | $3.96 per job | |
8 | 446 Health and Personal Care Stores | explore | $4,000.00 | 1,202 | $3.33 per job | |
9 | 812 Personal and Laundry Services | explore | $35,301.00 | 12,027 | $2.94 per job | |
10 | 236 Construction of Buildings | explore | $20,869.67 | 7,149 | $2.92 per job | |
11 | 484 Truck Transportation | explore | $8,800.00 | 3,022 | $2.91 per job | |
12 | 311 Food Manufacturing | explore | $3,000.00 | 1,577 | $1.90 per job | |
13 | 561 Administrative and Support Services | explore | $25,100.00 | 15,871 | $1.58 per job | |
14 | 238 Specialty Trade Contractors | explore | $27,470.71 | 17,886 | $1.54 per job | |
15 | 624 Social Assistance | explore | $10,000.00 | 7,508 | $1.33 per job | |
16 | 712 Museums, Historical Sites, and Similar Institutions | explore | $540.21 | 428 | $1.26 per job | |
17 | 333 Machinery Manufacturing | explore | $4,600.00 | 3,707 | $1.24 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,000.00 | 12,733 | $0.79 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $3,000.00 | 5,288 | $0.57 per job | |
20 | 524 Insurance Carriers and Related Activities | explore | $1,736.08 | 3,070 | $0.57 per job | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,000.00 | 1,849 | $0.54 per job | |
22 | 722 Food Services and Drinking Places | explore | $15,886.55 | 34,923 | $0.45 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $803.83 | 2,492 | $0.32 per job | |
24 | 623 Nursing and Residential Care Facilities | explore | $1,836.54 | 6,729 | $0.27 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $791.33 | 2,959 | $0.27 per job | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.50 | 403 | $0.00 per job | |
27 | 111 Crop Production | explore | $0.00 | 288 | $0.00 per job | |
28 | 112 Animal Production and Aquaculture | explore | $0.00 | 120 | $0.00 per job | |
29 | 113 Forestry and Logging | explore | $0.00 | 32 | $0.00 per job | |
30 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 15 | $0.00 per job | |
31 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 75 | $0.00 per job | |
32 | 211 Oil and Gas Extraction | explore | $0.00 | 5 | $0.00 per job | |
33 | 212 Mining (except Oil and Gas) | explore | $0.00 | 107 | $0.00 per job | |
34 | 213 Support Activities for Mining | explore | $0.00 | 113 | $0.00 per job | |
35 | 221 Utilities | explore | $0.00 | 124 | $0.00 per job | |
36 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1,457 | $0.00 per job | |
37 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 143 | $0.00 per job | |
38 | 313 Textile Mills | explore | $0.00 | 10 | $0.00 per job | |
39 | 314 Textile Product Mills | explore | $0.00 | 172 | $0.00 per job | |
40 | 315 Apparel Manufacturing | explore | $0.00 | 678 | $0.00 per job | |
41 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 77 | $0.00 per job | |
42 | 321 Wood Product Manufacturing | explore | $0.00 | 268 | $0.00 per job | |
43 | 322 Paper Manufacturing | explore | $0.00 | 479 | $0.00 per job | |
44 | 323 Printing and Related Support Activities | explore | $0.00 | 1,430 | $0.00 per job | |
45 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 305 | $0.00 per job | |
46 | 325 Chemical Manufacturing | explore | $0.00 | 825 | $0.00 per job | |
47 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1,681 | $0.00 per job | |
48 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 464 | $0.00 per job | |
49 | 331 Primary Metal Manufacturing | explore | $0.00 | 1,600 | $0.00 per job | |
50 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 3,172 | $0.00 per job | |
51 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1,358 | $0.00 per job | |
52 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 301 | $0.00 per job | |
53 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 926 | $0.00 per job | |
54 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 772 | $0.00 per job | |
55 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2,075 | $0.00 per job | |
56 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 10,447 | $0.00 per job | |
57 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1,130 | $0.00 per job | |
58 | 443 Electronics and Appliance Stores | explore | $0.00 | 366 | $0.00 per job | |
59 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1,309 | $0.00 per job | |
60 | 445 Food and Beverage Stores | explore | $0.00 | 2,393 | $0.00 per job | |
61 | 447 Gasoline Stations | explore | $0.00 | 1,115 | $0.00 per job | |
62 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2,150 | $0.00 per job | |
63 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 947 | $0.00 per job | |
64 | 452 General Merchandise Stores | explore | $0.00 | 103 | $0.00 per job | |
65 | 481 Air Transportation | explore | $0.00 | 518 | $0.00 per job | |
66 | 482 Rail Transportation | explore | $0.00 | 5 | $0.00 per job | |
67 | 483 Water Transportation | explore | $0.00 | 41 | $0.00 per job | |
68 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1,057 | $0.00 per job | |
69 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 10 | $0.00 per job | |
70 | 488 Support Activities for Transportation | explore | $0.00 | 1,811 | $0.00 per job | |
71 | 491 Postal Service | explore | $0.00 | 25 | $0.00 per job | |
72 | 492 Couriers and Messengers | explore | $0.00 | 845 | $0.00 per job | |
73 | 493 Warehousing and Storage | explore | $0.00 | 160 | $0.00 per job | |
74 | 511 Publishing Industries (except Internet) | explore | $0.00 | 794 | $0.00 per job | |
75 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 547 | $0.00 per job | |
76 | 517 Telecommunications | explore | $0.00 | 620 | $0.00 per job | |
77 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 380 | $0.00 per job | |
78 | 519 Other Information Services | explore | $0.00 | 384 | $0.00 per job | |
79 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 992 | $0.00 per job | |
80 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 155 | $0.00 per job | |
81 | 532 Rental and Leasing Services | explore | $0.00 | 847 | $0.00 per job | |
82 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 61 | $0.00 per job | |
83 | 551 Management of Companies and Enterprises | explore | $0.00 | 605 | $0.00 per job | |
84 | 562 Waste Management and Remediation Services | explore | $0.00 | 704 | $0.00 per job | |
85 | 611 Educational Services | explore | $0.00 | 7,835 | $0.00 per job | |
86 | 622 Hospitals | explore | $0.00 | 263 | $0.00 per job | |
87 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 6,367 | $0.00 per job | |
88 | 721 Accommodation | explore | $0.00 | 8,586 | $0.00 per job | |
89 | 814 Private Households | explore | $0.00 | 50 | $0.00 per job | |
90 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 12 | $0.00 per job | |
91 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 255 | $0.00 per job | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 86 | $0.00 per job | |
93 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per job | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 36 | $0.00 per job | |
95 | 928 National Security and International Affairs | explore | $0.00 | 39 | $0.00 per job | |
96 | 999 | explore | $0.00 | 1,466 | $0.00 per job |
loaned
$2.7B
unused
$243.2K
loans
27K
jobs
286K
Total jobs reported by loan recipients in these 96 industries.