# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Mexico, MO | explore | $868,840.68 | 53 | $16,393.22 per job | $21,325.00 | |
2 | Centralia, MO | explore | $545,748.06 | 37 | $14,749.95 per job | $23,531.00 | |
3 | Freeburg, MO | explore | $12,903,747.00 | 990 | $13,034.09 per job | $25,104.00 | |
4 | New Melle, MO | explore | $2,139,018.24 | 166 | $12,885.65 per job | $40,421.00 | |
5 | Columbia, MO | explore | $4,475,425.54 | 351 | $12,750.50 per job | $28,253.00 | |
6 | Truxton, MO | explore | $644,842.53 | 53 | $12,166.84 per job | $14,884.00 | |
7 | Bellflower, MO | explore | $2,193,243.00 | 185 | $11,855.37 per job | $16,926.00 | |
8 | High Hill, MO | explore | $1,420,903.32 | 120 | $11,840.86 per job | $22,595.00 | |
9 | Martinsburg, MO | explore | $1,003,621.01 | 90 | $11,151.34 per job | $29,295.00 | |
10 | Hillsboro, MO | explore | $778,284.23 | 70 | $11,118.35 per job | $19,966.00 | |
11 | West Alton, MO | explore | $743,042.55 | 68 | $10,927.10 per job | $27,685.00 | |
12 | Old Monroe, MO | explore | $4,768,304.67 | 446 | $10,691.27 per job | $23,350.00 | |
13 | Middletown, MO | explore | $1,198,447.08 | 113 | $10,605.73 per job | $15,511.00 | |
14 | Eolia, MO | explore | $942,281.25 | 89 | $10,587.43 per job | $19,748.00 | |
15 | Marthasville, MO | explore | $12,232,280.20 | 1,173 | $10,428.20 per job | $23,854.00 | |
16 | Arnold, MO | explore | $10,016,905.06 | 977 | $10,252.72 per job | $28,493.00 | |
17 | Foristell, MO | explore | $9,053,992.83 | 885 | $10,230.50 per job | $32,602.00 | |
18 | Pacific, MO | explore | $34,011,300.26 | 3,351 | $10,149.60 per job | $25,057.00 | |
19 | Lake Saint Louis, MO | explore | $34,704,069.10 | 3,441 | $10,085.46 per job | $42,583.00 | |
20 | Moscow Mills, MO | explore | $10,743,370.36 | 1,088 | $9,874.42 per job | $16,135.00 | |
21 | Morrison, MO | explore | $609,750.50 | 62 | $9,834.69 per job | $19,162.00 | |
22 | Cottleville, MO | explore | $1,196,337.97 | 123 | $9,726.32 per job | $44,042.00 | |
23 | Villa Ridge, MO | explore | $8,486,936.82 | 883 | $9,611.48 per job | $24,166.00 | |
24 | Herculaneum, MO | explore | $6,125,398.51 | 640 | $9,570.94 per job | $23,757.00 | |
25 | Saint Peters, MO | explore | $110,859,597.18 | 11,593 | $9,562.63 per job | $35,198.00 | |
26 | O'Fallon, MO | explore | $97,729,029.54 | 10,415 | $9,383.49 per job | $36,274.00 | |
27 | Winfield, MO | explore | $3,468,690.57 | 374 | $9,274.57 per job | $20,652.00 | |
28 | Troy, MO | explore | $42,842,843.06 | 4,729 | $9,059.60 per job | $22,886.00 | |
29 | Silex, MO | explore | $4,706,540.50 | 529 | $8,897.05 per job | $14,500.00 | |
30 | Jefferson City, MO | explore | $185,492,469.24 | 21,092 | $8,794.45 per job | $25,315.00 | |
31 | Saint Charles, MO | explore | $137,570,667.75 | 15,743 | $8,738.53 per job | $32,689.00 | |
32 | Tuscumbia, MO | explore | $1,303,242.17 | 151 | $8,630.74 per job | $16,333.00 | |
33 | Westphalia, MO | explore | $3,058,805.47 | 356 | $8,592.15 per job | $24,822.00 | |
34 | Wright City, MO | explore | $10,125,252.03 | 1,187 | $8,530.12 per job | $22,005.00 | |
35 | Washington, MO | explore | $72,787,646.24 | 8,628 | $8,436.21 per job | $28,931.00 | |
36 | Defiance, MO | explore | $5,766,929.76 | 695 | $8,297.74 per job | ||
37 | New Haven, MO | explore | $9,864,076.28 | 1,203 | $8,199.56 per job | $21,915.00 | |
38 | Dixon, MO | explore | $1,834,044.15 | 224 | $8,187.70 per job | $17,381.00 | |
39 | Meta, MO | explore | $1,394,054.60 | 175 | $7,966.03 per job | $20,079.00 | |
40 | High Ridge, MO | explore | $12,332,580.55 | 1,559 | $7,910.57 per job | $27,796.00 | |
41 | Warrenton, MO | explore | $11,266,862.57 | 1,426 | $7,901.03 per job | $20,160.00 | |
42 | Hawk Point, MO | explore | $917,969.46 | 117 | $7,845.89 per job | $18,737.00 | |
43 | Union, MO | explore | $33,993,219.76 | 4,344 | $7,825.33 per job | $22,891.00 | |
44 | Wentzville, MO | explore | $86,654,996.54 | 11,109 | $7,800.43 per job | $30,267.00 | |
45 | Iberia, MO | explore | $3,856,426.48 | 496 | $7,775.05 per job | $16,195.00 | |
46 | Kingdom City, MO | explore | $3,361,022.17 | 439 | $7,656.09 per job | $18,410.00 | |
47 | Chamois, MO | explore | $1,712,591.68 | 224 | $7,645.50 per job | $27,236.00 | |
48 | Imperial, MO | explore | $17,948,646.40 | 2,359 | $7,608.58 per job | $28,761.00 | |
49 | Lake Ozark, MO | explore | $20,950,302.96 | 2,756 | $7,601.71 per job | $26,515.00 | |
50 | Hermann, MO | explore | $15,328,561.53 | 2,017 | $7,599.68 per job | $29,508.00 | |
51 | Elsberry, MO | explore | $3,514,035.67 | 463 | $7,589.71 per job | $17,681.00 | |
52 | Auxvasse, MO | explore | $6,435,674.20 | 851 | $7,562.48 per job | $19,217.00 | |
53 | Saint Clair, MO | explore | $11,463,136.63 | 1,518 | $7,551.47 per job | $20,611.00 | |
54 | Truesdale, MO | explore | $7,786,682.52 | 1,034 | $7,530.64 per job | $13,698.00 | |
55 | Crocker, MO | explore | $1,053,563.85 | 140 | $7,525.46 per job | $18,171.00 | |
56 | Pevely, MO | explore | $13,461,432.38 | 1,797 | $7,491.06 per job | $23,662.00 | |
57 | New Florence, MO | explore | $2,351,647.22 | 314 | $7,489.32 per job | $17,883.00 | |
58 | Holts Summit, MO | explore | $9,661,709.59 | 1,291 | $7,483.90 per job | $27,558.00 | |
59 | Gerald, MO | explore | $4,188,181.75 | 560 | $7,478.90 per job | $19,589.00 | |
60 | Sullivan, MO | explore | $23,704,998.88 | 3,190 | $7,431.03 per job | $19,686.00 | |
61 | Saint James, MO | explore | $742,360.56 | 100 | $7,423.61 per job | $19,096.00 | |
62 | Linn, MO | explore | $10,199,120.29 | 1,408 | $7,243.69 per job | $18,906.00 | |
63 | Montgomery City, MO | explore | $6,040,024.59 | 836 | $7,224.91 per job | $20,300.00 | |
64 | Argyle, MO | explore | $635,578.02 | 89 | $7,141.33 per job | $26,250.00 | |
65 | Crystal City, MO | explore | $9,375,603.19 | 1,320 | $7,102.73 per job | $24,290.00 | |
66 | Jonesburg, MO | explore | $5,651,513.82 | 796 | $7,099.89 per job | $17,442.00 | |
67 | Fulton, MO | explore | $27,666,249.99 | 3,925 | $7,048.73 per job | $16,772.00 | |
68 | Osage Beach, MO | explore | $27,730,894.42 | 3,957 | $7,008.06 per job | $26,015.00 | |
69 | Fenton, MO | explore | $746,969.66 | 109 | $6,852.93 per job | $43,641.00 | |
70 | Rhineland, MO | explore | $842,862.07 | 124 | $6,797.27 per job | $21,851.00 | |
71 | Augusta, MO | explore | $1,937,345.56 | 286 | $6,773.94 per job | $30,144.00 | |
72 | Olean, MO | explore | $512,308.93 | 76 | $6,740.91 per job | $21,608.00 | |
73 | Dardenne Prairie, MO | explore | $1,171,413.44 | 175 | $6,693.79 per job | $47,306.00 | |
74 | Bland, MO | explore | $1,838,385.06 | 275 | $6,685.04 per job | $15,445.00 | |
75 | Brumley, MO | explore | $1,118,255.15 | 168 | $6,656.28 per job | $21,574.00 | |
76 | Cedar Hill, MO | explore | $3,778,649.20 | 568 | $6,652.55 per job | $25,344.00 | |
77 | Festus, MO | explore | $8,396,229.09 | 1,263 | $6,647.85 per job | $24,836.00 | |
78 | Saint Elizabeth, MO | explore | $852,220.90 | 129 | $6,606.36 per job | $33,076.00 | |
79 | Barnhart, MO | explore | $10,188,667.83 | 1,556 | $6,547.99 per job | $29,421.00 | |
80 | Eldon, MO | explore | $22,061,232.08 | 3,387 | $6,513.50 per job | $16,574.00 | |
81 | Foley, MO | explore | $1,004,426.13 | 156 | $6,438.63 per job | $14,093.00 | |
82 | New Bloomfield, MO | explore | $1,700,507.53 | 267 | $6,368.94 per job | $21,796.00 | |
83 | Wellsville, MO | explore | $1,234,842.14 | 195 | $6,332.52 per job | $17,433.00 | |
84 | Saint Thomas, MO | explore | $841,991.24 | 133 | $6,330.76 per job | $26,921.00 | |
85 | Russellville, MO | explore | $1,303,387.48 | 207 | $6,296.56 per job | $21,298.00 | |
86 | Lohman, MO | explore | $1,107,406.00 | 176 | $6,292.08 per job | $24,701.00 | |
87 | Owensville, MO | explore | $7,881,534.27 | 1,258 | $6,265.13 per job | $19,189.00 | |
88 | Leslie, MO | explore | $809,627.19 | 131 | $6,180.36 per job | $16,352.00 | |
89 | Belle, MO | explore | $2,644,396.97 | 432 | $6,121.29 per job | $18,575.00 | |
90 | Centertown, MO | explore | $1,684,688.52 | 277 | $6,081.91 per job | $25,280.00 | |
91 | Wardsville, MO | explore | $1,343,113.52 | 223 | $6,022.93 per job | $35,681.00 | |
92 | Portage Des Sioux, MO | explore | $570,461.82 | 97 | $5,881.05 per job | $25,192.00 | |
93 | Eureka, MO | explore | $2,234,205.28 | 381 | $5,864.06 per job | $37,815.00 | |
94 | Vienna, MO | explore | $3,295,382.15 | 562 | $5,863.67 per job | $19,962.00 | |
95 | Sunrise Beach, MO | explore | $6,161,322.31 | 1,053 | $5,851.21 per job | $19,888.00 | |
96 | Byrnes Mill, MO | explore | $582,458.35 | 100 | $5,824.58 per job | $31,145.00 | |
97 | Rosebud, MO | explore | $1,559,212.07 | 272 | $5,732.40 per job | $18,629.00 | |
98 | Camdenton, MO | explore | $10,229,275.86 | 1,816 | $5,632.86 per job | $14,439.00 | |
99 | Rolla, MO | explore | $675,419.61 | 121 | $5,581.98 per job | $19,195.00 | |
100 | Linn Creek, MO | explore | $4,359,054.42 | 859 | $5,074.57 per job | $17,190.00 |
loaned
$1.4B
unused
$60.8K
loans
26K
jobs
170K
The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.