# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 324 Petroleum and Coal Products Manufacturing | explore | $14,947,490.58 | 15 | $996,499.37 per loan | |
2 | 326 Plastics and Rubber Products Manufacturing | explore | $18,019,405.67 | 27 | $667,385.40 per loan | |
3 | 622 Hospitals | explore | $12,789,893.60 | 20 | $639,494.68 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $42,015,666.40 | 86 | $488,554.26 per loan | |
5 | 551 Management of Companies and Enterprises | explore | $16,049,367.29 | 33 | $486,344.46 per loan | |
6 | 314 Textile Product Mills | explore | $5,184,091.89 | 13 | $398,776.30 per loan | |
7 | 493 Warehousing and Storage | explore | $6,666,696.96 | 18 | $370,372.05 per loan | |
8 | 712 Museums, Historical Sites, and Similar Institutions | explore | $12,428,630.20 | 35 | $355,103.72 per loan | |
9 | 518 Data Processing, Hosting, and Related Services | explore | $6,625,904.12 | 20 | $331,295.21 per loan | |
10 | 325 Chemical Manufacturing | explore | $14,460,812.40 | 44 | $328,654.83 per loan | |
11 | 237 Heavy and Civil Engineering Construction | explore | $37,024,779.30 | 113 | $327,652.91 per loan | |
12 | 322 Paper Manufacturing | explore | $1,121,244.00 | 4 | $280,311.00 per loan | |
13 | 331 Primary Metal Manufacturing | explore | $3,216,933.97 | 13 | $247,456.46 per loan | |
14 | 336 Transportation Equipment Manufacturing | explore | $14,284,624.17 | 60 | $238,077.07 per loan | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $31,450,403.40 | 139 | $226,261.89 per loan | |
16 | 486 Pipeline Transportation | explore | $447,000.00 | 2 | $223,500.00 per loan | |
17 | 511 Publishing Industries (except Internet) | explore | $18,616,356.25 | 85 | $219,015.96 per loan | |
18 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $2,331,621.62 | 11 | $211,965.60 per loan | |
19 | 333 Machinery Manufacturing | explore | $29,861,064.23 | 149 | $200,409.83 per loan | |
20 | 334 Computer and Electronic Product Manufacturing | explore | $5,347,616.36 | 27 | $198,059.87 per loan | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $58,306,757.59 | 296 | $196,982.29 per loan | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $92,802,322.42 | 477 | $194,554.14 per loan | |
23 | 611 Educational Services | explore | $66,498,516.88 | 391 | $170,072.93 per loan | |
24 | 337 Furniture and Related Product Manufacturing | explore | $7,291,712.42 | 47 | $155,142.82 per loan | |
25 | 323 Printing and Related Support Activities | explore | $20,324,145.46 | 134 | $151,672.73 per loan | |
26 | 721 Accommodation | explore | $31,681,325.09 | 216 | $146,672.80 per loan | |
27 | 238 Specialty Trade Contractors | explore | $210,559,121.82 | 1,463 | $143,922.84 per loan | |
28 | 562 Waste Management and Remediation Services | explore | $7,115,022.43 | 50 | $142,300.45 per loan | |
29 | 221 Utilities | explore | $4,068,733.39 | 29 | $140,301.15 per loan | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $31,489,939.18 | 233 | $135,149.95 per loan | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $90,043,086.72 | 673 | $133,793.59 per loan | |
32 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $8,443,062.50 | 65 | $129,893.27 per loan | |
33 | 481 Air Transportation | explore | $624,286.00 | 5 | $124,857.20 per loan | |
34 | 924 Administration of Environmental Quality Programs | explore | $372,900.00 | 3 | $124,300.00 per loan | |
35 | 923 Administration of Human Resource Programs | explore | $1,103,910.90 | 10 | $110,391.09 per loan | |
36 | 522 Credit Intermediation and Related Activities | explore | $8,718,446.58 | 79 | $110,360.08 per loan | |
37 | 515 Broadcasting (except Internet) | explore | $1,591,560.38 | 15 | $106,104.03 per loan | |
38 | 722 Food Services and Drinking Places | explore | $166,222,906.09 | 1,627 | $102,165.28 per loan | |
39 | 339 Miscellaneous Manufacturing | explore | $10,144,011.85 | 109 | $93,064.33 per loan | |
40 | 621 Ambulatory Health Care Services | explore | $116,924,217.58 | 1,296 | $90,219.30 per loan | |
41 | 212 Mining (except Oil and Gas) | explore | $1,439,321.50 | 16 | $89,957.59 per loan | |
42 | 517 Telecommunications | explore | $2,703,662.90 | 31 | $87,214.93 per loan | |
43 | 327 Nonmetallic Mineral Product Manufacturing | explore | $2,050,306.38 | 24 | $85,429.43 per loan | |
44 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,021,192.91 | 12 | $85,099.41 per loan | |
45 | 624 Social Assistance | explore | $46,439,921.84 | 546 | $85,054.80 per loan | |
46 | 541 Professional, Scientific, and Technical Services | explore | $253,976,936.08 | 3,047 | $83,353.11 per loan | |
47 | 442 Furniture and Home Furnishings Stores | explore | $5,496,837.25 | 67 | $82,042.35 per loan | |
48 | 321 Wood Product Manufacturing | explore | $1,732,178.00 | 22 | $78,735.36 per loan | |
49 | 236 Construction of Buildings | explore | $76,546,932.62 | 1,014 | $75,490.07 per loan | |
50 | 311 Food Manufacturing | explore | $6,872,524.46 | 92 | $74,701.35 per loan | |
51 | 312 Beverage and Tobacco Product Manufacturing | explore | $2,814,262.32 | 40 | $70,356.56 per loan | |
52 | 532 Rental and Leasing Services | explore | $8,568,134.38 | 122 | $70,230.61 per loan | |
53 | 484 Truck Transportation | explore | $45,989,597.98 | 668 | $68,846.70 per loan | |
54 | 213 Support Activities for Mining | explore | $259,027.00 | 4 | $64,756.75 per loan | |
55 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $8,716,287.27 | 137 | $63,622.53 per loan | |
56 | 446 Health and Personal Care Stores | explore | $9,205,696.76 | 151 | $60,964.88 per loan | |
57 | 488 Support Activities for Transportation | explore | $10,106,308.27 | 183 | $55,225.73 per loan | |
58 | 561 Administrative and Support Services | explore | $71,493,630.32 | 1,324 | $53,998.21 per loan | |
59 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $579,136.00 | 11 | $52,648.73 per loan | |
60 | 811 Repair and Maintenance | explore | $37,349,800.57 | 721 | $51,802.77 per loan | |
61 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,388,269.57 | 67 | $50,571.19 per loan | |
62 | 315 Apparel Manufacturing | explore | $2,258,094.96 | 45 | $50,179.89 per loan | |
63 | 519 Other Information Services | explore | $1,590,878.02 | 33 | $48,208.42 per loan | |
64 | 454 Nonstore Retailers | explore | $8,134,250.67 | 169 | $48,131.66 per loan | |
65 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $27,910,604.23 | 584 | $47,792.13 per loan | |
66 | 447 Gasoline Stations | explore | $5,996,383.49 | 127 | $47,215.62 per loan | |
67 | 531 Real Estate | explore | $66,018,472.04 | 1,505 | $43,866.09 per loan | |
68 | 453 Miscellaneous Store Retailers | explore | $22,101,412.40 | 508 | $43,506.72 per loan | |
69 | 445 Food and Beverage Stores | explore | $7,234,856.38 | 169 | $42,809.80 per loan | |
70 | 927 Space Research and Technology | explore | $41,667.50 | 1 | $41,667.50 per loan | |
71 | 115 Support Activities for Agriculture and Forestry | explore | $2,804,708.61 | 68 | $41,245.71 per loan | |
72 | 524 Insurance Carriers and Related Activities | explore | $16,086,244.47 | 402 | $40,015.53 per loan | |
73 | 713 Amusement, Gambling, and Recreation Industries | explore | $8,013,700.08 | 201 | $39,869.15 per loan | |
74 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $78,244.75 | 2 | $39,122.38 per loan | |
75 | 999 | explore | $3,771,854.73 | 97 | $38,885.10 per loan | |
76 | 512 Motion Picture and Sound Recording Industries | explore | $5,118,539.89 | 136 | $37,636.32 per loan | |
77 | 211 Oil and Gas Extraction | explore | $213,250.98 | 6 | $35,541.83 per loan | |
78 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,782,885.40 | 51 | $34,958.54 per loan | |
79 | 922 Justice, Public Order, and Safety Activities | explore | $1,115,601.94 | 32 | $34,862.56 per loan | |
80 | 316 Leather and Allied Product Manufacturing | explore | $173,329.42 | 5 | $34,665.88 per loan | |
81 | 926 Administration of Economic Programs | explore | $619,129.82 | 18 | $34,396.10 per loan | |
82 | 448 Clothing and Clothing Accessories Stores | explore | $12,111,760.78 | 409 | $29,613.11 per loan | |
83 | 928 National Security and International Affairs | explore | $53,865.70 | 2 | $26,932.85 per loan | |
84 | 443 Electronics and Appliance Stores | explore | $902,135.78 | 34 | $26,533.41 per loan | |
85 | 485 Transit and Ground Passenger Transportation | explore | $10,950,974.70 | 428 | $25,586.39 per loan | |
86 | 812 Personal and Laundry Services | explore | $61,311,668.24 | 2,855 | $21,475.19 per loan | |
87 | 921 Executive, Legislative, and Other General Government Support | explore | $234,607.50 | 11 | $21,327.95 per loan | |
88 | 483 Water Transportation | explore | $38,927.00 | 2 | $19,463.50 per loan | |
89 | 313 Textile Mills | explore | $75,413.25 | 4 | $18,853.31 per loan | |
90 | 111 Crop Production | explore | $18,670,671.63 | 1,004 | $18,596.29 per loan | |
91 | 492 Couriers and Messengers | explore | $5,689,958.72 | 321 | $17,725.73 per loan | |
92 | 814 Private Households | explore | $199,022.24 | 12 | $16,585.19 per loan | |
93 | 113 Forestry and Logging | explore | $44,412.50 | 3 | $14,804.17 per loan | |
94 | 112 Animal Production and Aquaculture | explore | $9,459,039.51 | 667 | $14,181.47 per loan | |
95 | 452 General Merchandise Stores | explore | $420,747.10 | 32 | $13,148.35 per loan | |
96 | 487 Scenic and Sightseeing Transportation | explore | $22,350.00 | 2 | $11,175.00 per loan | |
97 | 521 Monetary Authorities-Central Bank | explore | $5,786.00 | 2 | $2,893.00 per loan |
loaned
$2.1B
unused
$21.2K
loans
26K
jobs
220K
The total amount initially loaned to businesses in these 97 industries by the Payroll Protection Program.
Total number of PPP loans.