# | City | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Black Creek, NC | explore | $10,000.00 | 60 | $166.67 per job | $16,438.00 | |
2 | Elm City, NC | explore | $20,000.00 | 1,035 | $19.32 per job | $16,428.00 | |
3 | Weldon, NC | explore | $5,227.50 | 651 | $8.03 per job | $19,657.00 | |
4 | Rocky Mount, NC | explore | $43,400.00 | 17,117 | $2.54 per job | $21,124.00 | |
5 | Wilson, NC | explore | $10,000.00 | 17,895 | $0.56 per job | $23,469.00 | |
6 | Williamston, NC | explore | $1,000.00 | 2,240 | $0.45 per job | $23,916.00 | |
7 | Greenville, NC | explore | $5,000.00 | 17,694 | $0.28 per job | $24,647.00 | |
8 | Goldsboro, NC | explore | $2,000.00 | 12,563 | $0.16 per job | $20,341.00 | |
9 | Henderson, NC | explore | $0.00 | 6,406 | $0.00 per job | $20,383.00 | |
10 | Roanoke Rapids, NC | explore | $0.00 | 4,080 | $0.00 per job | $20,502.00 | |
11 | Winterville, NC | explore | $0.00 | 4,172 | $0.00 per job | $34,260.00 | |
12 | Mount Olive, NC | explore | $0.00 | 3,188 | $0.00 per job | $19,872.00 | |
13 | Ahoskie, NC | explore | $0.00 | 3,264 | $0.00 per job | $17,102.00 | |
14 | Tarboro, NC | explore | $0.00 | 2,789 | $0.00 per job | $22,492.00 | |
15 | Nashville, NC | explore | $0.00 | 1,817 | $0.00 per job | $27,121.00 | |
16 | Windsor, NC | explore | $0.00 | 1,900 | $0.00 per job | $15,553.00 | |
17 | Farmville, NC | explore | $0.00 | 1,242 | $0.00 per job | $23,716.00 | |
18 | Spring Hope, NC | explore | $0.00 | 1,277 | $0.00 per job | $17,415.00 | |
19 | Snow Hill, NC | explore | $0.00 | 1,705 | $0.00 per job | $18,540.00 | |
20 | Scotland Neck, NC | explore | $0.00 | 1,131 | $0.00 per job | $21,914.00 | |
21 | Murfreesboro, NC | explore | $0.00 | 993 | $0.00 per job | $20,710.00 | |
22 | Plymouth, NC | explore | $0.00 | 883 | $0.00 per job | $22,716.00 | |
23 | Pikeville, NC | explore | $0.00 | 841 | $0.00 per job | $22,987.00 | |
24 | Littleton, NC | explore | $0.00 | 698 | $0.00 per job | $26,568.00 | |
25 | Bailey, NC | explore | $0.00 | 771 | $0.00 per job | $22,501.00 | |
26 | Winton, NC | explore | $0.00 | 548 | $0.00 per job | $15,144.00 | |
27 | Warrenton, NC | explore | $0.00 | 657 | $0.00 per job | $24,343.00 | |
28 | Whitakers, NC | explore | $0.00 | 514 | $0.00 per job | $15,859.00 | |
29 | Gaston, NC | explore | $0.00 | 523 | $0.00 per job | $18,160.00 | |
30 | Enfield, NC | explore | $0.00 | 612 | $0.00 per job | $12,169.00 | |
31 | Pleasant Hill, NC | explore | $0.00 | 262 | $0.00 per job | $16,759.00 | |
32 | Aulander, NC | explore | $0.00 | 365 | $0.00 per job | $13,221.00 | |
33 | Sims, NC | explore | $0.00 | 430 | $0.00 per job | $24,173.00 | |
34 | Middlesex, NC | explore | $0.00 | 375 | $0.00 per job | $14,620.00 | |
35 | Pinetops, NC | explore | $0.00 | 527 | $0.00 per job | $16,991.00 | |
36 | Stantonsburg, NC | explore | $0.00 | 567 | $0.00 per job | $19,207.00 | |
37 | La Grange, NC | explore | $0.00 | 456 | $0.00 per job | $22,499.00 | |
38 | Halifax, NC | explore | $0.00 | 274 | $0.00 per job | $27,925.00 | |
39 | Durham, NC | explore | $0.00 | 225 | $0.00 per job | $32,305.00 | |
40 | Robersonville, NC | explore | $0.00 | 318 | $0.00 per job | $17,369.00 | |
41 | Jamesville, NC | explore | $0.00 | 269 | $0.00 per job | $15,222.00 | |
42 | Lucama, NC | explore | $0.00 | 290 | $0.00 per job | $13,525.00 | |
43 | Colerain, NC | explore | $0.00 | 315 | $0.00 per job | $25,003.00 | |
44 | Fremont, NC | explore | $0.00 | 278 | $0.00 per job | $19,606.00 | |
45 | Gatesville, NC | explore | $0.00 | 243 | $0.00 per job | $25,839.00 | |
46 | Conway, NC | explore | $0.00 | 221 | $0.00 per job | $19,574.00 | |
47 | Roper, NC | explore | $0.00 | 252 | $0.00 per job | $9,150.00 | |
48 | Walstonburg, NC | explore | $0.00 | 249 | $0.00 per job | $21,515.00 | |
49 | Grimesland, NC | explore | $0.00 | 313 | $0.00 per job | $27,100.00 | |
50 | Kenly, NC | explore | $0.00 | 193 | $0.00 per job | $16,284.00 | |
51 | Garysburg, NC | explore | $0.00 | 250 | $0.00 per job | $12,311.00 | |
52 | Bethel, NC | explore | $0.00 | 237 | $0.00 per job | $23,312.00 | |
53 | Rich Square, NC | explore | $0.00 | 397 | $0.00 per job | $19,949.00 | |
54 | Seven Springs, NC | explore | $0.00 | 208 | $0.00 per job | $18,371.00 | |
55 | Creswell, NC | explore | $0.00 | 157 | $0.00 per job | $22,458.00 | |
56 | Norlina, NC | explore | $0.00 | 195 | $0.00 per job | $20,593.00 | |
57 | Washington, NC | explore | $0.00 | 211 | $0.00 per job | $20,461.00 | |
58 | Cofield, NC | explore | $0.00 | 161 | $0.00 per job | $24,348.00 | |
59 | Ayden, NC | explore | $0.00 | 150 | $0.00 per job | $19,393.00 | |
60 | Seaboard, NC | explore | $0.00 | 103 | $0.00 per job | $18,927.00 | |
61 | Sunbury, NC | explore | $0.00 | 104 | $0.00 per job | ||
62 | Jackson, NC | explore | $0.00 | 137 | $0.00 per job | $26,783.00 | |
63 | Macclesfield, NC | explore | $0.00 | 169 | $0.00 per job | $15,849.00 | |
64 | Stokes, NC | explore | $0.00 | 117 | $0.00 per job | ||
65 | Macon, NC | explore | $0.00 | 181 | $0.00 per job | $21,149.00 | |
66 | Sharpsburg, NC | explore | $0.00 | 90 | $0.00 per job | $17,020.00 | |
67 | Everetts, NC | explore | $0.00 | 81 | $0.00 per job | $13,512.00 | |
68 | Zebulon, NC | explore | $0.00 | 67 | $0.00 per job | $19,832.00 | |
69 | Oxford, NC | explore | $0.00 | 74 | $0.00 per job | $21,655.00 | |
70 | Hookerton, NC | explore | $0.00 | 107 | $0.00 per job | $21,196.00 | |
71 | Hobgood, NC | explore | $0.00 | 234 | $0.00 per job | $16,952.00 | |
72 | Oak City, NC | explore | $0.00 | 70 | $0.00 per job | $19,246.00 | |
73 | Morrisville, NC | explore | $0.00 | 31 | $0.00 per job | $43,054.00 | |
74 | Princeville, NC | explore | $0.00 | 47 | $0.00 per job | $14,732.00 | |
75 | Princeton, NC | explore | $0.00 | 108 | $0.00 per job | $19,489.00 | |
76 | Lewiston Woodville, NC | explore | $0.00 | 40 | $0.00 per job | $20,420.00 | |
77 | Fountain, NC | explore | $0.00 | 62 | $0.00 per job | $17,737.00 | |
78 | Kittrell, NC | explore | $0.00 | 72 | $0.00 per job | $15,487.00 | |
79 | Harrellsville, NC | explore | $0.00 | 57 | $0.00 per job | $21,410.00 | |
80 | Four Oaks, NC | explore | $0.00 | 39 | $0.00 per job | $20,236.00 | |
81 | Apex, NC | explore | $0.00 | 20 | $0.00 per job | $41,590.00 | |
82 | Woodland, NC | explore | $0.00 | 44 | $0.00 per job | $12,105.00 | |
83 | Bell Arthur, NC | explore | $0.00 | 90 | $0.00 per job | ||
84 | Como, NC | explore | $0.00 | 25 | $0.00 per job | $19,906.00 | |
85 | Creedmoor, NC | explore | $0.00 | 83 | $0.00 per job | $29,096.00 | |
86 | Red Oak, NC | explore | $0.00 | 71 | $0.00 per job | $42,168.00 | |
87 | Roxobel, NC | explore | $0.00 | 34 | $0.00 per job | $16,418.00 | |
88 | Castalia, NC | explore | $0.00 | 40 | $0.00 per job | $15,360.00 | |
89 | Pantego, NC | explore | $0.00 | 106 | $0.00 per job | $29,164.00 | |
90 | Maury, NC | explore | $0.00 | 48 | $0.00 per job | ||
91 | Hollister, NC | explore | $0.00 | 24 | $0.00 per job | ||
92 | Falkland, NC | explore | $0.00 | 26 | $0.00 per job | $12,184.00 | |
93 | Lasker, NC | explore | $0.00 | 37 | $0.00 per job | $21,608.00 | |
94 | Powellsville, NC | explore | $0.00 | 15 | $0.00 per job | $18,981.00 | |
95 | Simpson, NC | explore | $0.00 | 31 | $0.00 per job | $29,033.00 | |
96 | Middleburg, NC | explore | $0.00 | 58 | $0.00 per job | $12,334.00 | |
97 | Kelford, NC | explore | $0.00 | 20 | $0.00 per job | $10,792.00 | |
98 | Conetoe, NC | explore | $0.00 | 8 | $0.00 per job | $17,764.00 | |
99 | Grifton, NC | explore | $0.00 | 7 | $0.00 per job | $15,817.00 | |
100 | Fairfield, NC | explore | $0.00 | 4 | $0.00 per job |
loaned
$897M
unused
$17.5K
loans
15K
jobs
122K
Total jobs reported by loan recipients in these 100 cities.