# | County | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Wake County, NC | explore | $5,974,439.33 | 28,354 | $210.71 per loan | $37,315.00 | |
2 | Durham County, NC | explore | $6,375.00 | 169 | $37.72 per loan | $33,151.00 | |
3 | Johnston County, NC | explore | $807.19 | 150 | $5.38 per loan | $24,872.00 | |
4 | Chatham County, NC | explore | $0.00 | 87 | $0.00 per loan | $36,933.00 | |
5 | Franklin County, NC | explore | $0.00 | 31 | $0.00 per loan | $23,862.00 | |
6 | Harnett County, NC | explore | $0.00 | 121 | $0.00 per loan | $22,351.00 | |
7 | Lee County, NC | explore | $0.00 | 15 | $0.00 per loan | $23,613.00 | |
8 | Nash County, NC | explore | $0.00 | 39 | $0.00 per loan | $25,232.00 | |
9 | Pitt County, NC | explore | $0.00 | 1 | $0.00 per loan | $25,462.00 | |
10 | Wilson County, NC | explore | $0.00 | 13 | $0.00 per loan | $23,383.00 |
loaned
$2.3B
unused
$20.3K
loans
28K
jobs
274K
Total number of PPP loans.