# | City | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Maysville, NC | explore | $20,316.74 | 146 | $139.16 per job | $20,080.00 | |
2 | Chocowinity, NC | explore | $69,658.72 | 652 | $106.84 per job | $18,422.00 | |
3 | Engelhard, NC | explore | $12,956.44 | 158 | $82.00 per job | ||
4 | Greenville, NC | explore | $727,290.71 | 9,969 | $72.96 per job | $24,647.00 | |
5 | Trent Woods, NC | explore | $26,915.00 | 408 | $65.97 per job | $43,352.00 | |
6 | Newport, NC | explore | $139,960.75 | 2,197 | $63.71 per job | $24,297.00 | |
7 | Pantego, NC | explore | $32,968.00 | 632 | $52.16 per job | $29,164.00 | |
8 | Faison, NC | explore | $4,878.66 | 98 | $49.78 per job | $15,714.00 | |
9 | Mount Olive, NC | explore | $10,238.82 | 209 | $48.99 per job | $19,872.00 | |
10 | Edenton, NC | explore | $92,667.00 | 2,141 | $43.28 per job | $20,193.00 | |
11 | Coinjock, NC | explore | $5,405.90 | 141 | $38.34 per job | ||
12 | Morehead City, NC | explore | $246,249.94 | 6,495 | $37.91 per job | $29,740.00 | |
13 | Peletier, NC | explore | $476.00 | 13 | $36.62 per job | $18,217.00 | |
14 | Jacksonville, NC | explore | $536,678.17 | 15,167 | $35.38 per job | $21,908.00 | |
15 | Belhaven, NC | explore | $25,516.00 | 739 | $34.53 per job | $19,599.00 | |
16 | Rose Hill, NC | explore | $24,015.50 | 714 | $33.64 per job | $14,172.00 | |
17 | Swan Quarter, NC | explore | $6,697.00 | 203 | $32.99 per job | ||
18 | Beaufort, NC | explore | $76,944.75 | 2,609 | $29.49 per job | $27,070.00 | |
19 | New Bern, NC | explore | $443,418.02 | 15,401 | $28.79 per job | $25,878.00 | |
20 | Washington, NC | explore | $175,721.42 | 6,357 | $27.64 per job | $20,461.00 | |
21 | Holly Ridge, NC | explore | $19,047.27 | 708 | $26.90 per job | $31,196.00 | |
22 | Swansboro, NC | explore | $51,801.62 | 2,071 | $25.01 per job | $25,699.00 | |
23 | Grimesland, NC | explore | $1,305.00 | 62 | $21.05 per job | $27,100.00 | |
24 | Sneads Ferry, NC | explore | $24,833.23 | 1,249 | $19.88 per job | $27,177.00 | |
25 | Kill Devil Hills, NC | explore | $79,236.67 | 4,315 | $18.36 per job | $26,125.00 | |
26 | Atlantic Beach, NC | explore | $20,392.55 | 1,136 | $17.95 per job | $46,025.00 | |
27 | Cove City, NC | explore | $1,266.99 | 85 | $14.91 per job | $21,651.00 | |
28 | Pinetown, NC | explore | $4,203.00 | 283 | $14.85 per job | ||
29 | Emerald Isle, NC | explore | $21,110.97 | 1,576 | $13.40 per job | $42,812.00 | |
30 | Southern Shores, NC | explore | $2,828.52 | 212 | $13.34 per job | $48,701.00 | |
31 | Vanceboro, NC | explore | $7,357.00 | 558 | $13.18 per job | $17,108.00 | |
32 | Rodanthe, NC | explore | $1,406.38 | 110 | $12.79 per job | ||
33 | Frisco, NC | explore | $3,002.56 | 242 | $12.41 per job | ||
34 | Kenansville, NC | explore | $6,669.37 | 546 | $12.21 per job | $20,825.00 | |
35 | Fairfield, NC | explore | $1,573.00 | 131 | $12.01 per job | ||
36 | Moyock, NC | explore | $11,401.00 | 985 | $11.57 per job | ||
37 | Manteo, NC | explore | $17,459.70 | 1,718 | $10.16 per job | $33,844.00 | |
38 | Havelock, NC | explore | $12,934.73 | 1,380 | $9.37 per job | $21,287.00 | |
39 | Kitty Hawk, NC | explore | $30,416.86 | 3,903 | $7.79 per job | $33,572.00 | |
40 | Pink Hill, NC | explore | $5,285.00 | 709 | $7.45 per job | $24,291.00 | |
41 | Cedar Point, NC | explore | $3,136.00 | 452 | $6.94 per job | $42,667.00 | |
42 | Ayden, NC | explore | $10,796.00 | 1,564 | $6.90 per job | $19,393.00 | |
43 | Camden, NC | explore | $2,755.52 | 406 | $6.79 per job | ||
44 | Richlands, NC | explore | $6,361.81 | 959 | $6.63 per job | $17,606.00 | |
45 | Bath, NC | explore | $1,093.19 | 178 | $6.14 per job | $33,970.00 | |
46 | Trenton, NC | explore | $1,760.83 | 292 | $6.03 per job | $17,586.00 | |
47 | South Mills, NC | explore | $755.00 | 133 | $5.68 per job | ||
48 | Nags Head, NC | explore | $20,347.00 | 3,953 | $5.15 per job | $37,714.00 | |
49 | Warsaw, NC | explore | $5,278.00 | 1,188 | $4.44 per job | $13,248.00 | |
50 | Aurora, NC | explore | $1,516.00 | 396 | $3.83 per job | $20,632.00 | |
51 | Winterville, NC | explore | $1,471.00 | 394 | $3.73 per job | $34,260.00 | |
52 | Beulaville, NC | explore | $3,331.04 | 919 | $3.62 per job | $19,527.00 | |
53 | Kinston, NC | explore | $27,669.76 | 8,284 | $3.34 per job | $22,524.00 | |
54 | Elizabeth City, NC | explore | $23,758.70 | 7,187 | $3.31 per job | $18,316.00 | |
55 | Dover, NC | explore | $509.00 | 182 | $2.80 per job | $20,725.00 | |
56 | Pollocksville, NC | explore | $701.00 | 255 | $2.75 per job | $16,154.00 | |
57 | Hertford, NC | explore | $2,227.34 | 1,194 | $1.87 per job | $16,376.00 | |
58 | Ocracoke, NC | explore | $628.14 | 518 | $1.21 per job | $18,300.00 | |
59 | Duck, NC | explore | $925.72 | 1,189 | $0.78 per job | $54,821.00 | |
60 | Atlantic, NC | explore | $3.00 | 5 | $0.60 per job | ||
61 | Wallace, NC | explore | $629.76 | 1,231 | $0.51 per job | $16,899.00 | |
62 | Oriental, NC | explore | $359.50 | 842 | $0.43 per job | $37,609.00 | |
63 | Vandemere, NC | explore | $2.00 | 6 | $0.33 per job | $23,322.00 | |
64 | Harrells, NC | explore | $2.00 | 8 | $0.25 per job | $30,486.00 | |
65 | Piney Green, NC | explore | $1.00 | 4 | $0.25 per job | $20,873.00 | |
66 | Seven Springs, NC | explore | $11.00 | 63 | $0.17 per job | $18,371.00 | |
67 | Farmville, NC | explore | $5.00 | 29 | $0.17 per job | $23,716.00 | |
68 | Indian Beach, NC | explore | $1.00 | 6 | $0.17 per job | $53,286.00 | |
69 | Maury, NC | explore | $2.00 | 15 | $0.13 per job | ||
70 | Arapahoe, NC | explore | $7.00 | 65 | $0.11 per job | $26,251.00 | |
71 | Hookerton, NC | explore | $1.00 | 11 | $0.09 per job | $21,196.00 | |
72 | Bayboro, NC | explore | $25.00 | 326 | $0.08 per job | $10,532.00 | |
73 | Magnolia, NC | explore | $22.00 | 310 | $0.07 per job | $11,777.00 | |
74 | Bridgeton, NC | explore | $3.00 | 43 | $0.07 per job | $40,393.00 | |
75 | Waves, NC | explore | $3.00 | 48 | $0.06 per job | ||
76 | Davis, NC | explore | $1.00 | 16 | $0.06 per job | ||
77 | Teachey, NC | explore | $7.00 | 120 | $0.06 per job | $18,892.00 | |
78 | Grifton, NC | explore | $32.00 | 554 | $0.06 per job | $15,817.00 | |
79 | Manns Harbor, NC | explore | $4.00 | 77 | $0.05 per job | ||
80 | La Grange, NC | explore | $79.00 | 1,656 | $0.05 per job | $22,499.00 | |
81 | Grantsboro, NC | explore | $9.00 | 244 | $0.04 per job | $21,190.00 | |
82 | Salvo, NC | explore | $1.00 | 29 | $0.03 per job | ||
83 | Avon, NC | explore | $21.00 | 627 | $0.03 per job | ||
84 | Cape Carteret, NC | explore | $15.00 | 454 | $0.03 per job | $38,665.00 | |
85 | Buxton, NC | explore | $14.00 | 459 | $0.03 per job | ||
86 | Surf City, NC | explore | $11.00 | 438 | $0.03 per job | $35,181.00 | |
87 | Pine Knoll Shores, NC | explore | $2.00 | 83 | $0.02 per job | $45,919.00 | |
88 | Bell Arthur, NC | explore | $1.00 | 43 | $0.02 per job | ||
89 | Harkers Island, NC | explore | $3.00 | 146 | $0.02 per job | $28,749.00 | |
90 | Topsail Beach, NC | explore | $1.00 | 50 | $0.02 per job | $46,307.00 | |
91 | Columbia, NC | explore | $12.00 | 707 | $0.02 per job | $15,535.00 | |
92 | Hatteras, NC | explore | $5.00 | 354 | $0.01 per job | ||
93 | Alliance, NC | explore | $1.00 | 85 | $0.01 per job | $22,717.00 | |
94 | Wanchese, NC | explore | $3.00 | 471 | $0.01 per job | $22,395.00 | |
95 | Raleigh, NC | explore | $0.00 | 29 | $0.00 per job | $35,094.00 | |
96 | Snow Hill, NC | explore | $0.00 | 16 | $0.00 per job | $18,540.00 | |
97 | Roanoke Rapids, NC | explore | $0.00 | 20 | $0.00 per job | $20,502.00 | |
98 | Midway, NC | explore | $0.00 | 14 | $0.00 per job | $25,855.00 | |
99 | Burnsville, NC | explore | $0.00 | 17 | $0.00 per job | $28,738.00 | |
100 | Calypso, NC | explore | $0.00 | 15 | $0.00 per job | $16,902.00 |
loaned
$911.1M
unused
$0
loans
16K
jobs
132K
Total jobs reported by loan recipients in these 100 cities.