# | County | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Brunswick County, NC | explore | $2,878,618.06 | 20,007 | $143.88 per job | $29,707.00 | |
2 | Harnett County, NC | explore | $1,136,415.16 | 11,559 | $98.31 per job | $22,351.00 | |
3 | Columbus County, NC | explore | $516,697.59 | 7,281 | $70.97 per job | $21,849.00 | |
4 | New Hanover County, NC | explore | $2,852,492.22 | 74,244 | $38.42 per job | $31,708.00 | |
5 | Wilson County, NC | explore | $2,182.00 | 65 | $33.57 per job | $23,383.00 | |
6 | Bladen County, NC | explore | $110,271.85 | 4,043 | $27.27 per job | $20,839.00 | |
7 | Sampson County, NC | explore | $201,179.84 | 8,586 | $23.43 per job | $20,872.00 | |
8 | Wake County, NC | explore | $11,317.00 | 604 | $18.74 per job | $37,315.00 | |
9 | Johnston County, NC | explore | $347,005.24 | 23,336 | $14.87 per job | $24,872.00 | |
10 | Cumberland County, NC | explore | $1,304.79 | 153 | $8.53 per job | $23,627.00 | |
11 | Pender County, NC | explore | $42,342.58 | 7,650 | $5.53 per job | $25,997.00 | |
12 | Wayne County, NC | explore | $2.00 | 11 | $0.18 per job | $23,163.00 | |
13 | Robeson County, NC | explore | $1.00 | 13 | $0.08 per job | $17,161.00 | |
14 | Onslow County, NC | explore | $2.00 | 67 | $0.03 per job | $23,141.00 | |
15 | Duplin County, NC | explore | $4.00 | 835 | $0.00 per job | $18,529.00 |
loaned
$1.1B
unused
$0
loans
18K
jobs
158K
Total jobs reported by loan recipients in these 15 counties.