# Industry Total Loaned Percent
1 621 Ambulatory Health Care Services explore $129,450,723.11 11.42%
2 722 Food Services and Drinking Places explore $114,874,788.09 10.13%
3 238 Specialty Trade Contractors explore $91,860,691.03 8.10%
4 541 Professional, Scientific, and Technical Services explore $89,554,938.97 7.90%
5 561 Administrative and Support Services explore $61,738,154.15 5.45%
6 236 Construction of Buildings explore $49,707,306.27 4.38%
7 441 Motor Vehicle and Parts Dealers explore $29,827,477.12 2.63%
8 531 Real Estate explore $28,344,482.96 2.50%
9 812 Personal and Laundry Services explore $26,133,497.19 2.31%
10 623 Nursing and Residential Care Facilities explore $24,884,904.72 2.20%
11 423 Merchant Wholesalers, Durable Goods explore $23,855,384.78 2.10%
12 811 Repair and Maintenance explore $23,491,010.43 2.7%
13 484 Truck Transportation explore $22,407,237.59 1.98%
14 111 Crop Production explore $22,188,948.64 1.96%
15 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $21,957,279.87 1.94%
16 624 Social Assistance explore $20,995,820.47 1.85%
17 237 Heavy and Civil Engineering Construction explore $19,823,859.08 1.75%
18 721 Accommodation explore $18,095,364.85 1.60%
19 713 Amusement, Gambling, and Recreation Industries explore $16,518,946.26 1.46%
20 611 Educational Services explore $14,946,504.54 1.32%
21 524 Insurance Carriers and Related Activities explore $12,740,932.74 1.12%
22 488 Support Activities for Transportation explore $12,682,805.58 1.12%
23 424 Merchant Wholesalers, Nondurable Goods explore $12,253,247.60 1.8%
24 453 Miscellaneous Store Retailers explore $12,097,267.16 1.7%
25 332 Fabricated Metal Product Manufacturing explore $12,076,237.69 1.7%
26 445 Food and Beverage Stores explore $11,647,445.87 1.3%
27 339 Miscellaneous Manufacturing explore $10,548,504.00 0.93%
28 446 Health and Personal Care Stores explore $9,474,678.04 0.84%
29 532 Rental and Leasing Services explore $8,978,989.43 0.79%
30 511 Publishing Industries (except Internet) explore $8,825,912.80 0.78%
31 325 Chemical Manufacturing explore $8,544,512.75 0.75%
32 112 Animal Production and Aquaculture explore $7,792,163.33 0.69%
33 334 Computer and Electronic Product Manufacturing explore $7,558,216.25 0.67%
34 444 Building Material and Garden Equipment and Supplies Dealers explore $7,514,313.57 0.66%
35 336 Transportation Equipment Manufacturing explore $7,113,162.19 0.63%
36 326 Plastics and Rubber Products Manufacturing explore $6,854,282.00 0.60%
37 442 Furniture and Home Furnishings Stores explore $6,777,798.16 0.60%
38 333 Machinery Manufacturing explore $6,736,933.61 0.59%
39 448 Clothing and Clothing Accessories Stores explore $6,466,790.72 0.57%
40 454 Nonstore Retailers explore $5,902,950.74 0.52%
41 335 Electrical Equipment, Appliance, and Component Manufacturing explore $5,154,170.32 0.45%
42 999 explore $5,033,939.38 0.44%
43 518 Data Processing, Hosting, and Related Services explore $4,970,476.50 0.44%
44 622 Hospitals explore $4,735,348.50 0.42%
45 311 Food Manufacturing explore $4,564,275.21 0.40%
46 517 Telecommunications explore $4,426,945.86 0.39%
47 519 Other Information Services explore $4,387,824.39 0.39%
48 562 Waste Management and Remediation Services explore $4,247,397.90 0.37%
49 321 Wood Product Manufacturing explore $4,200,356.94 0.37%
50 922 Justice, Public Order, and Safety Activities explore $3,895,019.80 0.34%
51 113 Forestry and Logging explore $3,603,136.44 0.32%
52 711 Performing Arts, Spectator Sports, and Related Industries explore $3,554,295.11 0.31%
53 337 Furniture and Related Product Manufacturing explore $3,488,199.40 0.31%
54 323 Printing and Related Support Activities explore $3,134,257.14 0.28%
55 312 Beverage and Tobacco Product Manufacturing explore $2,532,819.70 0.22%
56 115 Support Activities for Agriculture and Forestry explore $2,506,354.58 0.22%
57 522 Credit Intermediation and Related Activities explore $2,491,964.00 0.22%
58 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $2,447,149.65 0.22%
59 331 Primary Metal Manufacturing explore $2,432,274.00 0.21%
60 315 Apparel Manufacturing explore $2,331,775.00 0.21%
61 425 Wholesale Electronic Markets and Agents and Brokers explore $2,307,271.54 0.20%
62 447 Gasoline Stations explore $2,196,134.65 0.19%
63 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $2,142,890.23 0.19%
64 492 Couriers and Messengers explore $2,114,565.22 0.19%
65 327 Nonmetallic Mineral Product Manufacturing explore $1,813,024.80 0.16%
66 485 Transit and Ground Passenger Transportation explore $1,668,009.80 0.15%
67 493 Warehousing and Storage explore $1,452,223.12 0.13%
68 221 Utilities explore $1,233,274.10 0.11%
69 313 Textile Mills explore $1,224,372.00 0.11%
70 512 Motion Picture and Sound Recording Industries explore $1,135,623.94 0.10%
71 452 General Merchandise Stores explore $1,133,781.00 0.10%
72 712 Museums, Historical Sites, and Similar Institutions explore $1,026,632.50 0.9%
73 443 Electronics and Appliance Stores explore $792,058.37 0.7%
74 551 Management of Companies and Enterprises explore $712,475.04 0.6%
75 921 Executive, Legislative, and Other General Government Support explore $606,767.42 0.5%
76 515 Broadcasting (except Internet) explore $533,255.17 0.5%
77 487 Scenic and Sightseeing Transportation explore $525,721.55 0.5%
78 212 Mining (except Oil and Gas) explore $489,678.90 0.4%
79 928 National Security and International Affairs explore $468,269.00 0.4%
80 322 Paper Manufacturing explore $359,852.00 0.3%
81 525 Funds, Trusts, and Other Financial Vehicles explore $353,698.20 0.3%
82 923 Administration of Human Resource Programs explore $345,941.00 0.3%
83 114 Fishing, Hunting and Trapping explore $312,202.33 0.3%
84 486 Pipeline Transportation explore $304,830.00 0.3%
85 314 Textile Product Mills explore $274,820.94 0.2%
86 316 Leather and Allied Product Manufacturing explore $156,300.00 0.1%
87 814 Private Households explore $144,657.00 0.1%
88 213 Support Activities for Mining explore $134,290.00 0.1%
89 925 Administration of Housing Programs, Urban Planning, and Community Development explore $55,210.50 < 0.01%
90 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $50,600.00 < 0.01%
91 481 Air Transportation explore $48,846.00 < 0.01%
92 926 Administration of Economic Programs explore $47,433.00 < 0.01%
93 324 Petroleum and Coal Products Manufacturing explore $45,090.00 < 0.01%
94 482 Rail Transportation explore $31,340.74 < 0.01%
95 483 Water Transportation explore $30,882.00 < 0.01%
96 211 Oil and Gas Extraction explore $3,921.00 < 0.01%
97 491 Postal Service explore $3,350.00 < 0.01%
North Carolina 7th Congressional District

loaned
$1.1B

unused
$0

loans
18K

jobs
158K

$1,133,661,737.23
99.79% of NC-07

The total amount loaned to businesses in these 97 industries by the Payroll Protection Program.

Total amount given
average