# | County | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Catawba County, NC | explore | $928,958.55 | 3,201 | $290.21 per loan | $25,960.00 | |
2 | Forsyth County, NC | explore | $448,383.22 | 1,950 | $229.94 per loan | $28,640.00 | |
3 | Surry County, NC | explore | $238,950.56 | 1,194 | $200.13 per loan | $22,533.00 | |
4 | Wilkes County, NC | explore | $3,500.00 | 21 | $166.67 per loan | $21,798.00 | |
5 | Iredell County, NC | explore | $752,670.04 | 4,609 | $163.30 per loan | $30,393.00 | |
6 | Alexander County, NC | explore | $1,041.00 | 9 | $115.67 per loan | $22,655.00 | |
7 | Lincoln County, NC | explore | $158,512.16 | 1,627 | $97.43 per loan | $27,359.00 | |
8 | Yadkin County, NC | explore | $40,610.00 | 546 | $74.38 per loan | $23,038.00 | |
9 | Stokes County, NC | explore | $32,475.00 | 518 | $62.69 per loan | $23,500.00 | |
10 | Rockingham County, NC | explore | $48,193.13 | 1,309 | $36.82 per loan | $22,521.00 | |
11 | Buncombe County, NC | explore | $0.00 | 39 | $0.00 per loan | $29,590.00 | |
12 | Burke County, NC | explore | $0.00 | 5 | $0.00 per loan | $21,885.00 | |
13 | Cabarrus County, NC | explore | $0.00 | 1 | $0.00 per loan | $29,143.00 | |
14 | Caswell County, NC | explore | $0.00 | 12 | $0.00 per loan | $21,692.00 | |
15 | Cleveland County, NC | explore | $0.00 | 1 | $0.00 per loan | $21,664.00 | |
16 | Davidson County, NC | explore | $0.00 | 21 | $0.00 per loan | $24,231.00 | |
17 | Davie County, NC | explore | $0.00 | 20 | $0.00 per loan | $29,234.00 | |
18 | Gaston County, NC | explore | $0.00 | 36 | $0.00 per loan | $24,937.00 | |
19 | Guilford County, NC | explore | $0.00 | 89 | $0.00 per loan | $28,582.00 | |
20 | Mecklenburg County, NC | explore | $0.00 | 2 | $0.00 per loan | $35,669.00 | |
21 | Polk County, NC | explore | $0.00 | 8 | $0.00 per loan | $29,728.00 | |
22 | Rowan County, NC | explore | $0.00 | 50 | $0.00 per loan | $23,838.00 | |
23 | Rutherford County, NC | explore | $0.00 | 24 | $0.00 per loan | $21,092.00 |
loaned
$1.1B
unused
$0
loans
15K
jobs
144K
Total number of PPP loans.