# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Medford Lakes, NJ | explore | $21,729.42 | 1 | $21,729.42 per job | $46,106.00 | |
2 | Woodlynne, NJ | explore | $413,084.00 | 21 | $19,670.67 per job | $17,919.00 | |
3 | Hightstown, NJ | explore | $18,750.00 | 1 | $18,750.00 per job | $41,108.00 | |
4 | Cherry Hill Township, NJ | explore | $16,050.00 | 1 | $16,050.00 per job | $47,145.00 | |
5 | Riverton, NJ | explore | $872,738.00 | 67 | $13,025.94 per job | $44,219.00 | |
6 | East Brunswick, NJ | explore | $63,185.00 | 5 | $12,637.00 per job | $41,380.00 | |
7 | Lawnside, NJ | explore | $5,046,326.36 | 410 | $12,308.11 per job | $29,329.00 | |
8 | Paulsboro, NJ | explore | $20,243,103.82 | 1,742 | $11,620.61 per job | $22,127.00 | |
9 | Palmyra, NJ | explore | $15,408,182.43 | 1,336 | $11,533.07 per job | $33,125.00 | |
10 | Camden, NJ | explore | $102,236,361.75 | 8,942 | $11,433.28 per job | $14,405.00 | |
11 | Magnolia, NJ | explore | $8,001,110.54 | 705 | $11,349.09 per job | $26,640.00 | |
12 | Berlin, NJ | explore | $48,864,155.31 | 4,482 | $10,902.31 per job | $38,498.00 | |
13 | Pennsauken, NJ | explore | $133,168,462.80 | 12,326 | $10,803.87 per job | $25,400.00 | |
14 | Barrington, NJ | explore | $9,619,753.65 | 901 | $10,676.75 per job | $37,163.00 | |
15 | Hi‐Nella, NJ | explore | $73,958.00 | 7 | $10,565.43 per job | $23,846.00 | |
16 | Bellmawr, NJ | explore | $42,202,675.94 | 4,057 | $10,402.43 per job | $24,676.00 | |
17 | Mount Laurel Township, NJ | explore | $528,680.00 | 51 | $10,366.27 per job | $48,398.00 | |
18 | Swedesboro, NJ | explore | $19,323,055.14 | 1,896 | $10,191.48 per job | $29,067.00 | |
19 | Blackwood, NJ | explore | $62,344,588.58 | 6,148 | $10,140.63 per job | $23,493.00 | |
20 | Fairfield, NJ | explore | $10,000.00 | 1 | $10,000.00 per job | $41,814.00 | |
21 | Pine Hill, NJ | explore | $3,073,480.32 | 308 | $9,978.83 per job | $25,399.00 | |
22 | Gloucester City, NJ | explore | $15,064,981.92 | 1,510 | $9,976.81 per job | $23,606.00 | |
23 | Collingswood, NJ | explore | $30,424,643.55 | 3,117 | $9,760.87 per job | $41,360.00 | |
24 | Voorhees, NJ | explore | $90,876,597.72 | 9,458 | $9,608.44 per job | ||
25 | Woodbury, NJ | explore | $42,588,794.31 | 4,488 | $9,489.48 per job | $30,363.00 | |
26 | Pitman, NJ | explore | $433,403.34 | 46 | $9,421.81 per job | $33,435.00 | |
27 | Haddonfield, NJ | explore | $54,622,351.48 | 5,809 | $9,403.06 per job | $70,167.00 | |
28 | Westville, NJ | explore | $30,788,885.87 | 3,304 | $9,318.67 per job | $28,752.00 | |
29 | Haddon Heights, NJ | explore | $17,075,029.25 | 1,873 | $9,116.41 per job | $45,496.00 | |
30 | Runnemede, NJ | explore | $19,967,375.17 | 2,204 | $9,059.61 per job | $27,155.00 | |
31 | Hammonton, NJ | explore | $10,888,194.30 | 1,215 | $8,961.48 per job | $31,769.00 | |
32 | Turnersville, NJ | explore | $25,178,503.34 | 2,855 | $8,819.09 per job | $37,627.00 | |
33 | Chesilhurst, NJ | explore | $341,415.50 | 39 | $8,754.24 per job | $24,266.00 | |
34 | Gibbstown, NJ | explore | $9,752,593.30 | 1,116 | $8,738.88 per job | $29,953.00 | |
35 | Lindenwold, NJ | explore | $8,511,018.97 | 984 | $8,649.41 per job | $21,667.00 | |
36 | Somerdale, NJ | explore | $8,274,180.55 | 976 | $8,477.64 per job | $32,944.00 | |
37 | Audubon, NJ | explore | $11,488,064.20 | 1,356 | $8,472.02 per job | $37,693.00 | |
38 | Williamstown, NJ | explore | $46,703,886.18 | 5,541 | $8,428.78 per job | $30,818.00 | |
39 | Monroe township, NJ | explore | $461,565.29 | 55 | $8,392.10 per job | $47,655.00 | |
40 | Wenonah, NJ | explore | $6,170,751.02 | 740 | $8,338.85 per job | $44,928.00 | |
41 | Gibbsboro, NJ | explore | $20,043,463.17 | 2,417 | $8,292.70 per job | $38,748.00 | |
42 | Glassboro, NJ | explore | $35,613,251.80 | 4,320 | $8,243.81 per job | $27,563.00 | |
43 | Trenton, NJ | explore | $15,985.00 | 2 | $7,992.50 per job | $18,029.00 | |
44 | Merchantville, NJ | explore | $5,721,340.84 | 739 | $7,742.00 per job | $36,700.00 | |
45 | Mount Ephraim, NJ | explore | $6,892,306.09 | 909 | $7,582.29 per job | $31,320.00 | |
46 | Stratford, NJ | explore | $6,819,607.38 | 929 | $7,340.80 per job | $31,853.00 | |
47 | Marlton, NJ | explore | $4,962,467.43 | 679 | $7,308.49 per job | $39,318.00 | |
48 | Laurel Springs, NJ | explore | $3,795,773.81 | 533 | $7,121.53 per job | $35,964.00 | |
49 | Atlantic City, NJ | explore | $85,071.00 | 12 | $7,089.25 per job | $19,162.00 | |
50 | Woodbury Heights, NJ | explore | $10,903,246.01 | 1,639 | $6,652.38 per job | $35,100.00 | |
51 | Glendora, NJ | explore | $2,202,973.60 | 343 | $6,422.66 per job | $31,524.00 | |
52 | Willingboro, NJ | explore | $12,778.00 | 2 | $6,389.00 per job | ||
53 | Clementon, NJ | explore | $12,357,315.09 | 1,983 | $6,231.63 per job | $25,025.00 | |
54 | Oaklyn, NJ | explore | $4,964,570.50 | 830 | $5,981.41 per job | $32,780.00 | |
55 | Folsom, NJ | explore | $277,232.00 | 47 | $5,898.55 per job | $31,811.00 | |
56 | National Park, NJ | explore | $597,399.60 | 111 | $5,381.98 per job | $26,178.00 | |
57 | Brooklawn, NJ | explore | $1,509,208.69 | 325 | $4,643.72 per job | $27,354.00 | |
58 | New Brunswick, NJ | explore | $7,085.00 | 2 | $3,542.50 per job | $14,891.00 | |
59 | Maple Shade Township, NJ | explore | $652,017.76 | 190 | $3,431.67 per job | $32,023.00 | |
60 | Mullica Hill, NJ | explore | $32,731.00 | 11 | $2,975.55 per job | $42,426.00 | |
61 | Avalon, NJ | explore | $20,872.00 | 8 | $2,609.00 per job | $74,056.00 | |
62 | Clayton, NJ | explore | $22,263.00 | 12 | $1,855.25 per job | $32,095.00 | |
63 | Audubon Park, NJ | explore | $1,193.00 | 1 | $1,193.00 per job | $30,491.00 | |
64 | Burlington, NJ | explore | $1,565.00 | 2 | $782.50 per job | $29,064.00 |
loaned
$1.7B
unused
$0
loans
19K
jobs
178K
Total jobs reported by loan recipients in these 64 cities.