# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Stockton, NJ | explore | $24,878.50 | 1 | $24,878.50 per loan | $41,054.00 | |
2 | Springfield, NJ | explore | $27,784.25 | 3 | $9,261.42 per loan | $46,988.00 | |
3 | New Brunswick, NJ | explore | $1,250,687.62 | 1,117 | $1,119.68 per loan | $14,891.00 | |
4 | Woodbridge, NJ | explore | $928,196.06 | 836 | $1,110.28 per loan | $35,613.00 | |
5 | Edison, NJ | explore | $3,660,975.07 | 4,273 | $856.77 per loan | $35,683.00 | |
6 | Port Reading, NJ | explore | $66,158.46 | 95 | $696.40 per loan | $30,904.00 | |
7 | Hazlet, NJ | explore | $333,606.88 | 505 | $660.61 per loan | ||
8 | South Plainfield, NJ | explore | $726,590.75 | 1,122 | $647.59 per loan | $36,126.00 | |
9 | Oceanport, NJ | explore | $109,824.52 | 170 | $646.03 per loan | $44,379.00 | |
10 | Piscataway, NJ | explore | $908,140.05 | 1,511 | $601.02 per loan | ||
11 | Cliffwood Beach, NJ | explore | $5,973.00 | 11 | $543.00 per loan | $33,195.00 | |
12 | Sayreville, NJ | explore | $303,858.62 | 600 | $506.43 per loan | $35,515.00 | |
13 | Deal, NJ | explore | $26,946.00 | 54 | $499.00 per loan | $67,416.00 | |
14 | Old Bridge, NJ | explore | $58,089.35 | 126 | $461.03 per loan | $40,084.00 | |
15 | Perth Amboy, NJ | explore | $506,860.10 | 1,381 | $367.02 per loan | $20,547.00 | |
16 | Marlboro Township, NJ | explore | $19,777.75 | 55 | $359.60 per loan | $58,136.00 | |
17 | Avenel, NJ | explore | $187,080.82 | 524 | $357.02 per loan | $23,683.00 | |
18 | Linden, NJ | explore | $694.75 | 2 | $347.38 per loan | $28,285.00 | |
19 | Port Monmouth, NJ | explore | $19,202.90 | 64 | $300.05 per loan | $34,055.00 | |
20 | Metuchen, NJ | explore | $227,158.68 | 772 | $294.25 per loan | $56,905.00 | |
21 | Keyport, NJ | explore | $96,451.34 | 340 | $283.68 per loan | $31,754.00 | |
22 | Rumson, NJ | explore | $2,787.00 | 10 | $278.70 per loan | $99,083.00 | |
23 | Belford, NJ | explore | $26,734.72 | 98 | $272.80 per loan | $47,382.00 | |
24 | Long Branch, NJ | explore | $199,729.20 | 764 | $261.43 per loan | $32,420.00 | |
25 | Atlantic Highlands, NJ | explore | $66,040.71 | 273 | $241.91 per loan | $49,178.00 | |
26 | Asbury Park, NJ | explore | $99,274.05 | 432 | $229.80 per loan | $27,070.00 | |
27 | Iselin, NJ | explore | $203,574.89 | 900 | $226.19 per loan | $36,265.00 | |
28 | West Long Branch, NJ | explore | $66,238.68 | 308 | $215.06 per loan | $39,617.00 | |
29 | Fords, NJ | explore | $62,512.83 | 325 | $192.35 per loan | $35,125.00 | |
30 | Keansburg, NJ | explore | $25,501.37 | 156 | $163.47 per loan | $29,640.00 | |
31 | Highland Park, NJ | explore | $57,221.81 | 386 | $148.24 per loan | $42,180.00 | |
32 | Matawan, NJ | explore | $113,515.27 | 831 | $136.60 per loan | $41,510.00 | |
33 | Carteret, NJ | explore | $116,771.31 | 900 | $129.75 per loan | $27,898.00 | |
34 | Allenhurst, NJ | explore | $4,638.00 | 37 | $125.35 per loan | $73,742.00 | |
35 | Morganville, NJ | explore | $92,802.17 | 794 | $116.88 per loan | $50,590.00 | |
36 | Colonia, NJ | explore | $27,743.01 | 393 | $70.59 per loan | $40,199.00 | |
37 | Englishtown, NJ | explore | $5,756.00 | 82 | $70.20 per loan | $31,579.00 | |
38 | Union Beach, NJ | explore | $4,112.00 | 81 | $50.77 per loan | $31,025.00 | |
39 | South Amboy, NJ | explore | $22,808.38 | 496 | $45.98 per loan | $35,265.00 | |
40 | Laurence Harbor, NJ | explore | $1,362.00 | 36 | $37.83 per loan | $34,816.00 | |
41 | Sewaren, NJ | explore | $648.00 | 30 | $21.60 per loan | $37,196.00 | |
42 | Highlands, NJ | explore | $1,629.00 | 106 | $15.37 per loan | $50,288.00 | |
43 | Leonardo, NJ | explore | $758.00 | 55 | $13.78 per loan | $43,016.00 | |
44 | Spotswood, NJ | explore | $1.00 | 1 | $1.00 per loan | $35,344.00 | |
45 | Northfield, NJ | explore | $1.00 | 1 | $1.00 per loan | $36,403.00 | |
46 | Bordentown, NJ | explore | $1.00 | 1 | $1.00 per loan | $40,246.00 | |
47 | Morristown, NJ | explore | $1.00 | 1 | $1.00 per loan | $52,736.00 | |
48 | Short Hills, NJ | explore | $1.00 | 1 | $1.00 per loan | $114,595.00 | |
49 | Scotch Plains, NJ | explore | $1.00 | 1 | $1.00 per loan | $51,020.00 | |
50 | Tinton Falls, NJ | explore | $1.00 | 1 | $1.00 per loan | $48,932.00 | |
51 | Flemington, NJ | explore | $1.00 | 1 | $1.00 per loan | $29,846.00 | |
52 | Wanamassa, NJ | explore | $1.00 | 1 | $1.00 per loan | $38,416.00 | |
53 | East Brunswick, NJ | explore | $41.00 | 68 | $0.60 per loan | $41,380.00 | |
54 | North Plainfield, NJ | explore | $10.00 | 17 | $0.59 per loan | $28,516.00 | |
55 | Somerset, NJ | explore | $35.00 | 73 | $0.48 per loan | $40,116.00 | |
56 | Middlesex, NJ | explore | $6.00 | 13 | $0.46 per loan | $32,448.00 | |
57 | Sea Bright, NJ | explore | $19.00 | 42 | $0.45 per loan | $72,165.00 | |
58 | Plainfield, NJ | explore | $14.00 | 35 | $0.40 per loan | $24,411.00 | |
59 | Interlaken, NJ | explore | $2.00 | 5 | $0.40 per loan | $71,229.00 | |
60 | Red Bank, NJ | explore | $9.00 | 25 | $0.36 per loan | $42,105.00 | |
61 | Loch Arbour, NJ | explore | $2.00 | 6 | $0.33 per loan | $68,899.00 | |
62 | Clark, NJ | explore | $1.00 | 3 | $0.33 per loan | $36,745.00 | |
63 | Rahway, NJ | explore | $15.00 | 47 | $0.32 per loan | $33,796.00 | |
64 | South River, NJ | explore | $2.00 | 9 | $0.22 per loan | $28,845.00 | |
65 | North Middletown, NJ | explore | $9.00 | 41 | $0.22 per loan | $33,565.00 | |
66 | Monmouth Beach, NJ | explore | $20.00 | 121 | $0.17 per loan | $64,168.00 | |
67 | Dunellen, NJ | explore | $1.00 | 11 | $0.09 per loan | $33,547.00 | |
68 | Princeton, NJ | explore | $0.00 | 2 | $0.00 per loan | $71,499.00 | |
69 | Navesink, NJ | explore | $0.00 | 3 | $0.00 per loan | $49,106.00 | |
70 | Milltown, NJ | explore | $0.00 | 1 | $0.00 per loan | $43,151.00 | |
71 | East Millstone, NJ | explore | $0.00 | 1 | $0.00 per loan | ||
72 | Hackensack, NJ | explore | $0.00 | 4 | $0.00 per loan | $32,723.00 | |
73 | Cranford, NJ | explore | $0.00 | 1 | $0.00 per loan | $45,393.00 | |
74 | Livingston, NJ | explore | $0.00 | 1 | $0.00 per loan | $59,527.00 | |
75 | Jamesburg, NJ | explore | $0.00 | 1 | $0.00 per loan | $36,224.00 | |
76 | Westfield, NJ | explore | $0.00 | 1 | $0.00 per loan | $77,890.00 | |
77 | Marlton, NJ | explore | $0.00 | 1 | $0.00 per loan | $39,318.00 | |
78 | Newark, NJ | explore | $0.00 | 2 | $0.00 per loan | $18,357.00 | |
79 | Lawrenceville, NJ | explore | $0.00 | 1 | $0.00 per loan | $58,085.00 | |
80 | Bedminster township, NJ | explore | $0.00 | 1 | $0.00 per loan | $70,405.00 | |
81 | Yonkers, NY | explore | $0.00 | 1 | $0.00 per loan | $32,521.00 | |
82 | Monroe township, NJ | explore | $0.00 | 1 | $0.00 per loan | $47,655.00 | |
83 | Spring Lake Heights, NJ | explore | $0.00 | 1 | $0.00 per loan | $49,690.00 | |
84 | Woodbury, NJ | explore | $0.00 | 1 | $0.00 per loan | $30,363.00 | |
85 | Jersey City, NJ | explore | $0.00 | 1 | $0.00 per loan | $36,453.00 | |
86 | Oakhurst, NJ | explore | $0.00 | 1 | $0.00 per loan | $46,135.00 | |
87 | Andover, NJ | explore | $0.00 | 1 | $0.00 per loan | $31,702.00 | |
88 | Williamstown, NJ | explore | $0.00 | 1 | $0.00 per loan | $30,818.00 | |
89 | Neptune City, NJ | explore | $0.00 | 1 | $0.00 per loan | $34,612.00 | |
90 | Eatontown, NJ | explore | $0.00 | 1 | $0.00 per loan | $41,041.00 | |
91 | Bloomfield, NJ | explore | $0.00 | 1 | $0.00 per loan | $31,711.00 | |
92 | Jackson Township, NJ | explore | $0.00 | 1 | $0.00 per loan | $37,160.00 |
loaned
$2.2B
unused
$4.5K
loans
23K
jobs
238K
Total number of PPP loans.