# | County | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Hunterdon County, NJ | explore | $492,492.00 | 1 | $492,492.00 per loan | $54,200.00 | |
2 | Middlesex County, NJ | explore | $1,837,713,674.38 | 17,140 | $107,217.83 per loan | $36,558.00 | |
3 | Monmouth County, NJ | explore | $436,888,092.17 | 6,303 | $69,314.31 per loan | $46,736.00 | |
4 | Somerset County, NJ | explore | $10,442,837.34 | 165 | $63,289.92 per loan | $51,923.00 | |
5 | Union County, NJ | explore | $2,813,963.00 | 61 | $46,130.54 per loan | $38,163.00 | |
6 | Bergen County, NJ | explore | $5,000.00 | 1 | $5,000.00 per loan | $46,601.00 |
loaned
$2.2B
unused
$4.5K
loans
23K
jobs
238K
The total amount loaned to businesses in these 6 counties by the Payroll Protection Program.
Total number of PPP loans.