# City Total Loaned Loans Issued Average Per Capita
1 New York City, NY explore $131,510.00 1 $131,510.00 per loan $35,761.00
2 Orange, NJ explore $121,350.00 1 $121,350.00 per loan $20,303.00
3 Blawenburg, NJ explore $88,017.00 1 $88,017.00 per loan
4 Allendale, NJ explore $62,500.00 1 $62,500.00 per loan $65,020.00
5 Warren Township, NJ explore $61,140.00 1 $61,140.00 per loan $70,609.00
6 Edison, NJ explore $60,600.00 1 $60,600.00 per loan $35,683.00
7 Jersey City, NJ explore $115,988.00 2 $57,994.00 per loan $36,453.00
8 Mendham, NJ explore $153,252.00 3 $51,084.00 per loan $71,965.00
9 Wayne, NJ explore $95,628.00 2 $47,814.00 per loan $41,288.00
10 Alpha, NJ explore $2,057,524.61 44 $46,761.92 per loan $35,355.00
11 New Brunswick, NJ explore $44,755.00 1 $44,755.00 per loan $14,891.00
12 Harmony, NJ explore $44,235.00 1 $44,235.00 per loan
13 Kenilworth, NJ explore $17,302,587.72 393 $44,026.94 per loan $48,728.00
14 Chatham, NJ explore $349,436.83 8 $43,679.60 per loan $75,193.00
15 Mountainside, NJ explore $13,443,008.14 311 $43,225.11 per loan $61,555.00
16 Bound Brook, NJ explore $1,375,507.16 32 $42,984.60 per loan $32,397.00
17 Morristown, NJ explore $1,970,809.93 48 $41,058.54 per loan $52,736.00
18 Broadway, NJ explore $242,270.00 6 $40,378.33 per loan
19 Somerville, NJ explore $23,298,351.97 582 $40,031.53 per loan $34,632.00
20 Branchburg township, NJ explore $15,660,126.21 399 $39,248.44 per loan $55,543.00
21 Lebanon, NJ explore $12,301,006.50 315 $39,050.81 per loan $48,495.00
22 Hillsborough township, NJ explore $155,752.40 4 $38,938.10 per loan $50,083.00
23 Clinton, NJ explore $10,105,830.04 266 $37,991.84 per loan $46,951.00
24 Clark, NJ explore $19,025,749.96 504 $37,749.50 per loan $36,745.00
25 Princeton, NJ explore $5,661,175.63 150 $37,741.17 per loan $71,499.00
26 Washington, NJ explore $637,851.97 17 $37,520.70 per loan $33,755.00
27 Flemington, NJ explore $38,662,648.12 1,036 $37,319.16 per loan $29,846.00
28 Millburn, NJ explore $19,258,870.02 518 $37,179.29 per loan $86,686.00
29 Bernardsville, NJ explore $13,609,765.54 369 $36,882.83 per loan $82,549.00
30 New Providence, NJ explore $11,315,321.66 307 $36,857.73 per loan $64,057.00
31 Springfield, NJ explore $24,577,959.90 668 $36,793.35 per loan $46,988.00
32 Livingston, NJ explore $806,220.31 22 $36,646.38 per loan $59,527.00
33 Annandale, NJ explore $6,039,655.82 167 $36,165.60 per loan $42,254.00
34 Roxbury Township, NJ explore $1,119,188.00 31 $36,102.84 per loan
35 Mount Arlington, NJ explore $2,581,433.29 72 $35,853.24 per loan $53,009.00
36 Summit, NJ explore $33,927,733.00 950 $35,713.40 per loan $81,370.00
37 Netcong, NJ explore $2,428,515.65 69 $35,195.88 per loan $35,036.00
38 Bedminster township, NJ explore $8,651,610.50 246 $35,169.15 per loan $70,405.00
39 Short Hills, NJ explore $14,622,020.96 416 $35,149.09 per loan $114,595.00
40 Chester, NJ explore $16,018,253.04 458 $34,974.35 per loan $52,707.00
41 Raritan, NJ explore $7,516,498.59 219 $34,321.91 per loan $38,880.00
42 Madison, NJ explore $68,499.50 2 $34,249.75 per loan $64,048.00
43 Dunellen, NJ explore $2,448,052.36 72 $34,000.73 per loan $33,547.00
44 Martinsville, NJ explore $5,066,262.01 150 $33,775.08 per loan
45 Hampton, NJ explore $3,506,654.56 104 $33,717.83 per loan $34,946.00
46 Asbury, NJ explore $2,980,545.25 89 $33,489.27 per loan $59,042.00
47 Long Valley, NJ explore $10,728,254.90 322 $33,317.56 per loan $43,881.00
48 Berkeley Heights, NJ explore $11,651,802.68 350 $33,290.86 per loan $56,497.00
49 Rocky Hill, NJ explore $1,055,927.30 32 $32,997.73 per loan $52,779.00
50 Scotch Plains, NJ explore $2,264,856.78 69 $32,824.01 per loan $51,020.00
51 Stewartsville, NJ explore $3,409,143.50 104 $32,780.23 per loan
52 Garwood, NJ explore $5,466,699.63 168 $32,539.88 per loan $45,836.00
53 Cranford, NJ explore $25,542,044.30 785 $32,537.64 per loan $45,393.00
54 Westfield, NJ explore $35,775,412.12 1,108 $32,288.28 per loan $77,890.00
55 Skillman, NJ explore $8,662,912.85 269 $32,204.14 per loan
56 Randolph, NJ explore $666,392.00 21 $31,732.95 per loan
57 Phillipsburg, NJ explore $14,314,917.16 453 $31,600.26 per loan $26,315.00
58 Middlesex, NJ explore $31,410.00 1 $31,410.00 per loan $32,448.00
59 White House Station, NJ explore $8,477,209.03 271 $31,281.21 per loan $69,473.00
60 Frenchtown, NJ explore $4,837,853.00 155 $31,211.95 per loan $41,409.00
61 Hackettstown, NJ explore $4,400,038.87 141 $31,205.95 per loan $32,374.00
62 Union, NJ explore $47,493,717.25 1,550 $30,641.11 per loan $30,094.00
63 Far Hills, NJ explore $4,009,737.34 132 $30,376.80 per loan $82,464.00
64 High Bridge, NJ explore $1,565,506.26 52 $30,105.89 per loan $47,111.00
65 Rahway, NJ explore $205,256.00 7 $29,322.29 per loan $33,796.00
66 Stockton, NJ explore $4,322,473.89 148 $29,205.90 per loan $41,054.00
67 Watchung, NJ explore $7,807,736.40 269 $29,025.04 per loan $68,115.00
68 Califon, NJ explore $5,574,659.25 194 $28,735.36 per loan $46,580.00
69 Wharton, NJ explore $3,637,634.79 127 $28,642.79 per loan $33,314.00
70 Belle Mead, NJ explore $5,946,711.79 211 $28,183.47 per loan $35,733.00
71 Lambertville, NJ explore $7,718,883.82 277 $27,866.01 per loan $53,994.00
72 Glen Gardner, NJ explore $2,659,188.90 98 $27,134.58 per loan $45,614.00
73 Paramus, NJ explore $27,132.00 1 $27,132.00 per loan $42,160.00
74 Budd Lake, NJ explore $7,014,611.09 259 $27,083.44 per loan $44,884.00
75 Port Murray, NJ explore $422,042.00 16 $26,377.63 per loan
76 Hopewell, NJ explore $335,910.67 13 $25,839.28 per loan $59,097.00
77 Bloomsbury, NJ explore $1,221,019.25 48 $25,437.90 per loan $39,816.00
78 Milford, NJ explore $3,983,157.95 157 $25,370.43 per loan $39,719.00
79 Dover, NJ explore $7,827,794.88 312 $25,089.09 per loan $24,581.00
80 Linden, NJ explore $969,010.83 39 $24,846.43 per loan $28,285.00
81 Plainfield, NJ explore $354,394.50 15 $23,626.30 per loan $24,411.00
82 North Plainfield, NJ explore $7,609,679.20 339 $22,447.43 per loan $28,516.00
83 Maplewood, NJ explore $323,212.50 15 $21,547.50 per loan $48,126.00
84 Montclair, NJ explore $21,200.00 1 $21,200.00 per loan $59,518.00
85 Bridgewater Township, NJ explore $804,927.19 38 $21,182.29 per loan $53,108.00
86 Roselle, NJ explore $440,439.25 21 $20,973.30 per loan $26,114.00
87 Northfield, NJ explore $20,833.33 1 $20,833.33 per loan $36,403.00
88 Iselin, NJ explore $20,832.00 1 $20,832.00 per loan $36,265.00
89 Fairfield, NJ explore $20,832.00 1 $20,832.00 per loan $41,814.00
90 Emerson, NJ explore $20,832.00 1 $20,832.00 per loan $39,338.00
91 Montgomery township, NJ explore $19,492.00 1 $19,492.00 per loan $70,323.00
92 Wildwood, NJ explore $18,900.00 1 $18,900.00 per loan $29,208.00
93 Millstone, NJ explore $34,907.00 2 $17,453.50 per loan $36,157.00
94 Florham Park, NJ explore $14,980.00 1 $14,980.00 per loan $57,721.00
95 Manville, NJ explore $44,867.75 3 $14,955.92 per loan $29,092.00
96 Hoboken, NJ explore $14,902.00 1 $14,902.00 per loan $81,074.00
97 Roselle Park, NJ explore $277,058.04 19 $14,582.00 per loan $32,858.00
98 McAllen, TX explore $14,375.00 1 $14,375.00 per loan $21,683.00
99 West New York, NJ explore $26,559.00 2 $13,279.50 per loan $26,622.00
100 Somerset, NJ explore $28,043.40 3 $9,347.80 per loan $40,116.00
New Jersey 7th Congressional District

loaned
$2.5B

unused
$864.1K

loans
26K

jobs
252K

$599,929,996.79
23.98% of NJ-07

The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.

17,685

Total number of PPP loans less than $150,000.

Average amount given per loan
average
Per Capita Income