# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 519 Other Information Services | explore | $936,700.00 | 604 | $1,550.83 per job | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $202,867.60 | 264 | $768.44 per job | |
3 | 321 Wood Product Manufacturing | explore | $125,000.00 | 165 | $757.58 per job | |
4 | 448 Clothing and Clothing Accessories Stores | explore | $1,232,375.86 | 2,117 | $582.13 per job | |
5 | 922 Justice, Public Order, and Safety Activities | explore | $81,773.55 | 149 | $548.82 per job | |
6 | 327 Nonmetallic Mineral Product Manufacturing | explore | $50,546.00 | 126 | $401.16 per job | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $6,900.00 | 18 | $383.33 per job | |
8 | 522 Credit Intermediation and Related Activities | explore | $250,000.00 | 711 | $351.62 per job | |
9 | 488 Support Activities for Transportation | explore | $1,322,431.53 | 3,830 | $345.28 per job | |
10 | 811 Repair and Maintenance | explore | $1,140,482.00 | 3,595 | $317.24 per job | |
11 | 493 Warehousing and Storage | explore | $817,000.00 | 3,413 | $239.38 per job | |
12 | 322 Paper Manufacturing | explore | $140,902.00 | 610 | $230.99 per job | |
13 | 316 Leather and Allied Product Manufacturing | explore | $13,000.00 | 67 | $194.03 per job | |
14 | 238 Specialty Trade Contractors | explore | $1,327,633.82 | 7,537 | $176.15 per job | |
15 | 312 Beverage and Tobacco Product Manufacturing | explore | $27,230.00 | 156 | $174.55 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,015,267.00 | 5,817 | $174.53 per job | |
17 | 551 Management of Companies and Enterprises | explore | $21,651.00 | 137 | $158.04 per job | |
18 | 221 Utilities | explore | $18,750.00 | 119 | $157.56 per job | |
19 | 623 Nursing and Residential Care Facilities | explore | $399,951.00 | 2,845 | $140.58 per job | |
20 | 111 Crop Production | explore | $37,517.00 | 278 | $134.95 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $646,313.41 | 5,179 | $124.80 per job | |
22 | 454 Nonstore Retailers | explore | $56,117.86 | 487 | $115.23 per job | |
23 | 999 | explore | $300,272.29 | 2,612 | $114.96 per job | |
24 | 332 Fabricated Metal Product Manufacturing | explore | $259,908.62 | 2,281 | $113.95 per job | |
25 | 315 Apparel Manufacturing | explore | $360,939.00 | 3,334 | $108.26 per job | |
26 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $37,743.00 | 349 | $108.15 per job | |
27 | 339 Miscellaneous Manufacturing | explore | $158,885.00 | 1,472 | $107.94 per job | |
28 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $21,678.00 | 210 | $103.23 per job | |
29 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $77,306.00 | 761 | $101.58 per job | |
30 | 721 Accommodation | explore | $289,936.31 | 2,866 | $101.16 per job | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $115,141.76 | 1,153 | $99.86 per job | |
32 | 333 Machinery Manufacturing | explore | $65,542.00 | 662 | $99.01 per job | |
33 | 541 Professional, Scientific, and Technical Services | explore | $1,071,060.94 | 11,810 | $90.69 per job | |
34 | 446 Health and Personal Care Stores | explore | $162,612.93 | 1,839 | $88.42 per job | |
35 | 484 Truck Transportation | explore | $627,957.26 | 7,326 | $85.72 per job | |
36 | 812 Personal and Laundry Services | explore | $555,215.33 | 6,684 | $83.07 per job | |
37 | 453 Miscellaneous Store Retailers | explore | $125,957.14 | 1,662 | $75.79 per job | |
38 | 621 Ambulatory Health Care Services | explore | $799,745.31 | 11,189 | $71.48 per job | |
39 | 531 Real Estate | explore | $245,932.67 | 3,521 | $69.85 per job | |
40 | 713 Amusement, Gambling, and Recreation Industries | explore | $194,515.00 | 2,967 | $65.56 per job | |
41 | 236 Construction of Buildings | explore | $220,856.22 | 3,394 | $65.07 per job | |
42 | 517 Telecommunications | explore | $17,693.40 | 282 | $62.74 per job | |
43 | 524 Insurance Carriers and Related Activities | explore | $45,197.00 | 744 | $60.75 per job | |
44 | 443 Electronics and Appliance Stores | explore | $20,483.50 | 358 | $57.22 per job | |
45 | 323 Printing and Related Support Activities | explore | $66,362.41 | 1,207 | $54.98 per job | |
46 | 561 Administrative and Support Services | explore | $382,455.63 | 7,321 | $52.24 per job | |
47 | 325 Chemical Manufacturing | explore | $39,595.00 | 775 | $51.09 per job | |
48 | 334 Computer and Electronic Product Manufacturing | explore | $11,337.00 | 264 | $42.94 per job | |
49 | 722 Food Services and Drinking Places | explore | $982,820.26 | 22,923 | $42.87 per job | |
50 | 447 Gasoline Stations | explore | $36,811.78 | 892 | $41.27 per job | |
51 | 337 Furniture and Related Product Manufacturing | explore | $49,178.00 | 1,199 | $41.02 per job | |
52 | 442 Furniture and Home Furnishings Stores | explore | $19,614.00 | 479 | $40.95 per job | |
53 | 492 Couriers and Messengers | explore | $31,598.23 | 820 | $38.53 per job | |
54 | 441 Motor Vehicle and Parts Dealers | explore | $57,795.25 | 1,578 | $36.63 per job | |
55 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $22,891.08 | 668 | $34.27 per job | |
56 | 512 Motion Picture and Sound Recording Industries | explore | $35,257.88 | 1,033 | $34.13 per job | |
57 | 445 Food and Beverage Stores | explore | $149,467.88 | 4,745 | $31.50 per job | |
58 | 326 Plastics and Rubber Products Manufacturing | explore | $7,745.63 | 247 | $31.36 per job | |
59 | 624 Social Assistance | explore | $189,933.75 | 6,119 | $31.04 per job | |
60 | 452 General Merchandise Stores | explore | $15,274.00 | 540 | $28.29 per job | |
61 | 562 Waste Management and Remediation Services | explore | $43,078.88 | 1,528 | $28.19 per job | |
62 | 532 Rental and Leasing Services | explore | $15,900.00 | 565 | $28.14 per job | |
63 | 515 Broadcasting (except Internet) | explore | $1,400.00 | 54 | $25.93 per job | |
64 | 611 Educational Services | explore | $80,745.75 | 3,867 | $20.88 per job | |
65 | 311 Food Manufacturing | explore | $61,739.79 | 4,121 | $14.98 per job | |
66 | 921 Executive, Legislative, and Other General Government Support | explore | $886.88 | 75 | $11.83 per job | |
67 | 481 Air Transportation | explore | $675.00 | 103 | $6.55 per job | |
68 | 237 Heavy and Civil Engineering Construction | explore | $5,200.00 | 1,100 | $4.73 per job | |
69 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $15,987.00 | 3,932 | $4.07 per job | |
70 | 485 Transit and Ground Passenger Transportation | explore | $6,230.00 | 3,694 | $1.69 per job | |
71 | 112 Animal Production and Aquaculture | explore | $0.00 | 116 | $0.00 per job | |
72 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per job | |
73 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
74 | 212 Mining (except Oil and Gas) | explore | $0.00 | 123 | $0.00 per job | |
75 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per job | |
76 | 313 Textile Mills | explore | $0.00 | 285 | $0.00 per job | |
77 | 314 Textile Product Mills | explore | $0.00 | 314 | $0.00 per job | |
78 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
79 | 331 Primary Metal Manufacturing | explore | $0.00 | 357 | $0.00 per job | |
80 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 270 | $0.00 per job | |
81 | 482 Rail Transportation | explore | $0.00 | 2 | $0.00 per job | |
82 | 483 Water Transportation | explore | $0.00 | 506 | $0.00 per job | |
83 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 96 | $0.00 per job | |
84 | 491 Postal Service | explore | $0.00 | 3 | $0.00 per job | |
85 | 511 Publishing Industries (except Internet) | explore | $0.00 | 411 | $0.00 per job | |
86 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 169 | $0.00 per job | |
87 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 39 | $0.00 per job | |
88 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 45 | $0.00 per job | |
89 | 622 Hospitals | explore | $0.00 | 815 | $0.00 per job | |
90 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 377 | $0.00 per job | |
91 | 814 Private Households | explore | $0.00 | 3 | $0.00 per job | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 178 | $0.00 per job | |
93 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 12 | $0.00 per job | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 5 | $0.00 per job | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 13 | $0.00 per job |
loaned
$1.6B
unused
$0
loans
24K
jobs
186K
Total jobs reported by loan recipients in these 95 industries.