# City Loan Purpose - Payroll Total Jobs Average Per Capita
1 Absecon, NJ explore $20,826.50 1 $20,826.50 per job $33,529.00
2 Garfield, NJ explore $117,190.00 7 $16,741.43 per job $25,717.00
3 Glen Rock, NJ explore $16,435.00 1 $16,435.00 per job $69,832.00
4 Far Hills, NJ explore $344,073.00 22 $15,639.68 per job $82,464.00
5 Millburn, NJ explore $151,444.75 11 $13,767.70 per job $86,686.00
6 Roseland, NJ explore $59,065,516.65 4,538 $13,015.76 per job $60,398.00
7 Morris Township, NJ explore $140,152.00 11 $12,741.09 per job
8 Sparta Township, NJ explore $12,555.00 1 $12,555.00 per job $56,740.00
9 Clifton, NJ explore $87,500.00 7 $12,500.00 per job $32,397.00
10 New Providence, NJ explore $291,302.00 24 $12,137.58 per job $64,057.00
11 Dover, NJ explore $28,533,621.14 2,465 $11,575.51 per job $24,581.00
12 Florham Park, NJ explore $107,102,458.77 9,381 $11,416.96 per job $57,721.00
13 Morristown, NJ explore $249,875,063.08 22,409 $11,150.66 per job $52,736.00
14 West Caldwell, NJ explore $53,307,248.68 4,792 $11,124.22 per job $41,881.00
15 Fairfield, NJ explore $323,253,705.88 29,683 $10,890.20 per job $41,814.00
16 Ogdensburg, NJ explore $1,859,949.72 173 $10,751.15 per job $34,990.00
17 Maplewood, NJ explore $74,377.50 7 $10,625.36 per job $48,126.00
18 Paterson, NJ explore $400,293.00 38 $10,534.03 per job $17,293.00
19 Wharton, NJ explore $14,620,698.33 1,389 $10,526.06 per job $33,314.00
20 Summit, NJ explore $272,073.00 26 $10,464.35 per job $81,370.00
21 Haledon, NJ explore $487,196.00 47 $10,365.87 per job $26,903.00
22 Rockaway, NJ explore $88,710,059.90 8,731 $10,160.36 per job $37,498.00
23 Riverdale, NJ explore $26,103,619.94 2,583 $10,105.93 per job $51,946.00
24 Glen Ridge, NJ explore $19,997.00 2 $9,998.50 per job $80,811.00
25 Branchville, NJ explore $49,911.00 5 $9,982.20 per job $30,342.00
26 Cedar Grove, NJ explore $54,740,135.04 5,487 $9,976.33 per job $44,609.00
27 North Haledon, NJ explore $13,205,586.74 1,338 $9,869.65 per job $49,390.00
28 Chatham, NJ explore $56,507,396.43 5,767 $9,798.40 per job $75,193.00
29 Little Falls, NJ explore $45,847,661.46 4,690 $9,775.62 per job $35,224.00
30 Livingston, NJ explore $160,005,227.12 16,495 $9,700.23 per job $59,527.00
31 Essex Fells, NJ explore $3,160,144.64 327 $9,664.05 per job $97,233.00
32 Bloomfield, NJ explore $72,329,575.36 7,543 $9,588.97 per job $31,711.00
33 New York City, NY explore $38,177.00 4 $9,544.25 per job $35,761.00
34 Nutley, NJ explore $56,976,401.44 6,018 $9,467.66 per job $37,996.00
35 Chester, NJ explore $18,873.00 2 $9,436.50 per job $52,707.00
36 Bloomingdale, NJ explore $10,670,580.53 1,134 $9,409.68 per job $36,535.00
37 Mendham, NJ explore $17,559,891.56 1,869 $9,395.34 per job $71,965.00
38 Boonton, NJ explore $38,712,370.03 4,129 $9,375.73 per job $41,585.00
39 Montclair, NJ explore $17,456,587.97 1,890 $9,236.29 per job $59,518.00
40 Morris Plains, NJ explore $45,430,846.86 4,981 $9,120.83 per job $57,533.00
41 Denville, NJ explore $76,366,009.21 8,532 $8,950.54 per job
42 Montville, NJ explore $36,852,162.63 4,161 $8,856.56 per job $62,663.00
43 Wayne, NJ explore $200,460,595.54 22,837 $8,777.89 per job $41,288.00
44 Totowa, NJ explore $98,280,777.25 11,210 $8,767.24 per job $37,767.00
45 West Orange, NJ explore $86,325,669.57 9,861 $8,754.25 per job $42,998.00
46 Kearny, NJ explore $51,394.00 6 $8,565.67 per job $25,547.00
47 East Hanover, NJ explore $91,087,231.59 10,657 $8,547.17 per job
48 Randolph, NJ explore $78,836,816.34 9,299 $8,477.99 per job
49 Verona, NJ explore $31,011,921.89 3,672 $8,445.51 per job $45,560.00
50 Caldwell, NJ explore $31,277,455.30 3,723 $8,401.14 per job $45,413.00
51 Andover, NJ explore $302,308.00 36 $8,397.44 per job $31,702.00
52 Woodland Park, NJ explore $29,894,173.68 3,593 $8,320.12 per job $35,241.00
53 Hopatcong, NJ explore $6,372,859.06 791 $8,056.71 per job $39,494.00
54 Stanhope, NJ explore $11,472,496.35 1,458 $7,868.65 per job $36,597.00
55 Pompton Lakes, NJ explore $16,197,531.42 2,082 $7,779.79 per job $38,925.00
56 Pequannock, NJ explore $6,944,044.26 895 $7,758.71 per job
57 Flemington, NJ explore $76,870.00 10 $7,687.00 per job $29,846.00
58 Mountain Lakes, NJ explore $19,609,773.52 2,577 $7,609.54 per job $84,741.00
59 Rahway, NJ explore $15,032.40 2 $7,516.20 per job $33,796.00
60 North Caldwell, NJ explore $3,702,645.48 493 $7,510.44 per job $89,799.00
61 Butler, NJ explore $23,610,666.27 3,236 $7,296.25 per job $40,684.00
62 Jersey City, NJ explore $41,987.00 6 $6,997.83 per job $36,453.00
63 Madison, NJ explore $45,716,248.68 6,559 $6,970.00 per job $64,048.00
64 Lincoln Park, NJ explore $24,558,497.17 3,544 $6,929.60 per job $36,214.00
65 Kinnelon, NJ explore $16,882,109.98 2,485 $6,793.61 per job $61,792.00
66 Wanaque, NJ explore $3,124,995.66 465 $6,720.42 per job $39,968.00
67 Hanover, NJ explore $553,501.76 84 $6,589.31 per job
68 Oakland, NJ explore $77,786.00 12 $6,482.17 per job $47,755.00
69 Asbury, NJ explore $5,855.00 1 $5,855.00 per job $59,042.00
70 Upper Montclair, NJ explore $5,963,761.84 1,075 $5,547.69 per job
71 Clark, NJ explore $25,000.00 5 $5,000.00 per job $36,745.00
72 Elmwood Park, NJ explore $9,065.00 2 $4,532.50 per job $30,531.00
73 Springfield, NJ explore $80,670.90 18 $4,481.72 per job $46,988.00
74 West New York, NJ explore $173,248.00 41 $4,225.56 per job $26,622.00
75 East Orange, NJ explore $70,917.00 17 $4,171.59 per job $23,040.00
76 Passaic, NJ explore $15,195.00 4 $3,798.75 per job $16,079.00
77 East Rutherford, NJ explore $18,895.00 5 $3,779.00 per job $38,743.00
78 Union City, NJ explore $22,630.00 6 $3,771.67 per job $21,283.00
79 Somerset, NJ explore $18,507.00 5 $3,701.40 per job $40,116.00
80 Hoboken, NJ explore $29,927.43 9 $3,325.27 per job $81,074.00
81 Lyndhurst, NJ explore $81,943.00 25 $3,277.72 per job $34,196.00
82 Elizabeth, NJ explore $18,843.00 6 $3,140.50 per job $19,589.00
83 Long Branch, NJ explore $9,062.00 3 $3,020.67 per job $32,420.00
84 Cranford, NJ explore $43,161.00 18 $2,397.83 per job $45,393.00
85 Belleville, NJ explore $47,550.00 23 $2,067.39 per job $27,294.00
86 Midland Park, NJ explore $8,380.00 7 $1,197.14 per job $47,062.00
87 Union, NJ explore $208.00 1 $208.00 per job $30,094.00
88 Newton, NJ explore $941.00 12 $78.42 per job $34,683.00
New Jersey 11th Congressional District

loaned
$3.2B

unused
$20.8K

loans
30K

jobs
323K

261,597
80.91% of New Jersey 11th Congressional District

Total jobs reported by loan recipients in these 88 cities.

Average payroll allocation per job
average
Per Capita Income