# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Middlesex, NJ | explore | $692,327.04 | 523 | $1,323.76 per loan | $32,448.00 | |
2 | Dayton, NJ | explore | $288,816.19 | 246 | $1,174.05 per loan | $44,029.00 | |
3 | Somerset, NJ | explore | $1,177,078.09 | 1,726 | $681.97 per loan | $40,116.00 | |
4 | Monroe township, NJ | explore | $400,347.69 | 752 | $532.38 per loan | $47,655.00 | |
5 | Scotch Plains, NJ | explore | $309,705.64 | 636 | $486.96 per loan | $51,020.00 | |
6 | Hightstown, NJ | explore | $85,904.48 | 231 | $371.88 per loan | $41,108.00 | |
7 | Manville, NJ | explore | $65,357.90 | 176 | $371.35 per loan | $29,092.00 | |
8 | Cranbury, NJ | explore | $89,801.42 | 437 | $205.50 per loan | $66,679.00 | |
9 | Kendall Park, NJ | explore | $53,468.00 | 273 | $195.85 per loan | $49,116.00 | |
10 | Princeton, NJ | explore | $410,025.86 | 2,381 | $172.21 per loan | $71,499.00 | |
11 | South River, NJ | explore | $50,018.00 | 356 | $140.50 per loan | $28,845.00 | |
12 | Trenton, NJ | explore | $271,439.08 | 2,193 | $123.78 per loan | $18,029.00 | |
13 | Ewing, NJ | explore | $110,996.00 | 899 | $123.47 per loan | $30,563.00 | |
14 | Monmouth Junction, NJ | explore | $54,191.67 | 499 | $108.60 per loan | $45,993.00 | |
15 | East Brunswick, NJ | explore | $68,741.28 | 1,660 | $41.41 per loan | $41,380.00 | |
16 | Franklin Park, NJ | explore | $7,228.26 | 192 | $37.65 per loan | ||
17 | Jamesburg, NJ | explore | $5,843.00 | 183 | $31.93 per loan | $36,224.00 | |
18 | Hopewell, NJ | explore | $5,276.75 | 168 | $31.41 per loan | $59,097.00 | |
19 | Princeton Junction, NJ | explore | $8,839.76 | 317 | $27.89 per loan | $76,862.00 | |
20 | Old Bridge, NJ | explore | $23,930.06 | 919 | $26.04 per loan | $40,084.00 | |
21 | Lawrenceville, NJ | explore | $11,688.53 | 513 | $22.78 per loan | $58,085.00 | |
22 | Kingston, NJ | explore | $1,000.00 | 49 | $20.41 per loan | $53,553.00 | |
23 | South Amboy, NJ | explore | $683.61 | 39 | $17.53 per loan | $35,265.00 | |
24 | North Plainfield, NJ | explore | $1,954.31 | 113 | $17.29 per loan | $28,516.00 | |
25 | Pennington, NJ | explore | $4,607.00 | 561 | $8.21 per loan | $67,007.00 | |
26 | Plainsboro, NJ | explore | $3,510.91 | 484 | $7.25 per loan | ||
27 | Plainfield, NJ | explore | $4,830.74 | 977 | $4.94 per loan | $24,411.00 | |
28 | Bound Brook, NJ | explore | $1,375.33 | 279 | $4.93 per loan | $32,397.00 | |
29 | Milltown, NJ | explore | $1,071.30 | 234 | $4.58 per loan | $43,151.00 | |
30 | South Bound Brook, NJ | explore | $230.72 | 60 | $3.85 per loan | $33,507.00 | |
31 | Fanwood, NJ | explore | $356.00 | 207 | $1.72 per loan | $50,993.00 | |
32 | Spotswood, NJ | explore | $0.00 | 174 | $0.00 per loan | $35,344.00 | |
33 | Dunellen, NJ | explore | $0.00 | 144 | $0.00 per loan | $33,547.00 | |
34 | Matawan, NJ | explore | $0.00 | 20 | $0.00 per loan | $41,510.00 | |
35 | Helmetta, NJ | explore | $0.00 | 41 | $0.00 per loan | $34,568.00 | |
36 | West Windsor Township, NJ | explore | $0.00 | 15 | $0.00 per loan | $69,655.00 | |
37 | South Brunswick, NJ | explore | $0.00 | 9 | $0.00 per loan | ||
38 | Zarephath, NJ | explore | $0.00 | 1 | $0.00 per loan | ||
39 | New Brunswick, NJ | explore | $0.00 | 7 | $0.00 per loan | $14,891.00 | |
40 | Princeton Meadows, NJ | explore | $0.00 | 5 | $0.00 per loan | $45,642.00 | |
41 | Edison, NJ | explore | $0.00 | 5 | $0.00 per loan | $35,683.00 | |
42 | Watchung, NJ | explore | $0.00 | 3 | $0.00 per loan | $68,115.00 | |
43 | South Plainfield, NJ | explore | $0.00 | 4 | $0.00 per loan | $36,126.00 | |
44 | Lambertville, NJ | explore | $0.00 | 9 | $0.00 per loan | $53,994.00 | |
45 | Plainsboro Center, NJ | explore | $0.00 | 1 | $0.00 per loan | $44,835.00 | |
46 | Piscataway, NJ | explore | $0.00 | 3 | $0.00 per loan | ||
47 | East Rutherford, NJ | explore | $0.00 | 1 | $0.00 per loan | $38,743.00 | |
48 | Freehold, NJ | explore | $0.00 | 1 | $0.00 per loan | $25,386.00 | |
49 | Belle Mead, NJ | explore | $0.00 | 2 | $0.00 per loan | $35,733.00 | |
50 | Raritan, NJ | explore | $0.00 | 1 | $0.00 per loan | $38,880.00 | |
51 | New York City, NY | explore | $0.00 | 2 | $0.00 per loan | $35,761.00 | |
52 | Lakewood, NJ | explore | $0.00 | 1 | $0.00 per loan | $13,262.00 | |
53 | Newark, NJ | explore | $0.00 | 1 | $0.00 per loan | $18,357.00 | |
54 | Skillman, NJ | explore | $0.00 | 2 | $0.00 per loan | ||
55 | Colonia, NJ | explore | $0.00 | 1 | $0.00 per loan | $40,199.00 | |
56 | Plainfield, CT | explore | $0.00 | 1 | $0.00 per loan | $29,275.00 | |
57 | West Long Branch, NJ | explore | $0.00 | 1 | $0.00 per loan | $39,617.00 | |
58 | Franklin, NJ | explore | $0.00 | 1 | $0.00 per loan | $31,080.00 | |
59 | Bordentown, NJ | explore | $0.00 | 1 | $0.00 per loan | $40,246.00 | |
60 | Montgomery township, NJ | explore | $0.00 | 1 | $0.00 per loan | $70,323.00 | |
61 | Asbury, NJ | explore | $0.00 | 1 | $0.00 per loan | $59,042.00 | |
62 | Bogota, NJ | explore | $0.00 | 1 | $0.00 per loan | $32,399.00 | |
63 | East Orange, NJ | explore | $0.00 | 1 | $0.00 per loan | $23,040.00 | |
64 | Orange, NJ | explore | $0.00 | 1 | $0.00 per loan | $20,303.00 | |
65 | Union, NJ | explore | $0.00 | 1 | $0.00 per loan | $30,094.00 | |
66 | Perth Amboy, NJ | explore | $0.00 | 1 | $0.00 per loan | $20,547.00 | |
67 | Andover, NJ | explore | $0.00 | 1 | $0.00 per loan | $31,702.00 | |
68 | Flemington, NJ | explore | $0.00 | 1 | $0.00 per loan | $29,846.00 | |
69 | Hasbrouck Heights, NJ | explore | $0.00 | 1 | $0.00 per loan | $40,143.00 | |
70 | Milford, NJ | explore | $0.00 | 1 | $0.00 per loan | $39,719.00 | |
71 | Robbinsville, NJ | explore | $0.00 | 1 | $0.00 per loan | ||
72 | Greenwich, CT | explore | $0.00 | 1 | $0.00 per loan | $96,533.00 |
loaned
$2.1B
unused
$15.6K
loans
22K
jobs
220K
Total number of PPP loans.