# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Plainsboro Center, NJ | explore | $22,153.12 | 1 | $22,153.12 per loan | $44,835.00 | |
2 | Princeton Meadows, NJ | explore | $43,443.75 | 5 | $8,688.75 per loan | $45,642.00 | |
3 | Dayton, NJ | explore | $1,836,765.30 | 246 | $7,466.53 per loan | $44,029.00 | |
4 | Hightstown, NJ | explore | $522,179.12 | 231 | $2,260.52 per loan | $41,108.00 | |
5 | Asbury, NJ | explore | $2,002.00 | 1 | $2,002.00 per loan | $59,042.00 | |
6 | Cranbury, NJ | explore | $828,948.65 | 437 | $1,896.91 per loan | $66,679.00 | |
7 | East Brunswick, NJ | explore | $3,142,164.52 | 1,660 | $1,892.87 per loan | $41,380.00 | |
8 | Middlesex, NJ | explore | $865,751.72 | 523 | $1,655.36 per loan | $32,448.00 | |
9 | Monroe township, NJ | explore | $1,160,568.11 | 752 | $1,543.31 per loan | $47,655.00 | |
10 | New York City, NY | explore | $3,000.00 | 2 | $1,500.00 per loan | $35,761.00 | |
11 | Hopewell, NJ | explore | $238,025.31 | 168 | $1,416.82 per loan | $59,097.00 | |
12 | Somerset, NJ | explore | $2,054,838.07 | 1,726 | $1,190.52 per loan | $40,116.00 | |
13 | Princeton, NJ | explore | $2,722,679.00 | 2,381 | $1,143.50 per loan | $71,499.00 | |
14 | Kingston, NJ | explore | $46,650.00 | 49 | $952.04 per loan | $53,553.00 | |
15 | Old Bridge, NJ | explore | $873,882.00 | 919 | $950.91 per loan | $40,084.00 | |
16 | Pennington, NJ | explore | $409,350.89 | 561 | $729.68 per loan | $67,007.00 | |
17 | Matawan, NJ | explore | $13,129.00 | 20 | $656.45 per loan | $41,510.00 | |
18 | Kendall Park, NJ | explore | $176,983.59 | 273 | $648.29 per loan | $49,116.00 | |
19 | Scotch Plains, NJ | explore | $403,969.68 | 636 | $635.17 per loan | $51,020.00 | |
20 | Manville, NJ | explore | $90,816.82 | 176 | $516.00 per loan | $29,092.00 | |
21 | Jamesburg, NJ | explore | $90,585.25 | 183 | $495.00 per loan | $36,224.00 | |
22 | Trenton, NJ | explore | $1,044,753.36 | 2,193 | $476.40 per loan | $18,029.00 | |
23 | Spotswood, NJ | explore | $75,801.00 | 174 | $435.64 per loan | $35,344.00 | |
24 | Lawrenceville, NJ | explore | $215,042.50 | 513 | $419.19 per loan | $58,085.00 | |
25 | Monmouth Junction, NJ | explore | $205,615.75 | 499 | $412.06 per loan | $45,993.00 | |
26 | Bound Brook, NJ | explore | $114,713.38 | 279 | $411.16 per loan | $32,397.00 | |
27 | Princeton Junction, NJ | explore | $129,627.63 | 317 | $408.92 per loan | $76,862.00 | |
28 | Milltown, NJ | explore | $84,973.00 | 234 | $363.13 per loan | $43,151.00 | |
29 | Plainsboro, NJ | explore | $158,733.38 | 484 | $327.96 per loan | ||
30 | Franklin Park, NJ | explore | $48,508.00 | 192 | $252.65 per loan | ||
31 | Fanwood, NJ | explore | $48,800.00 | 207 | $235.75 per loan | $50,993.00 | |
32 | North Plainfield, NJ | explore | $21,892.50 | 113 | $193.74 per loan | $28,516.00 | |
33 | South Bound Brook, NJ | explore | $10,487.50 | 60 | $174.79 per loan | $33,507.00 | |
34 | Ewing, NJ | explore | $152,644.00 | 899 | $169.79 per loan | $30,563.00 | |
35 | Plainfield, NJ | explore | $116,075.00 | 977 | $118.81 per loan | $24,411.00 | |
36 | Helmetta, NJ | explore | $4,800.00 | 41 | $117.07 per loan | $34,568.00 | |
37 | West Windsor Township, NJ | explore | $1,588.12 | 15 | $105.87 per loan | $69,655.00 | |
38 | South River, NJ | explore | $35,226.00 | 356 | $98.95 per loan | $28,845.00 | |
39 | Dunellen, NJ | explore | $0.00 | 144 | $0.00 per loan | $33,547.00 | |
40 | South Brunswick, NJ | explore | $0.00 | 9 | $0.00 per loan | ||
41 | Zarephath, NJ | explore | $0.00 | 1 | $0.00 per loan | ||
42 | South Amboy, NJ | explore | $0.00 | 39 | $0.00 per loan | $35,265.00 | |
43 | New Brunswick, NJ | explore | $0.00 | 7 | $0.00 per loan | $14,891.00 | |
44 | Edison, NJ | explore | $0.00 | 5 | $0.00 per loan | $35,683.00 | |
45 | Watchung, NJ | explore | $0.00 | 3 | $0.00 per loan | $68,115.00 | |
46 | South Plainfield, NJ | explore | $0.00 | 4 | $0.00 per loan | $36,126.00 | |
47 | Lambertville, NJ | explore | $0.00 | 9 | $0.00 per loan | $53,994.00 | |
48 | Piscataway, NJ | explore | $0.00 | 3 | $0.00 per loan | ||
49 | East Rutherford, NJ | explore | $0.00 | 1 | $0.00 per loan | $38,743.00 | |
50 | Freehold, NJ | explore | $0.00 | 1 | $0.00 per loan | $25,386.00 | |
51 | Belle Mead, NJ | explore | $0.00 | 2 | $0.00 per loan | $35,733.00 | |
52 | Raritan, NJ | explore | $0.00 | 1 | $0.00 per loan | $38,880.00 | |
53 | Lakewood, NJ | explore | $0.00 | 1 | $0.00 per loan | $13,262.00 | |
54 | Newark, NJ | explore | $0.00 | 1 | $0.00 per loan | $18,357.00 | |
55 | Skillman, NJ | explore | $0.00 | 2 | $0.00 per loan | ||
56 | Colonia, NJ | explore | $0.00 | 1 | $0.00 per loan | $40,199.00 | |
57 | Plainfield, CT | explore | $0.00 | 1 | $0.00 per loan | $29,275.00 | |
58 | West Long Branch, NJ | explore | $0.00 | 1 | $0.00 per loan | $39,617.00 | |
59 | Franklin, NJ | explore | $0.00 | 1 | $0.00 per loan | $31,080.00 | |
60 | Bordentown, NJ | explore | $0.00 | 1 | $0.00 per loan | $40,246.00 | |
61 | Montgomery township, NJ | explore | $0.00 | 1 | $0.00 per loan | $70,323.00 | |
62 | Bogota, NJ | explore | $0.00 | 1 | $0.00 per loan | $32,399.00 | |
63 | East Orange, NJ | explore | $0.00 | 1 | $0.00 per loan | $23,040.00 | |
64 | Orange, NJ | explore | $0.00 | 1 | $0.00 per loan | $20,303.00 | |
65 | Union, NJ | explore | $0.00 | 1 | $0.00 per loan | $30,094.00 | |
66 | Perth Amboy, NJ | explore | $0.00 | 1 | $0.00 per loan | $20,547.00 | |
67 | Andover, NJ | explore | $0.00 | 1 | $0.00 per loan | $31,702.00 | |
68 | Flemington, NJ | explore | $0.00 | 1 | $0.00 per loan | $29,846.00 | |
69 | Hasbrouck Heights, NJ | explore | $0.00 | 1 | $0.00 per loan | $40,143.00 | |
70 | Milford, NJ | explore | $0.00 | 1 | $0.00 per loan | $39,719.00 | |
71 | Robbinsville, NJ | explore | $0.00 | 1 | $0.00 per loan | ||
72 | Greenwich, CT | explore | $0.00 | 1 | $0.00 per loan | $96,533.00 |
loaned
$2.1B
unused
$15.6K
loans
22K
jobs
220K
Total number of PPP loans.