# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 483 Water Transportation | explore | $18,500.00 | 1 | $18,500.00 per loan | |
2 | 512 Motion Picture and Sound Recording Industries | explore | $212,883.25 | 50 | $4,257.66 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $638,079.00 | 178 | $3,584.71 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $97,640.00 | 29 | $3,366.90 per loan | |
5 | 322 Paper Manufacturing | explore | $5,187.38 | 2 | $2,593.69 per loan | |
6 | 713 Amusement, Gambling, and Recreation Industries | explore | $311,122.81 | 170 | $1,830.13 per loan | |
7 | 312 Beverage and Tobacco Product Manufacturing | explore | $78,542.00 | 43 | $1,826.56 per loan | |
8 | 211 Oil and Gas Extraction | explore | $36,800.00 | 24 | $1,533.33 per loan | |
9 | 213 Support Activities for Mining | explore | $237,049.92 | 162 | $1,463.27 per loan | |
10 | 447 Gasoline Stations | explore | $58,511.43 | 47 | $1,244.92 per loan | |
11 | 624 Social Assistance | explore | $234,027.24 | 192 | $1,218.89 per loan | |
12 | 445 Food and Beverage Stores | explore | $97,820.87 | 91 | $1,074.95 per loan | |
13 | 237 Heavy and Civil Engineering Construction | explore | $82,293.75 | 77 | $1,068.75 per loan | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $49,667.00 | 56 | $886.91 per loan | |
15 | 611 Educational Services | explore | $235,009.09 | 267 | $880.18 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $35,013.00 | 51 | $686.53 per loan | |
17 | 452 General Merchandise Stores | explore | $17,000.00 | 30 | $566.67 per loan | |
18 | 442 Furniture and Home Furnishings Stores | explore | $39,059.13 | 70 | $557.99 per loan | |
19 | 238 Specialty Trade Contractors | explore | $349,328.10 | 644 | $542.43 per loan | |
20 | 336 Transportation Equipment Manufacturing | explore | $3,700.00 | 7 | $528.57 per loan | |
21 | 524 Insurance Carriers and Related Activities | explore | $79,981.81 | 153 | $522.76 per loan | |
22 | 561 Administrative and Support Services | explore | $225,225.87 | 446 | $504.99 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $586,479.15 | 1,162 | $504.72 per loan | |
24 | 722 Food Services and Drinking Places | explore | $449,631.22 | 961 | $467.88 per loan | |
25 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $3,000.00 | 7 | $428.57 per loan | |
26 | 453 Miscellaneous Store Retailers | explore | $197,755.41 | 484 | $408.59 per loan | |
27 | 221 Utilities | explore | $10,624.00 | 27 | $393.48 per loan | |
28 | 811 Repair and Maintenance | explore | $137,335.86 | 353 | $389.05 per loan | |
29 | 562 Waste Management and Remediation Services | explore | $13,000.00 | 35 | $371.43 per loan | |
30 | 446 Health and Personal Care Stores | explore | $28,271.50 | 79 | $357.87 per loan | |
31 | 323 Printing and Related Support Activities | explore | $17,400.00 | 52 | $334.62 per loan | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $125,714.13 | 384 | $327.38 per loan | |
33 | 337 Furniture and Related Product Manufacturing | explore | $9,000.00 | 28 | $321.43 per loan | |
34 | 532 Rental and Leasing Services | explore | $12,745.96 | 48 | $265.54 per loan | |
35 | 926 Administration of Economic Programs | explore | $4,000.00 | 16 | $250.00 per loan | |
36 | 488 Support Activities for Transportation | explore | $13,328.62 | 61 | $218.50 per loan | |
37 | 531 Real Estate | explore | $107,522.29 | 499 | $215.48 per loan | |
38 | 236 Construction of Buildings | explore | $101,506.55 | 502 | $202.20 per loan | |
39 | 485 Transit and Ground Passenger Transportation | explore | $9,425.00 | 56 | $168.30 per loan | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $38,249.17 | 237 | $161.39 per loan | |
41 | 721 Accommodation | explore | $73,246.75 | 459 | $159.58 per loan | |
42 | 331 Primary Metal Manufacturing | explore | $1,629.00 | 11 | $148.09 per loan | |
43 | 484 Truck Transportation | explore | $28,328.37 | 196 | $144.53 per loan | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $53,139.00 | 379 | $140.21 per loan | |
45 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,500.00 | 49 | $132.65 per loan | |
46 | 999 | explore | $8,252.80 | 65 | $126.97 per loan | |
47 | 339 Miscellaneous Manufacturing | explore | $12,737.92 | 102 | $124.88 per loan | |
48 | 541 Professional, Scientific, and Technical Services | explore | $175,751.58 | 1,500 | $117.17 per loan | |
49 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,141.66 | 79 | $115.72 per loan | |
50 | 423 Merchant Wholesalers, Durable Goods | explore | $23,433.59 | 215 | $108.99 per loan | |
51 | 111 Crop Production | explore | $14,940.00 | 146 | $102.33 per loan | |
52 | 311 Food Manufacturing | explore | $5,212.50 | 59 | $88.35 per loan | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $2,564.00 | 34 | $75.41 per loan | |
54 | 812 Personal and Laundry Services | explore | $48,764.15 | 719 | $67.82 per loan | |
55 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,970.00 | 59 | $50.34 per loan | |
56 | 113 Forestry and Logging | explore | $436.00 | 11 | $39.64 per loan | |
57 | 522 Credit Intermediation and Related Activities | explore | $1,287.00 | 37 | $34.78 per loan | |
58 | 454 Nonstore Retailers | explore | $2,208.72 | 79 | $27.96 per loan | |
59 | 517 Telecommunications | explore | $523.25 | 21 | $24.92 per loan | |
60 | 112 Animal Production and Aquaculture | explore | $7,650.00 | 481 | $15.90 per loan | |
61 | 212 Mining (except Oil and Gas) | explore | $100.00 | 16 | $6.25 per loan | |
62 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 21 | $0.00 per loan | |
63 | 313 Textile Mills | explore | $0.00 | 6 | $0.00 per loan | |
64 | 314 Textile Product Mills | explore | $0.00 | 12 | $0.00 per loan | |
65 | 315 Apparel Manufacturing | explore | $0.00 | 13 | $0.00 per loan | |
66 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
67 | 321 Wood Product Manufacturing | explore | $0.00 | 20 | $0.00 per loan | |
68 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
69 | 325 Chemical Manufacturing | explore | $0.00 | 25 | $0.00 per loan | |
70 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
71 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 39 | $0.00 per loan | |
72 | 333 Machinery Manufacturing | explore | $0.00 | 49 | $0.00 per loan | |
73 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 17 | $0.00 per loan | |
74 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 13 | $0.00 per loan | |
75 | 443 Electronics and Appliance Stores | explore | $0.00 | 18 | $0.00 per loan | |
76 | 481 Air Transportation | explore | $0.00 | 6 | $0.00 per loan | |
77 | 486 Pipeline Transportation | explore | $0.00 | 3 | $0.00 per loan | |
78 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 7 | $0.00 per loan | |
79 | 491 Postal Service | explore | $0.00 | 3 | $0.00 per loan | |
80 | 492 Couriers and Messengers | explore | $0.00 | 42 | $0.00 per loan | |
81 | 493 Warehousing and Storage | explore | $0.00 | 4 | $0.00 per loan | |
82 | 511 Publishing Industries (except Internet) | explore | $0.00 | 48 | $0.00 per loan | |
83 | 515 Broadcasting (except Internet) | explore | $0.00 | 18 | $0.00 per loan | |
84 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 8 | $0.00 per loan | |
85 | 519 Other Information Services | explore | $0.00 | 28 | $0.00 per loan | |
86 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 5 | $0.00 per loan | |
87 | 551 Management of Companies and Enterprises | explore | $0.00 | 15 | $0.00 per loan | |
88 | 622 Hospitals | explore | $0.00 | 19 | $0.00 per loan | |
89 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 55 | $0.00 per loan | |
90 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 13 | $0.00 per loan | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 15 | $0.00 per loan | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 8 | $0.00 per loan | |
94 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 2 | $0.00 per loan | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan | |
96 | 928 National Security and International Affairs | explore | $0.00 | 3 | $0.00 per loan |
loaned
$978.9M
unused
$20.8K
loans
13K
jobs
122K
Total number of PPP loans.