# Industry Loan Purpose - Mortgage Percent
1 238 Specialty Trade Contractors explore $744,178.42 19.18%
2 722 Food Services and Drinking Places explore $400,621.91 10.32%
3 721 Accommodation explore $370,634.06 9.55%
4 236 Construction of Buildings explore $335,398.00 8.64%
5 621 Ambulatory Health Care Services explore $227,287.79 5.86%
6 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $225,888.00 5.82%
7 493 Warehousing and Storage explore $178,030.13 4.59%
8 541 Professional, Scientific, and Technical Services explore $170,270.22 4.39%
9 441 Motor Vehicle and Parts Dealers explore $110,847.12 2.86%
10 812 Personal and Laundry Services explore $98,484.01 2.54%
11 237 Heavy and Civil Engineering Construction explore $93,255.00 2.40%
12 711 Performing Arts, Spectator Sports, and Related Industries explore $93,219.39 2.40%
13 622 Hospitals explore $91,301.00 2.35%
14 453 Miscellaneous Store Retailers explore $88,426.00 2.28%
15 334 Computer and Electronic Product Manufacturing explore $85,542.00 2.20%
16 811 Repair and Maintenance explore $72,443.31 1.87%
17 445 Food and Beverage Stores explore $55,590.14 1.43%
18 713 Amusement, Gambling, and Recreation Industries explore $52,042.92 1.34%
19 561 Administrative and Support Services explore $45,993.54 1.19%
20 531 Real Estate explore $45,988.44 1.19%
21 447 Gasoline Stations explore $38,132.00 0.98%
22 624 Social Assistance explore $37,901.07 0.98%
23 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $31,872.50 0.82%
24 325 Chemical Manufacturing explore $25,500.00 0.66%
25 112 Animal Production and Aquaculture explore $21,121.82 0.54%
26 323 Printing and Related Support Activities explore $20,635.00 0.53%
27 311 Food Manufacturing explore $16,251.50 0.42%
28 115 Support Activities for Agriculture and Forestry explore $16,132.65 0.42%
29 611 Educational Services explore $15,372.92 0.40%
30 999 explore $15,240.84 0.39%
31 524 Insurance Carriers and Related Activities explore $10,788.00 0.28%
32 335 Electrical Equipment, Appliance, and Component Manufacturing explore $9,453.50 0.24%
33 532 Rental and Leasing Services explore $6,100.00 0.16%
34 454 Nonstore Retailers explore $5,720.75 0.15%
35 562 Waste Management and Remediation Services explore $5,250.00 0.14%
36 321 Wood Product Manufacturing explore $3,712.00 0.10%
37 488 Support Activities for Transportation explore $2,803.95 0.7%
38 442 Furniture and Home Furnishings Stores explore $2,134.74 0.6%
39 213 Support Activities for Mining explore $2,000.00 0.5%
40 312 Beverage and Tobacco Product Manufacturing explore $1,927.77 0.5%
41 448 Clothing and Clothing Accessories Stores explore $1,801.29 0.5%
42 446 Health and Personal Care Stores explore $1,308.95 0.3%
43 332 Fabricated Metal Product Manufacturing explore $1,295.00 0.3%
44 423 Merchant Wholesalers, Durable Goods explore $1,000.00 0.3%
45 519 Other Information Services explore $1,000.00 0.3%
46 512 Motion Picture and Sound Recording Industries explore $500.00 0.1%
47 517 Telecommunications explore $343.82 0.1%
48 111 Crop Production explore $0.00 0%
49 113 Forestry and Logging explore $0.00 0%
50 114 Fishing, Hunting and Trapping explore $0.00 0%
51 211 Oil and Gas Extraction explore $0.00 0%
52 212 Mining (except Oil and Gas) explore $0.00 0%
53 221 Utilities explore $0.00 0%
54 313 Textile Mills explore $0.00 0%
55 314 Textile Product Mills explore $0.00 0%
56 315 Apparel Manufacturing explore $0.00 0%
57 316 Leather and Allied Product Manufacturing explore $0.00 0%
58 322 Paper Manufacturing explore $0.00 0%
59 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
60 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
61 327 Nonmetallic Mineral Product Manufacturing explore $0.00 0%
62 331 Primary Metal Manufacturing explore $0.00 0%
63 333 Machinery Manufacturing explore $0.00 0%
64 336 Transportation Equipment Manufacturing explore $0.00 0%
65 337 Furniture and Related Product Manufacturing explore $0.00 0%
66 339 Miscellaneous Manufacturing explore $0.00 0%
67 424 Merchant Wholesalers, Nondurable Goods explore $0.00 0%
68 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
69 443 Electronics and Appliance Stores explore $0.00 0%
70 444 Building Material and Garden Equipment and Supplies Dealers explore $0.00 0%
71 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $0.00 0%
72 452 General Merchandise Stores explore $0.00 0%
73 481 Air Transportation explore $0.00 0%
74 482 Rail Transportation explore $0.00 0%
75 483 Water Transportation explore $0.00 0%
76 484 Truck Transportation explore $0.00 0%
77 485 Transit and Ground Passenger Transportation explore $0.00 0%
78 486 Pipeline Transportation explore $0.00 0%
79 487 Scenic and Sightseeing Transportation explore $0.00 0%
80 491 Postal Service explore $0.00 0%
81 492 Couriers and Messengers explore $0.00 0%
82 511 Publishing Industries (except Internet) explore $0.00 0%
83 515 Broadcasting (except Internet) explore $0.00 0%
84 518 Data Processing, Hosting, and Related Services explore $0.00 0%
85 521 Monetary Authorities-Central Bank explore $0.00 0%
86 522 Credit Intermediation and Related Activities explore $0.00 0%
87 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
88 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $0.00 0%
89 551 Management of Companies and Enterprises explore $0.00 0%
90 623 Nursing and Residential Care Facilities explore $0.00 0%
91 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
92 814 Private Households explore $0.00 0%
93 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
94 922 Justice, Public Order, and Safety Activities explore $0.00 0%
95 923 Administration of Human Resource Programs explore $0.00 0%
96 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
97 926 Administration of Economic Programs explore $0.00 0%
98 928 National Security and International Affairs explore $0.00 0%
Nevada 2nd Congressional District

loaned
$1.5B

unused
$1K

loans
18K

jobs
177K

Total mortgage allocation
average