# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Yonkers, NY | explore | $14,800.00 | 1 | $14,800.00 per loan | $32,521.00 | |
2 | Katonah, NY | explore | $1,215.00 | 1 | $1,215.00 per loan | ||
3 | New York City, NY | explore | $968.75 | 49 | $19.77 per loan | $35,761.00 | |
4 | New Hyde Park, NY | explore | $0.00 | 1 | $0.00 per loan | $38,907.00 | |
5 | North Massapequa, NY | explore | $0.00 | 1 | $0.00 per loan | $45,169.00 | |
6 | Merrick, NY | explore | $0.00 | 1 | $0.00 per loan | $59,965.00 | |
7 | Westbury, NY | explore | $0.00 | 1 | $0.00 per loan | $40,772.00 | |
8 | Rockville Centre, NY | explore | $0.00 | 1 | $0.00 per loan | $58,026.00 | |
9 | Farmingdale, NY | explore | $0.00 | 2 | $0.00 per loan | $48,303.00 | |
10 | Bellerose, NY | explore | $0.00 | 1 | $0.00 per loan | $57,214.00 | |
11 | Briarcliff Manor, NY | explore | $0.00 | 1 | $0.00 per loan | $79,476.00 | |
12 | Port Washington, NY | explore | $0.00 | 1 | $0.00 per loan | $64,903.00 | |
13 | Massapequa, NY | explore | $0.00 | 1 | $0.00 per loan | $49,281.00 | |
14 | Albertson, NY | explore | $0.00 | 1 | $0.00 per loan | $44,780.00 |
loaned
$1.3B
unused
$0
loans
29K
jobs
187K
Total number of PPP loans.