# | City | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Deerpark, NY | explore | $5,200.00 | 1 | $5,200.00 per job | $34,247.00 | |
2 | Hicksville, NY | explore | $31,000.00 | 31 | $1,000.00 per job | $39,289.00 | |
3 | New York City, NY | explore | $184,686,549.91 | 673,650 | $274.16 per job | $35,761.00 | |
4 | Tonawanda, NY | explore | $0.00 | 34 | $0.00 per job | $27,375.00 | |
5 | New City, NY | explore | $0.00 | 60 | $0.00 per job | $51,569.00 | |
6 | Great Neck, NY | explore | $0.00 | 29 | $0.00 per job | $41,070.00 | |
7 | Bronxville, NY | explore | $0.00 | 34 | $0.00 per job | $116,698.00 | |
8 | New Rochelle, NY | explore | $0.00 | 18 | $0.00 per job | $44,440.00 | |
9 | Glen Head, NY | explore | $0.00 | 4 | $0.00 per job | $55,511.00 | |
10 | Eastchester, NY | explore | $0.00 | 7 | $0.00 per job | $62,109.00 | |
11 | Cambridge, NY | explore | $0.00 | 2 | $0.00 per job | $27,637.00 | |
12 | Monroe, NY | explore | $0.00 | 1 | $0.00 per job | $37,752.00 | |
13 | Salt Point, NY | explore | $0.00 | 1 | $0.00 per job | ||
14 | Uniondale, NY | explore | $0.00 | 1 | $0.00 per job | $26,436.00 | |
15 | Mount Kisco, NY | explore | $0.00 | 1 | $0.00 per job | $41,183.00 | |
16 | Westport, NY | explore | $0.00 | 1 | $0.00 per job | $38,918.00 | |
17 | Tivoli, NY | explore | $0.00 | 1 | $0.00 per job | $29,013.00 | |
18 | Monsey, NY | explore | $0.00 | 5 | $0.00 per job | $12,356.00 | |
19 | New Hyde Park, NY | explore | $0.00 | 1 | $0.00 per job | $38,907.00 | |
20 | Westbury, NY | explore | $0.00 | 1 | $0.00 per job | $40,772.00 | |
21 | Paris, NY | explore | $0.00 | 1 | $0.00 per job | $32,803.00 | |
22 | Goshen, NY | explore | $0.00 | 6 | $0.00 per job | $38,118.00 | |
23 | Albany, NY | explore | $0.00 | 1 | $0.00 per job | $27,632.00 |
loaned
$7.9B
unused
$156.6K
loans
58K
jobs
789K
Total jobs reported by loan recipients in these 23 cities.