# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 515 Broadcasting (except Internet) | explore | $1,277,661.92 | 786 | $1,625.52 per job | |
2 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $173,088.45 | 265 | $653.16 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $1,027,678.55 | 2,009 | $511.54 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $353,025.00 | 730 | $483.60 per job | |
5 | 315 Apparel Manufacturing | explore | $3,690,998.77 | 7,769 | $475.09 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $1,518,113.71 | 3,201 | $474.26 per job | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $10,356,854.90 | 24,028 | $431.03 per job | |
8 | 443 Electronics and Appliance Stores | explore | $282,464.00 | 668 | $422.85 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $363,535.38 | 866 | $419.79 per job | |
10 | 512 Motion Picture and Sound Recording Industries | explore | $4,101,940.90 | 10,071 | $407.30 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $603,813.63 | 1,536 | $393.11 per job | |
12 | 484 Truck Transportation | explore | $782,703.87 | 2,100 | $372.72 per job | |
13 | 448 Clothing and Clothing Accessories Stores | explore | $5,018,146.98 | 13,592 | $369.20 per job | |
14 | 622 Hospitals | explore | $194,233.00 | 534 | $363.73 per job | |
15 | 519 Other Information Services | explore | $1,598,826.81 | 4,427 | $361.15 per job | |
16 | 517 Telecommunications | explore | $499,386.00 | 1,452 | $343.93 per job | |
17 | 326 Plastics and Rubber Products Manufacturing | explore | $85,791.00 | 253 | $339.09 per job | |
18 | 445 Food and Beverage Stores | explore | $4,028,394.25 | 12,130 | $332.10 per job | |
19 | 488 Support Activities for Transportation | explore | $512,160.55 | 1,550 | $330.43 per job | |
20 | 999 | explore | $4,407,286.93 | 14,042 | $313.86 per job | |
21 | 621 Ambulatory Health Care Services | explore | $15,089,458.62 | 48,656 | $310.13 per job | |
22 | 551 Management of Companies and Enterprises | explore | $572,757.75 | 1,880 | $304.66 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $36,879,027.75 | 124,249 | $296.82 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $3,740,818.62 | 12,963 | $288.58 per job | |
25 | 446 Health and Personal Care Stores | explore | $1,082,269.72 | 3,931 | $275.32 per job | |
26 | 522 Credit Intermediation and Related Activities | explore | $393,222.00 | 1,458 | $269.70 per job | |
27 | 447 Gasoline Stations | explore | $84,885.09 | 328 | $258.80 per job | |
28 | 722 Food Services and Drinking Places | explore | $35,803,260.38 | 138,348 | $258.79 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $6,851,682.26 | 27,389 | $250.16 per job | |
30 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2,293,325.55 | 9,198 | $249.33 per job | |
31 | 623 Nursing and Residential Care Facilities | explore | $1,103,295.80 | 4,538 | $243.12 per job | |
32 | 511 Publishing Industries (except Internet) | explore | $1,569,003.93 | 6,816 | $230.19 per job | |
33 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,097,461.00 | 17,821 | $229.92 per job | |
34 | 481 Air Transportation | explore | $70,000.00 | 312 | $224.36 per job | |
35 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $246,114.50 | 1,099 | $223.94 per job | |
36 | 485 Transit and Ground Passenger Transportation | explore | $1,071,457.50 | 4,794 | $223.50 per job | |
37 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $583,486.60 | 2,755 | $211.79 per job | |
38 | 331 Primary Metal Manufacturing | explore | $40,987.00 | 194 | $211.27 per job | |
39 | 327 Nonmetallic Mineral Product Manufacturing | explore | $123,842.00 | 601 | $206.06 per job | |
40 | 454 Nonstore Retailers | explore | $451,541.26 | 2,223 | $203.12 per job | |
41 | 333 Machinery Manufacturing | explore | $159,897.50 | 810 | $197.40 per job | |
42 | 337 Furniture and Related Product Manufacturing | explore | $454,024.20 | 2,334 | $194.53 per job | |
43 | 811 Repair and Maintenance | explore | $690,548.77 | 3,581 | $192.84 per job | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,906,227.82 | 9,916 | $192.24 per job | |
45 | 611 Educational Services | explore | $4,804,961.91 | 27,474 | $174.89 per job | |
46 | 311 Food Manufacturing | explore | $847,538.13 | 4,877 | $173.78 per job | |
47 | 442 Furniture and Home Furnishings Stores | explore | $649,402.45 | 3,821 | $169.96 per job | |
48 | 624 Social Assistance | explore | $2,044,050.84 | 12,115 | $168.72 per job | |
49 | 238 Specialty Trade Contractors | explore | $4,615,279.62 | 28,093 | $164.29 per job | |
50 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $132,368.70 | 813 | $162.82 per job | |
51 | 721 Accommodation | explore | $6,123,050.64 | 38,782 | $157.88 per job | |
52 | 531 Real Estate | explore | $4,949,506.83 | 31,467 | $157.29 per job | |
53 | 325 Chemical Manufacturing | explore | $354,232.18 | 2,553 | $138.75 per job | |
54 | 336 Transportation Equipment Manufacturing | explore | $8,862.00 | 65 | $136.34 per job | |
55 | 712 Museums, Historical Sites, and Similar Institutions | explore | $571,342.50 | 4,208 | $135.78 per job | |
56 | 339 Miscellaneous Manufacturing | explore | $814,542.36 | 6,392 | $127.43 per job | |
57 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,054,326.30 | 32,100 | $126.30 per job | |
58 | 334 Computer and Electronic Product Manufacturing | explore | $144,660.00 | 1,150 | $125.79 per job | |
59 | 812 Personal and Laundry Services | explore | $3,555,392.44 | 28,270 | $125.77 per job | |
60 | 321 Wood Product Manufacturing | explore | $62,939.05 | 505 | $124.63 per job | |
61 | 313 Textile Mills | explore | $120,512.00 | 984 | $122.47 per job | |
62 | 236 Construction of Buildings | explore | $2,049,860.77 | 17,060 | $120.16 per job | |
63 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $159,506.83 | 1,363 | $117.03 per job | |
64 | 562 Waste Management and Remediation Services | explore | $219,377.00 | 1,884 | $116.44 per job | |
65 | 518 Data Processing, Hosting, and Related Services | explore | $299,457.00 | 2,723 | $109.97 per job | |
66 | 323 Printing and Related Support Activities | explore | $286,085.11 | 2,618 | $109.28 per job | |
67 | 332 Fabricated Metal Product Manufacturing | explore | $282,092.00 | 2,739 | $102.99 per job | |
68 | 561 Administrative and Support Services | explore | $4,852,655.07 | 47,885 | $101.34 per job | |
69 | 532 Rental and Leasing Services | explore | $262,472.00 | 2,675 | $98.12 per job | |
70 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $74,711.05 | 762 | $98.05 per job | |
71 | 221 Utilities | explore | $89,355.75 | 1,101 | $81.16 per job | |
72 | 314 Textile Product Mills | explore | $202,246.00 | 2,774 | $72.91 per job | |
73 | 452 General Merchandise Stores | explore | $44,883.00 | 638 | $70.35 per job | |
74 | 492 Couriers and Messengers | explore | $100,310.00 | 2,031 | $49.39 per job | |
75 | 493 Warehousing and Storage | explore | $54,001.80 | 1,359 | $39.74 per job | |
76 | 111 Crop Production | explore | $25,733.75 | 706 | $36.45 per job | |
77 | 921 Executive, Legislative, and Other General Government Support | explore | $6,182.00 | 190 | $32.54 per job | |
78 | 316 Leather and Allied Product Manufacturing | explore | $19,250.00 | 677 | $28.43 per job | |
79 | 322 Paper Manufacturing | explore | $7,606.16 | 278 | $27.36 per job | |
80 | 212 Mining (except Oil and Gas) | explore | $3,965.00 | 176 | $22.53 per job | |
81 | 922 Justice, Public Order, and Safety Activities | explore | $7,341.00 | 591 | $12.42 per job | |
82 | 112 Animal Production and Aquaculture | explore | $0.00 | 206 | $0.00 per job | |
83 | 113 Forestry and Logging | explore | $0.00 | 16 | $0.00 per job | |
84 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 125 | $0.00 per job | |
85 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 104 | $0.00 per job | |
86 | 211 Oil and Gas Extraction | explore | $0.00 | 53 | $0.00 per job | |
87 | 213 Support Activities for Mining | explore | $0.00 | 37 | $0.00 per job | |
88 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
89 | 421 | explore | $0.00 | 8 | $0.00 per job | |
90 | 483 Water Transportation | explore | $0.00 | 116 | $0.00 per job | |
91 | 486 Pipeline Transportation | explore | $0.00 | 4 | $0.00 per job | |
92 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 463 | $0.00 per job | |
93 | 814 Private Households | explore | $0.00 | 49 | $0.00 per job | |
94 | 923 Administration of Human Resource Programs | explore | $0.00 | 392 | $0.00 per job | |
95 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job | |
96 | 926 Administration of Economic Programs | explore | $0.00 | 43 | $0.00 per job | |
97 | 927 Space Research and Technology | explore | $0.00 | 2 | $0.00 per job | |
98 | 928 National Security and International Affairs | explore | $0.00 | 50 | $0.00 per job |
loaned
$9.9B
unused
$536K
loans
67K
jobs
874K
Total jobs reported by loan recipients in these 98 industries.