# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Pelham, NY | explore | $805,550.50 | 13 | $61,965.42 per loan | $71,486.00 | |
2 | New Hyde Park, NY | explore | $24,324.00 | 1 | $24,324.00 per loan | $38,907.00 | |
3 | Roosevelt, NY | explore | $22,395.00 | 1 | $22,395.00 per loan | $24,997.00 | |
4 | Yonkers, NY | explore | $20,865.00 | 1 | $20,865.00 per loan | $32,521.00 | |
5 | New York City, NY | explore | $1,068,581.85 | 63 | $16,961.62 per loan | $35,761.00 | |
6 | Elmont, NY | explore | $32,743.00 | 2 | $16,371.50 per loan | $31,076.00 | |
7 | Woodmere, NY | explore | $16,025.00 | 1 | $16,025.00 per loan | $50,921.00 | |
8 | New Rochelle, NY | explore | $27,589.50 | 2 | $13,794.75 per loan | $44,440.00 | |
9 | Oceanside, NY | explore | $11,000.00 | 1 | $11,000.00 per loan | $45,731.00 | |
10 | Pelham Manor, NY | explore | $10,843.00 | 1 | $10,843.00 per loan | $84,608.00 | |
11 | Jefferson Heights, NY | explore | $5,485.00 | 1 | $5,485.00 per loan | $27,361.00 |
loaned
$1.3B
unused
$0
loans
27K
jobs
155K
Total number of PPP loans.