# City Unused Loans Issued Average Per Capita
1 Pleasantville, NY explore $2,291.65 572 $4.01 per loan $53,142.00
2 White Plains, NY explore $0.00 3,985 $0.00 per loan $47,907.00
3 Spring Valley, NY explore $0.00 2,258 $0.00 per loan $20,518.00
4 Monsey, NY explore $0.00 1,973 $0.00 per loan $12,356.00
5 Elmsford, NY explore $0.00 807 $0.00 per loan $35,728.00
6 Nanuet, NY explore $0.00 861 $0.00 per loan $41,761.00
7 Harrison, NY explore $0.00 724 $0.00 per loan $64,519.00
8 Tarrytown, NY explore $0.00 770 $0.00 per loan $59,870.00
9 Suffern, NY explore $0.00 990 $0.00 per loan $39,887.00
10 New City, NY explore $0.00 1,419 $0.00 per loan $51,569.00
11 Port Chester, NY explore $0.00 1,027 $0.00 per loan $27,488.00
12 Armonk, NY explore $0.00 555 $0.00 per loan $99,791.00
13 Hawthorne, NY explore $0.00 371 $0.00 per loan $42,236.00
14 Pearl River, NY explore $0.00 510 $0.00 per loan $50,116.00
15 Orangeburg, NY explore $0.00 278 $0.00 per loan $37,324.00
16 Mount Kisco, NY explore $0.00 495 $0.00 per loan $41,183.00
17 Rye Brook, NY explore $0.00 500 $0.00 per loan $70,486.00
18 Ossining, NY explore $0.00 840 $0.00 per loan $30,906.00
19 Valhalla, NY explore $0.00 291 $0.00 per loan $44,903.00
20 West Nyack, NY explore $0.00 382 $0.00 per loan $56,189.00
21 Yorktown Heights, NY explore $0.00 734 $0.00 per loan $55,299.00
22 Nyack, NY explore $0.00 747 $0.00 per loan $41,654.00
23 Peekskill, NY explore $0.00 664 $0.00 per loan $32,413.00
24 Pomona, NY explore $0.00 463 $0.00 per loan $47,010.00
25 Briarcliff Manor, NY explore $0.00 436 $0.00 per loan $79,476.00
26 Congers, NY explore $0.00 284 $0.00 per loan $45,241.00
27 Valley Cottage, NY explore $0.00 299 $0.00 per loan $41,779.00
28 Dobbs Ferry, NY explore $0.00 471 $0.00 per loan $60,490.00
29 Blauvelt, NY explore $0.00 193 $0.00 per loan $46,081.00
30 Irvington, NY explore $0.00 372 $0.00 per loan $81,137.00
31 Airmont, NY explore $0.00 411 $0.00 per loan $36,117.00
32 Hartsdale, NY explore $0.00 492 $0.00 per loan $59,169.00
33 Chappaqua, NY explore $0.00 484 $0.00 per loan $85,313.00
34 Croton‐on‐Hudson, NY explore $0.00 416 $0.00 per loan $57,880.00
35 Stony Point, NY explore $0.00 356 $0.00 per loan $38,628.00
36 Chestnut Ridge, NY explore $0.00 185 $0.00 per loan $38,987.00
37 Thornwood, NY explore $0.00 289 $0.00 per loan $49,638.00
38 Haverstraw, NY explore $0.00 280 $0.00 per loan $24,435.00
39 Montebello, NY explore $0.00 62 $0.00 per loan $69,203.00
40 Bardonia, NY explore $0.00 111 $0.00 per loan $59,454.00
41 Tappan, NY explore $0.00 189 $0.00 per loan $53,896.00
42 Sleepy Hollow, NY explore $0.00 191 $0.00 per loan $39,840.00
43 Sparkill, NY explore $0.00 54 $0.00 per loan
44 Buchanan, NY explore $0.00 90 $0.00 per loan $39,108.00
45 Rye, NY explore $0.00 45 $0.00 per loan $95,000.00
46 Sloatsburg, NY explore $0.00 103 $0.00 per loan $36,623.00
47 Hillburn, NY explore $0.00 48 $0.00 per loan $28,423.00
48 Piermont, NY explore $0.00 119 $0.00 per loan $79,432.00
49 West Haverstraw, NY explore $0.00 154 $0.00 per loan $26,795.00
50 New York City, NY explore $0.00 20 $0.00 per loan $35,761.00
51 Lincolndale, NY explore $0.00 10 $0.00 per loan $46,371.00
52 New Square, NY explore $0.00 31 $0.00 per loan $6,568.00
53 Montrose, NY explore $0.00 77 $0.00 per loan
54 Shrub Oak, NY explore $0.00 82 $0.00 per loan $37,723.00
55 Scarsdale, NY explore $0.00 39 $0.00 per loan $131,067.00
56 Thiells, NY explore $0.00 55 $0.00 per loan $38,307.00
57 Cortlandt, NY explore $0.00 26 $0.00 per loan $49,381.00
58 Wesley Hills, NY explore $0.00 8 $0.00 per loan $38,555.00
59 Mahopac, NY explore $0.00 28 $0.00 per loan $42,988.00
60 Verplanck, NY explore $0.00 40 $0.00 per loan $35,586.00
61 New Hempstead, NY explore $0.00 14 $0.00 per loan $31,333.00
62 Yorktown, NY explore $0.00 12 $0.00 per loan $49,205.00
63 Tuxedo Park, NY explore $0.00 6 $0.00 per loan
64 Ardsley, NY explore $0.00 11 $0.00 per loan $68,138.00
65 Crompond, NY explore $0.00 12 $0.00 per loan $53,902.00
66 Grand View‐on‐Hudson, NY explore $0.00 5 $0.00 per loan $81,907.00
67 Bedford, NY explore $0.00 1 $0.00 per loan $89,519.00
68 Kaser, NY explore $0.00 4 $0.00 per loan $5,463.00
69 Upper Nyack, NY explore $0.00 5 $0.00 per loan $68,405.00
70 Mount Ivy, NY explore $0.00 3 $0.00 per loan $37,441.00
71 Brewster, NY explore $0.00 1 $0.00 per loan $26,123.00
72 Warwick, NY explore $0.00 1 $0.00 per loan $36,907.00
73 Mamaroneck, NY explore $0.00 4 $0.00 per loan $56,404.00
74 Cortland, NY explore $0.00 1 $0.00 per loan $20,953.00
75 Mount Vernon, NY explore $0.00 1 $0.00 per loan $29,826.00
76 South Nyack, NY explore $0.00 3 $0.00 per loan $49,608.00
77 Tuxedo, NY explore $0.00 1 $0.00 per loan $90,717.00
78 Lake Mohegan, NY explore $0.00 1 $0.00 per loan $37,013.00
79 Greenburgh, NY explore $0.00 2 $0.00 per loan $62,358.00
80 Yonkers, NY explore $0.00 2 $0.00 per loan $32,521.00
81 Pelham, NY explore $0.00 1 $0.00 per loan $71,486.00
82 Lawrence, NY explore $0.00 1 $0.00 per loan $83,447.00
83 Somers, NY explore $0.00 1 $0.00 per loan $58,600.00
84 Pound Ridge, NY explore $0.00 2 $0.00 per loan $128,800.00
85 Johnstown, NY explore $0.00 1 $0.00 per loan $25,991.00
86 Bedford Hills, NY explore $0.00 1 $0.00 per loan
87 Jordan, MT explore $0.00 1 $0.00 per loan $28,215.00
88 Larchmont, NY explore $0.00 1 $0.00 per loan $107,512.00
89 Hillcrest, NY explore $0.00 1 $0.00 per loan $31,108.00
90 Philipstown, NY explore $0.00 1 $0.00 per loan $56,419.00
New York 17th Congressional District

loaned
$2.7B

unused
$2.2K

loans
30K

jobs
327K

$2,291.65
100% of NY-17

The total amount that remains undisbursed to businesses in these 90 cities by the Payroll Protection Program.

28,867

Total number of PPP loans.

Average amount unused per loan
average
Per Capita Income