# City Total Loaned Percent Per Capita
1 Poughkeepsie, NY explore $213,462,534.00 14.11% $26,105.00
2 Newburgh, NY explore $138,139,013.43 9.13% $18,312.00
3 Middletown, NY explore $128,582,948.46 8.50% $26,527.00
4 Monroe, NY explore $96,357,199.37 6.37% $37,752.00
5 Brewster, NY explore $78,815,785.16 5.21% $26,123.00
6 New Windsor, NY explore $76,172,817.48 5.4% $34,918.00
7 Wappingers Falls, NY explore $61,199,872.01 4.5% $27,960.00
8 Goshen, NY explore $56,400,923.32 3.73% $38,118.00
9 Fishkill, NY explore $49,181,652.33 3.25% $36,481.00
10 Katonah, NY explore $39,197,295.53 2.59%
11 Hopewell Junction, NY explore $35,681,761.45 2.36% $27,810.00
12 Carmel, NY explore $33,548,806.76 2.22% $44,260.00
13 Beacon, NY explore $33,106,084.02 2.19% $34,955.00
14 Mahopac, NY explore $32,281,066.55 2.13% $42,988.00
15 Warwick, NY explore $32,117,447.55 2.12% $36,907.00
16 Chester, NY explore $31,078,044.00 2.5% $28,940.00
17 Bedford Hills, NY explore $29,750,837.79 1.97%
18 Montgomery, NY explore $28,263,200.80 1.87% $33,068.00
19 Mount Kisco, NY explore $23,161,634.79 1.53% $41,183.00
20 Florida, NY explore $21,258,998.68 1.41% $36,587.00
21 Somers, NY explore $20,519,187.41 1.36% $58,600.00
22 Coldspring, NY explore $20,381,921.06 1.35% $47,768.00
23 Patterson, NY explore $20,347,345.21 1.35% $33,852.00
24 Bedford, NY explore $20,223,095.40 1.34% $89,519.00
25 Walden, NY explore $17,096,868.23 1.13% $27,416.00
26 North Salem, NY explore $15,058,251.77 1% $70,398.00
27 Pound Ridge, NY explore $14,886,542.23 0.98% $128,800.00
28 Port Jervis, NY explore $14,022,360.44 0.93% $27,567.00
29 Cornwall, NY explore $13,553,727.82 0.90% $44,917.00
30 Harriman, NY explore $11,894,141.53 0.79% $31,039.00
31 Putnam Valley, NY explore $10,866,751.34 0.72% $46,956.00
32 Tuxedo Park, NY explore $10,642,088.87 0.70%
33 West Point, NY explore $8,921,547.00 0.59% $19,854.00
34 Washingtonville, NY explore $8,834,084.10 0.58% $35,823.00
35 Highland Mills, NY explore $7,090,504.34 0.47%
36 Central Valley, NY explore $6,911,778.11 0.46%
37 Golden's Bridge, NY explore $6,644,833.07 0.44% $75,300.00
38 Kiryas Joel, NY explore $5,314,526.95 0.35% $8,425.00
39 Maybrook, NY explore $5,126,372.00 0.34% $32,896.00
40 Cornwall on Hudson, NY explore $4,194,438.78 0.28% $46,740.00
41 Pine Bush, NY explore $3,889,964.37 0.26% $25,715.00
42 Fort Montgomery, NY explore $3,562,058.25 0.24% $40,393.00
43 Vails Gate, NY explore $3,432,454.75 0.23% $27,135.00
44 Carmel Hamlet, NY explore $2,863,994.86 0.19% $42,892.00
45 Yorktown Heights, NY explore $2,111,259.75 0.14% $55,299.00
46 Greenwood Lake, NY explore $2,089,824.70 0.14%
47 Otisville, NY explore $2,018,145.45 0.13% $32,600.00
48 Highland Falls, NY explore $1,973,871.81 0.13% $41,882.00
49 Wallkill, NY explore $1,184,939.72 0.8% $32,782.00
50 Bloomingburg, NY explore $1,057,277.67 0.7% $19,186.00
51 Armonk, NY explore $1,034,790.82 0.7% $99,791.00
52 Arlington, NY explore $1,010,435.13 0.7% $19,588.00
53 Woodbury, NY explore $986,076.51 0.7% $41,725.00
54 Monsey, NY explore $515,920.00 0.3% $12,356.00
55 Philipstown, NY explore $484,382.00 0.3% $56,419.00
56 Tuxedo, NY explore $457,908.00 0.3% $90,717.00
57 Blooming Grove, NY explore $407,699.25 0.3% $38,230.00
58 Pawling, NY explore $371,590.08 0.2% $34,125.00
59 Unionville, NY explore $338,761.00 0.2% $30,759.00
60 Marlboro, NY explore $317,821.00 0.2% $33,996.00
61 Elmsford, NY explore $292,052.00 0.2% $35,728.00
62 Rye, NY explore $278,500.00 0.2% $95,000.00
63 Nelsonville, NY explore $183,667.00 0.1% $41,099.00
64 Hyde Park, NY explore $166,758.50 0.1% $32,512.00
65 Scotchtown, NY explore $155,666.47 0.1% $30,821.00
66 Rye Brook, NY explore $143,700.00 0.1% $70,486.00
67 Pleasant Valley, NY explore $105,785.00 0.1% $30,621.00
68 New York City, NY explore $101,491.27 0.1% $35,761.00
69 East Fishkill, NY explore $93,732.09 0.1% $43,858.00
70 Lake Carmel, NY explore $90,000.00 0.1% $36,880.00
71 White Plains, NY explore $81,835.00 0.1% $47,907.00
72 Mount Vernon, NY explore $74,122.00 < 0.01% $29,826.00
73 Nanuet, NY explore $71,832.00 < 0.01% $41,761.00
74 Lincolndale, NY explore $69,515.00 < 0.01% $46,371.00
75 Irvington, NY explore $65,300.00 < 0.01% $81,137.00
76 Monticello, NY explore $45,416.00 < 0.01% $16,923.00
77 Briarcliff Manor, NY explore $42,400.00 < 0.01% $79,476.00
78 Shenorock, NY explore $40,939.50 < 0.01% $39,907.00
79 Chappaqua, NY explore $36,729.00 < 0.01% $85,313.00
80 Valhalla, NY explore $25,100.00 < 0.01% $44,903.00
81 New Rochelle, NY explore $17,800.00 < 0.01% $44,440.00
82 Scarsdale, NY explore $16,375.00 < 0.01% $131,067.00
83 Staatsburg, NY explore $12,900.00 < 0.01% $40,000.00
84 Philmont, NY explore $11,000.00 < 0.01% $25,258.00
85 Harrison, NY explore $10,627.00 < 0.01% $64,519.00
86 Valley Cottage, NY explore $7,582.00 < 0.01% $41,779.00
87 Hastings‐on‐Hudson, NY explore $6,649.38 < 0.01% $68,407.00
88 Highland, NY explore $4,790.00 < 0.01% $30,321.00
89 Saratoga Springs, NY explore $3,875.00 < 0.01% $49,481.00
90 Mamaroneck, NY explore $3,615.00 < 0.01% $56,404.00
91 Ossining, NY explore $2,500.00 < 0.01% $30,906.00
New York 18th Congressional District

loaned
$1.6B

unused
$0

loans
22K

jobs
208K

$1,512,659,718.47
92.33% of NY-18

The total amount loaned to businesses in these 91 cities by the Payroll Protection Program.

Total amount given
average
Per Capita Income