# | County | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Albany County, NY | explore | $1,021,109,500.92 | 9,030 | $113,079.68 per loan | $35,278.00 | |
2 | Montgomery County, NY | explore | $60,358,341.00 | 627 | $96,265.30 per loan | $25,307.00 | |
3 | Rensselaer County, NY | explore | $210,990,096.62 | 2,383 | $88,539.70 per loan | $33,067.00 | |
4 | Saratoga County, NY | explore | $347,168,572.44 | 4,104 | $84,592.73 per loan | $39,653.00 | |
5 | Schenectady County, NY | explore | $250,250,258.75 | 3,187 | $78,522.20 per loan | $29,981.00 | |
6 | Fulton County, NY | explore | $1,132,488.00 | 17 | $66,616.94 per loan | $26,298.00 | |
7 | Greene County, NY | explore | $968,364.40 | 20 | $48,418.22 per loan | $27,402.00 | |
8 | Schoharie County, NY | explore | $25,000.00 | 1 | $25,000.00 per loan | $26,953.00 |
loaned
$1.8B
unused
$12.5K
loans
19K
jobs
205K
The total amount loaned to businesses in these 8 counties by the Payroll Protection Program.
Total number of PPP loans.