# | County | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Rensselaer County, NY | explore | $5,047,864.50 | 34 | $148,466.60 per loan | $33,067.00 | |
2 | Fulton County, NY | explore | $76,837,893.83 | 789 | $97,386.43 per loan | $26,298.00 | |
3 | Clinton County, NY | explore | $137,782,339.00 | 1,503 | $91,671.55 per loan | $25,833.00 | |
4 | Warren County, NY | explore | $195,899,007.84 | 2,237 | $87,572.20 per loan | $33,127.00 | |
5 | St. Lawrence County, NY | explore | $146,861,292.30 | 1,916 | $76,649.94 per loan | $23,554.00 | |
6 | Herkimer County, NY | explore | $16,021,011.99 | 217 | $73,829.55 per loan | $24,932.00 | |
7 | Jefferson County, NY | explore | $200,461,488.69 | 2,785 | $71,978.99 per loan | $24,717.00 | |
8 | Essex County, NY | explore | $71,105,775.78 | 991 | $71,751.54 per loan | $29,008.00 | |
9 | Washington County, NY | explore | $70,256,215.01 | 988 | $71,109.53 per loan | $26,064.00 | |
10 | Montgomery County, NY | explore | $3,866,895.86 | 56 | $69,051.71 per loan | $25,307.00 | |
11 | Franklin County, NY | explore | $53,113,041.71 | 830 | $63,991.62 per loan | $24,294.00 | |
12 | Hamilton County, NY | explore | $8,368,150.05 | 132 | $63,395.08 per loan | $24,891.00 | |
13 | Saratoga County, NY | explore | $117,220,997.20 | 1,949 | $60,144.18 per loan | $39,653.00 | |
14 | Lewis County, NY | explore | $20,771,421.76 | 415 | $50,051.62 per loan | $25,779.00 | |
15 | Oneida County, NY | explore | $1,489,509.49 | 36 | $41,375.26 per loan | $27,283.00 | |
16 | Albany County, NY | explore | $20,800.00 | 1 | $20,800.00 per loan | $35,278.00 | |
17 | Oswego County, NY | explore | $179,966.29 | 9 | $19,996.25 per loan | $25,791.00 |
loaned
$1.1B
unused
$9.9K
loans
14K
jobs
138K
The total amount initially loaned to businesses in these 17 counties by the Payroll Protection Program.
Total number of PPP loans.