# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Collins, NY | explore | $145,000.00 | 262 | $553.44 per job | $18,643.00 | |
2 | Akron, NY | explore | $1,730,251.00 | 3,193 | $541.89 per job | $29,336.00 | |
3 | Rush, NY | explore | $795,893.00 | 1,679 | $474.03 per job | $37,008.00 | |
4 | Clarence, NY | explore | $1,170,394.00 | 4,433 | $264.02 per job | $46,960.00 | |
5 | North Collins, NY | explore | $162,163.00 | 624 | $259.88 per job | $22,553.00 | |
6 | Caledonia, NY | explore | $160,000.00 | 731 | $218.88 per job | $27,440.00 | |
7 | Boston, NY | explore | $69,027.00 | 334 | $206.67 per job | $34,057.00 | |
8 | Elma, NY | explore | $726,055.00 | 4,380 | $165.77 per job | $39,657.00 | |
9 | North Tonawanda, NY | explore | $810,586.80 | 4,900 | $165.43 per job | $29,344.00 | |
10 | Lancaster, NY | explore | $1,385,479.30 | 8,543 | $162.18 per job | $29,509.00 | |
11 | Orchard Park, NY | explore | $1,952,954.50 | 12,523 | $155.95 per job | $42,757.00 | |
12 | Kendall, NY | explore | $40,502.00 | 267 | $151.69 per job | $25,841.00 | |
13 | Angola, NY | explore | $127,082.00 | 873 | $145.57 per job | $27,879.00 | |
14 | Ransomville, NY | explore | $68,936.00 | 515 | $133.86 per job | $32,326.00 | |
15 | Lyndonville, NY | explore | $43,168.00 | 332 | $130.02 per job | $25,830.00 | |
16 | Victor, NY | explore | $1,219,603.00 | 9,440 | $129.20 per job | $34,802.00 | |
17 | Lockport, NY | explore | $1,693,921.45 | 13,662 | $123.99 per job | $25,808.00 | |
18 | Niagara Falls, NY | explore | $867,475.00 | 7,184 | $120.75 per job | $21,368.00 | |
19 | Colden, NY | explore | $37,965.00 | 356 | $106.64 per job | $33,217.00 | |
20 | Sanborn, NY | explore | $186,635.00 | 1,787 | $104.44 per job | ||
21 | Blasdell, NY | explore | $123,916.00 | 1,204 | $102.92 per job | $24,855.00 | |
22 | Mendon, NY | explore | $106,904.00 | 1,049 | $101.91 per job | $53,046.00 | |
23 | Marilla, NY | explore | $8,584.00 | 87 | $98.67 per job | $35,672.00 | |
24 | Nunda, NY | explore | $29,784.00 | 302 | $98.62 per job | $20,524.00 | |
25 | Avon, NY | explore | $269,100.00 | 2,813 | $95.66 per job | $29,963.00 | |
26 | Springville, NY | explore | $219,785.00 | 2,440 | $90.08 per job | $30,523.00 | |
27 | Bliss, NY | explore | $13,331.00 | 163 | $81.79 per job | ||
28 | Byron, NY | explore | $10,548.00 | 133 | $79.31 per job | $30,426.00 | |
29 | Buffalo, NY | explore | $268,600.00 | 3,498 | $76.79 per job | $22,294.00 | |
30 | East Aurora, NY | explore | $378,017.79 | 5,062 | $74.68 per job | $37,255.00 | |
31 | Hamburg, NY | explore | $700,793.00 | 9,798 | $71.52 per job | $40,837.00 | |
32 | Medina, NY | explore | $238,241.00 | 3,449 | $69.08 per job | $22,528.00 | |
33 | Honeoye Falls, NY | explore | $127,504.00 | 1,974 | $64.59 per job | $36,229.00 | |
34 | Arcade, NY | explore | $69,161.00 | 1,119 | $61.81 per job | $24,169.00 | |
35 | Middleport, NY | explore | $22,651.00 | 404 | $56.07 per job | $24,678.00 | |
36 | Lewiston, NY | explore | $127,485.00 | 2,381 | $53.54 per job | $32,012.00 | |
37 | Corfu, NY | explore | $38,789.00 | 734 | $52.85 per job | $26,241.00 | |
38 | Youngstown, NY | explore | $29,129.00 | 570 | $51.10 per job | $34,878.00 | |
39 | Clarence Center, NY | explore | $92,938.00 | 1,836 | $50.62 per job | $39,980.00 | |
40 | Conesus, NY | explore | $15,000.00 | 315 | $47.62 per job | $34,248.00 | |
41 | Holland, NY | explore | $34,112.00 | 764 | $44.65 per job | $28,008.00 | |
42 | Leicester, NY | explore | $6,864.00 | 180 | $38.13 per job | $28,398.00 | |
43 | Batavia, NY | explore | $281,453.00 | 7,785 | $36.15 per job | $23,700.00 | |
44 | Farmington, NY | explore | $113,725.00 | 3,238 | $35.12 per job | $32,923.00 | |
45 | Strykersville, NY | explore | $6,083.00 | 174 | $34.96 per job | ||
46 | Naples, NY | explore | $13,716.00 | 460 | $29.82 per job | $22,026.00 | |
47 | Alden, NY | explore | $54,676.25 | 1,859 | $29.41 per job | $30,516.00 | |
48 | Honeoye, NY | explore | $13,700.00 | 468 | $29.27 per job | ||
49 | Attica, NY | explore | $21,037.00 | 804 | $26.17 per job | $26,172.00 | |
50 | Bloomfield, NY | explore | $15,248.00 | 622 | $24.51 per job | $30,458.00 | |
51 | Oakfield, NY | explore | $11,170.00 | 467 | $23.92 per job | $24,142.00 | |
52 | Le Roy, NY | explore | $38,300.00 | 2,012 | $19.04 per job | $26,821.00 | |
53 | Silver Springs, NY | explore | $3,500.00 | 185 | $18.92 per job | $20,252.00 | |
54 | Albion, NY | explore | $51,923.00 | 2,784 | $18.65 per job | $23,705.00 | |
55 | Hamlin, NY | explore | $9,415.00 | 530 | $17.76 per job | $24,280.00 | |
56 | Eden, NY | explore | $20,634.00 | 1,316 | $15.68 per job | $34,532.00 | |
57 | Canandaigua, NY | explore | $101,502.00 | 6,619 | $15.33 per job | $34,928.00 | |
58 | Lima, NY | explore | $12,197.00 | 954 | $12.79 per job | $25,568.00 | |
59 | Bergen, NY | explore | $7,461.00 | 646 | $11.55 per job | $25,413.00 | |
60 | Wilson, NY | explore | $9,496.00 | 830 | $11.44 per job | $30,697.00 | |
61 | Wheatfield, NY | explore | $1,736.00 | 152 | $11.42 per job | $35,580.00 | |
62 | Scottsville, NY | explore | $11,554.00 | 1,069 | $10.81 per job | $28,203.00 | |
63 | Barker, NY | explore | $2,000.00 | 190 | $10.53 per job | $17,162.00 | |
64 | Kent, NY | explore | $2,597.00 | 310 | $8.38 per job | $44,046.00 | |
65 | Lakeville, NY | explore | $4,763.00 | 588 | $8.10 per job | ||
66 | Perry, NY | explore | $10,620.00 | 1,553 | $6.84 per job | $22,321.00 | |
67 | Holley, NY | explore | $3,922.00 | 610 | $6.43 per job | $19,817.00 | |
68 | Pavilion, NY | explore | $2,753.00 | 508 | $5.42 per job | $29,840.00 | |
69 | Gasport, NY | explore | $1,965.00 | 811 | $2.42 per job | $21,077.00 | |
70 | Newfane, NY | explore | $1,580.00 | 742 | $2.13 per job | $25,230.00 | |
71 | Warsaw, NY | explore | $2,391.00 | 1,209 | $1.98 per job | $25,918.00 | |
72 | Hemlock, NY | explore | $217.00 | 116 | $1.87 per job | ||
73 | Dansville, NY | explore | $1,500.00 | 1,291 | $1.16 per job | $25,690.00 | |
74 | Depew, NY | explore | $2,100.00 | 2,198 | $0.96 per job | $28,162.00 | |
75 | Mount Morris, NY | explore | $800.00 | 1,108 | $0.72 per job | $21,469.00 | |
76 | Williamsville, NY | explore | $0.00 | 2,691 | $0.00 per job | $38,194.00 | |
77 | Geneseo, NY | explore | $0.00 | 2,082 | $0.00 per job | $15,562.00 | |
78 | Retsof, NY | explore | $0.00 | 413 | $0.00 per job | ||
79 | Wyoming, NY | explore | $0.00 | 405 | $0.00 per job | $25,265.00 | |
80 | Livonia, NY | explore | $0.00 | 658 | $0.00 per job | $29,147.00 | |
81 | Elba, NY | explore | $0.00 | 548 | $0.00 per job | $28,655.00 | |
82 | Lakeview, NY | explore | $0.00 | 572 | $0.00 per job | $30,912.00 | |
83 | Stafford, NY | explore | $0.00 | 333 | $0.00 per job | $29,362.00 | |
84 | Gainesville, NY | explore | $0.00 | 209 | $0.00 per job | $19,820.00 | |
85 | West Bloomfield, NY | explore | $0.00 | 171 | $0.00 per job | $30,546.00 | |
86 | North Boston, NY | explore | $0.00 | 240 | $0.00 per job | $29,585.00 | |
87 | Alexander, NY | explore | $0.00 | 191 | $0.00 per job | $22,647.00 | |
88 | Pittsford, NY | explore | $0.00 | 191 | $0.00 per job | $60,512.00 | |
89 | Linwood, NY | explore | $0.00 | 187 | $0.00 per job | ||
90 | Piffard, NY | explore | $0.00 | 173 | $0.00 per job | ||
91 | Castile, NY | explore | $0.00 | 160 | $0.00 per job | $21,149.00 | |
92 | Palmyra, NY | explore | $0.00 | 157 | $0.00 per job | $25,127.00 | |
93 | Gowanda, NY | explore | $0.00 | 205 | $0.00 per job | $27,468.00 | |
94 | York, NY | explore | $0.00 | 121 | $0.00 per job | $26,933.00 | |
95 | West Seneca, NY | explore | $0.00 | 123 | $0.00 per job | $32,413.00 | |
96 | Hilton, NY | explore | $0.00 | 96 | $0.00 per job | $28,237.00 | |
97 | Groveland, NY | explore | $0.00 | 83 | $0.00 per job | $12,436.00 | |
98 | Dalton, NY | explore | $0.00 | 74 | $0.00 per job | ||
99 | Springwater, NY | explore | $0.00 | 71 | $0.00 per job | $27,319.00 | |
100 | Sardinia, NY | explore | $0.00 | 42 | $0.00 per job | $28,316.00 |
loaned
$1.5B
unused
$62.8K
loans
17K
jobs
182K
Total jobs reported by loan recipients in these 100 cities.