# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Retsof, NY | explore | $7,576,855.21 | 413 | $18,345.90 per job | ||
2 | Wyoming, NY | explore | $5,319,657.39 | 405 | $13,134.96 per job | $25,265.00 | |
3 | Victor, NY | explore | $109,560,546.10 | 9,440 | $11,605.99 per job | $34,802.00 | |
4 | West Bloomfield, NY | explore | $1,920,215.00 | 171 | $11,229.33 per job | $30,546.00 | |
5 | Gainesville, NY | explore | $2,267,033.85 | 209 | $10,847.05 per job | $19,820.00 | |
6 | Collins, NY | explore | $2,838,993.94 | 262 | $10,835.85 per job | $18,643.00 | |
7 | Elma, NY | explore | $45,112,547.29 | 4,380 | $10,299.67 per job | $39,657.00 | |
8 | Akron, NY | explore | $32,123,542.10 | 3,193 | $10,060.61 per job | $29,336.00 | |
9 | Alden, NY | explore | $18,696,640.22 | 1,859 | $10,057.36 per job | $30,516.00 | |
10 | Lakeville, NY | explore | $5,882,750.97 | 588 | $10,004.68 per job | ||
11 | Corfu, NY | explore | $7,108,553.20 | 734 | $9,684.68 per job | $26,241.00 | |
12 | Sardinia, NY | explore | $402,950.95 | 42 | $9,594.07 per job | $28,316.00 | |
13 | Scottsville, NY | explore | $10,043,708.22 | 1,069 | $9,395.42 per job | $28,203.00 | |
14 | Pavilion, NY | explore | $4,743,443.88 | 508 | $9,337.49 per job | $29,840.00 | |
15 | Farmington, NY | explore | $30,129,865.91 | 3,238 | $9,305.09 per job | $32,923.00 | |
16 | Bliss, NY | explore | $1,507,960.24 | 163 | $9,251.29 per job | ||
17 | Bloomfield, NY | explore | $5,702,680.49 | 622 | $9,168.30 per job | $30,458.00 | |
18 | Sanborn, NY | explore | $16,338,299.24 | 1,787 | $9,142.86 per job | ||
19 | Hemlock, NY | explore | $1,049,623.00 | 116 | $9,048.47 per job | ||
20 | Clarence, NY | explore | $39,420,960.91 | 4,433 | $8,892.61 per job | $46,960.00 | |
21 | York, NY | explore | $1,055,381.00 | 121 | $8,722.16 per job | $26,933.00 | |
22 | Marilla, NY | explore | $751,494.00 | 87 | $8,637.86 per job | $35,672.00 | |
23 | Warsaw, NY | explore | $10,351,428.74 | 1,209 | $8,561.98 per job | $25,918.00 | |
24 | Buffalo, NY | explore | $29,862,864.81 | 3,498 | $8,537.13 per job | $22,294.00 | |
25 | Niagara Falls, NY | explore | $60,616,820.37 | 7,184 | $8,437.75 per job | $21,368.00 | |
26 | Barker, NY | explore | $1,590,153.97 | 190 | $8,369.23 per job | $17,162.00 | |
27 | Clarence Center, NY | explore | $15,140,047.45 | 1,836 | $8,246.21 per job | $39,980.00 | |
28 | Lancaster, NY | explore | $70,377,509.12 | 8,543 | $8,238.03 per job | $29,509.00 | |
29 | Gasport, NY | explore | $6,674,428.54 | 811 | $8,229.87 per job | $21,077.00 | |
30 | Lyndonville, NY | explore | $2,702,083.38 | 332 | $8,138.81 per job | $25,830.00 | |
31 | Medina, NY | explore | $27,680,418.17 | 3,449 | $8,025.64 per job | $22,528.00 | |
32 | Orchard Park, NY | explore | $100,503,265.08 | 12,523 | $8,025.49 per job | $42,757.00 | |
33 | Canandaigua, NY | explore | $52,993,937.75 | 6,619 | $8,006.34 per job | $34,928.00 | |
34 | Elba, NY | explore | $4,361,099.75 | 548 | $7,958.21 per job | $28,655.00 | |
35 | Alexander, NY | explore | $1,517,484.52 | 191 | $7,944.95 per job | $22,647.00 | |
36 | Le Roy, NY | explore | $15,878,707.73 | 2,012 | $7,892.00 per job | $26,821.00 | |
37 | Blasdell, NY | explore | $9,490,742.26 | 1,204 | $7,882.68 per job | $24,855.00 | |
38 | Holland, NY | explore | $6,021,269.19 | 764 | $7,881.24 per job | $28,008.00 | |
39 | Oakfield, NY | explore | $3,679,444.95 | 467 | $7,878.90 per job | $24,142.00 | |
40 | Avon, NY | explore | $22,133,656.80 | 2,813 | $7,868.35 per job | $29,963.00 | |
41 | Lima, NY | explore | $7,420,564.85 | 954 | $7,778.37 per job | $25,568.00 | |
42 | Dansville, NY | explore | $10,016,782.67 | 1,291 | $7,758.93 per job | $25,690.00 | |
43 | Lockport, NY | explore | $105,304,769.50 | 13,662 | $7,707.86 per job | $25,808.00 | |
44 | Caledonia, NY | explore | $5,625,940.67 | 731 | $7,696.23 per job | $27,440.00 | |
45 | North Tonawanda, NY | explore | $37,405,510.81 | 4,900 | $7,633.78 per job | $29,344.00 | |
46 | Batavia, NY | explore | $59,372,550.10 | 7,785 | $7,626.53 per job | $23,700.00 | |
47 | Conesus, NY | explore | $2,391,163.60 | 315 | $7,591.00 per job | $34,248.00 | |
48 | Mendon, NY | explore | $7,949,611.25 | 1,049 | $7,578.28 per job | $53,046.00 | |
49 | Bergen, NY | explore | $4,890,231.17 | 646 | $7,570.02 per job | $25,413.00 | |
50 | Springville, NY | explore | $18,373,554.83 | 2,440 | $7,530.15 per job | $30,523.00 | |
51 | Linwood, NY | explore | $1,407,375.11 | 187 | $7,526.07 per job | ||
52 | Arcade, NY | explore | $8,410,702.37 | 1,119 | $7,516.27 per job | $24,169.00 | |
53 | Pittsford, NY | explore | $1,435,256.50 | 191 | $7,514.43 per job | $60,512.00 | |
54 | Palmyra, NY | explore | $1,170,592.00 | 157 | $7,456.00 per job | $25,127.00 | |
55 | East Aurora, NY | explore | $37,706,739.11 | 5,062 | $7,448.98 per job | $37,255.00 | |
56 | Silver Springs, NY | explore | $1,375,634.00 | 185 | $7,435.86 per job | $20,252.00 | |
57 | Honeoye Falls, NY | explore | $14,650,051.35 | 1,974 | $7,421.51 per job | $36,229.00 | |
58 | North Collins, NY | explore | $4,624,429.91 | 624 | $7,410.95 per job | $22,553.00 | |
59 | Castile, NY | explore | $1,175,966.82 | 160 | $7,349.79 per job | $21,149.00 | |
60 | Kent, NY | explore | $2,273,225.79 | 310 | $7,332.99 per job | $44,046.00 | |
61 | Byron, NY | explore | $974,810.09 | 133 | $7,329.40 per job | $30,426.00 | |
62 | Middleport, NY | explore | $2,929,854.24 | 404 | $7,252.11 per job | $24,678.00 | |
63 | Hilton, NY | explore | $695,590.75 | 96 | $7,245.74 per job | $28,237.00 | |
64 | Depew, NY | explore | $15,920,445.13 | 2,198 | $7,243.15 per job | $28,162.00 | |
65 | Rush, NY | explore | $12,113,186.00 | 1,679 | $7,214.52 per job | $37,008.00 | |
66 | Wheatfield, NY | explore | $1,094,893.00 | 152 | $7,203.24 per job | $35,580.00 | |
67 | Livonia, NY | explore | $4,713,543.31 | 658 | $7,163.44 per job | $29,147.00 | |
68 | Groveland, NY | explore | $590,221.00 | 83 | $7,111.10 per job | $12,436.00 | |
69 | Leicester, NY | explore | $1,273,764.33 | 180 | $7,076.47 per job | $28,398.00 | |
70 | Williamsville, NY | explore | $18,821,950.15 | 2,691 | $6,994.41 per job | $38,194.00 | |
71 | Piffard, NY | explore | $1,207,842.17 | 173 | $6,981.75 per job | ||
72 | Attica, NY | explore | $5,599,828.55 | 804 | $6,964.96 per job | $26,172.00 | |
73 | Hamburg, NY | explore | $67,892,094.11 | 9,798 | $6,929.18 per job | $40,837.00 | |
74 | Stafford, NY | explore | $2,298,750.97 | 333 | $6,903.16 per job | $29,362.00 | |
75 | Dalton, NY | explore | $503,069.93 | 74 | $6,798.24 per job | ||
76 | Ransomville, NY | explore | $3,398,984.28 | 515 | $6,599.97 per job | $32,326.00 | |
77 | Kendall, NY | explore | $1,751,632.32 | 267 | $6,560.42 per job | $25,841.00 | |
78 | Honeoye, NY | explore | $3,068,396.37 | 468 | $6,556.40 per job | ||
79 | Nunda, NY | explore | $1,963,434.52 | 302 | $6,501.44 per job | $20,524.00 | |
80 | Boston, NY | explore | $2,169,248.96 | 334 | $6,494.76 per job | $34,057.00 | |
81 | Newfane, NY | explore | $4,772,374.26 | 742 | $6,431.77 per job | $25,230.00 | |
82 | Albion, NY | explore | $17,875,387.96 | 2,784 | $6,420.76 per job | $23,705.00 | |
83 | Geneseo, NY | explore | $13,327,504.93 | 2,082 | $6,401.30 per job | $15,562.00 | |
84 | Perry, NY | explore | $9,730,331.15 | 1,553 | $6,265.51 per job | $22,321.00 | |
85 | Lewiston, NY | explore | $14,735,127.04 | 2,381 | $6,188.63 per job | $32,012.00 | |
86 | Holley, NY | explore | $3,750,697.12 | 610 | $6,148.68 per job | $19,817.00 | |
87 | West Seneca, NY | explore | $745,392.58 | 123 | $6,060.10 per job | $32,413.00 | |
88 | Youngstown, NY | explore | $3,410,812.44 | 570 | $5,983.88 per job | $34,878.00 | |
89 | Eden, NY | explore | $7,790,490.03 | 1,316 | $5,919.83 per job | $34,532.00 | |
90 | Springwater, NY | explore | $413,844.04 | 71 | $5,828.79 per job | $27,319.00 | |
91 | Strykersville, NY | explore | $1,006,506.11 | 174 | $5,784.52 per job | ||
92 | Gowanda, NY | explore | $1,155,457.83 | 205 | $5,636.38 per job | $27,468.00 | |
93 | Naples, NY | explore | $2,581,434.39 | 460 | $5,611.81 per job | $22,026.00 | |
94 | Angola, NY | explore | $4,391,321.31 | 873 | $5,030.15 per job | $27,879.00 | |
95 | Lakeview, NY | explore | $2,825,971.46 | 572 | $4,940.51 per job | $30,912.00 | |
96 | Colden, NY | explore | $1,753,928.32 | 356 | $4,926.76 per job | $33,217.00 | |
97 | North Boston, NY | explore | $1,178,790.00 | 240 | $4,911.63 per job | $29,585.00 | |
98 | Wilson, NY | explore | $4,011,184.84 | 830 | $4,832.75 per job | $30,697.00 | |
99 | Hamlin, NY | explore | $2,491,649.87 | 530 | $4,701.23 per job | $24,280.00 | |
100 | Mount Morris, NY | explore | $4,728,956.14 | 1,108 | $4,268.01 per job | $21,469.00 |
loaned
$1.5B
unused
$62.8K
loans
17K
jobs
182K
Total jobs reported by loan recipients in these 100 cities.