# | County | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Wayne County, NY | explore | $850,000.00 | 1 | $850,000.00 per loan | $27,318.00 | |
2 | Chautauqua County, NY | explore | $4,166,760.50 | 24 | $173,615.02 per loan | $23,962.00 | |
3 | Ontario County, NY | explore | $213,486,389.65 | 2,085 | $102,391.55 per loan | $33,685.00 | |
4 | Genesee County, NY | explore | $109,388,314.66 | 1,202 | $91,005.25 per loan | $27,499.00 | |
5 | Niagara County, NY | explore | $280,455,948.61 | 3,249 | $86,320.70 per loan | $28,395.00 | |
6 | Erie County, NY | explore | $640,967,325.47 | 7,463 | $85,886.01 per loan | $31,083.00 | |
7 | Monroe County, NY | explore | $54,621,496.83 | 682 | $80,090.17 per loan | $31,291.00 | |
8 | Orleans County, NY | explore | $58,262,879.19 | 737 | $79,054.11 per loan | $23,929.00 | |
9 | Livingston County, NY | explore | $96,895,387.28 | 1,244 | $77,890.18 per loan | $25,882.00 | |
10 | Wyoming County, NY | explore | $56,232,813.70 | 786 | $71,543.02 per loan | $25,635.00 | |
11 | Cattaraugus County, NY | explore | $228,006.94 | 5 | $45,601.39 per loan | $23,984.00 | |
12 | Steuben County, NY | explore | $19,654.00 | 1 | $19,654.00 per loan | $27,731.00 |
loaned
$1.5B
unused
$62.8K
loans
17K
jobs
182K
The total amount loaned to businesses in these 12 counties by the Payroll Protection Program.
Total number of PPP loans.