# Industry Total Loaned Percent
1 541 Professional, Scientific, and Technical Services explore $363,506,351.03 16.1%
2 238 Specialty Trade Contractors explore $192,226,053.43 8.47%
3 722 Food Services and Drinking Places explore $172,038,165.11 7.58%
4 621 Ambulatory Health Care Services explore $139,006,241.32 6.12%
5 561 Administrative and Support Services explore $114,525,516.80 5.4%
6 423 Merchant Wholesalers, Durable Goods explore $98,102,593.06 4.32%
7 236 Construction of Buildings explore $77,362,211.18 3.41%
8 332 Fabricated Metal Product Manufacturing explore $69,253,038.17 3.5%
9 812 Personal and Laundry Services explore $66,133,622.30 2.91%
10 624 Social Assistance explore $60,024,336.24 2.64%
11 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $55,337,773.76 2.44%
12 333 Machinery Manufacturing explore $54,224,601.34 2.39%
13 441 Motor Vehicle and Parts Dealers explore $54,063,618.90 2.38%
14 531 Real Estate explore $47,789,413.00 2.11%
15 623 Nursing and Residential Care Facilities explore $47,084,573.95 2.7%
16 484 Truck Transportation explore $43,580,372.56 1.92%
17 611 Educational Services explore $42,588,806.67 1.88%
18 811 Repair and Maintenance explore $31,979,471.38 1.41%
19 424 Merchant Wholesalers, Nondurable Goods explore $28,185,379.20 1.24%
20 311 Food Manufacturing explore $27,222,555.40 1.20%
21 721 Accommodation explore $27,193,281.84 1.20%
22 237 Heavy and Civil Engineering Construction explore $26,247,202.22 1.16%
23 453 Miscellaneous Store Retailers explore $23,456,383.70 1.3%
24 339 Miscellaneous Manufacturing explore $21,083,559.66 0.93%
25 711 Performing Arts, Spectator Sports, and Related Industries explore $17,572,251.44 0.77%
26 326 Plastics and Rubber Products Manufacturing explore $17,474,233.41 0.77%
27 524 Insurance Carriers and Related Activities explore $16,132,014.20 0.71%
28 323 Printing and Related Support Activities explore $14,658,083.27 0.65%
29 532 Rental and Leasing Services explore $13,750,258.04 0.61%
30 446 Health and Personal Care Stores explore $12,336,916.21 0.54%
31 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $12,317,640.88 0.54%
32 448 Clothing and Clothing Accessories Stores explore $12,307,564.97 0.54%
33 488 Support Activities for Transportation explore $11,775,186.40 0.52%
34 713 Amusement, Gambling, and Recreation Industries explore $11,220,415.01 0.49%
35 522 Credit Intermediation and Related Activities explore $10,765,294.79 0.47%
36 327 Nonmetallic Mineral Product Manufacturing explore $10,755,047.95 0.47%
37 325 Chemical Manufacturing explore $10,667,075.90 0.47%
38 336 Transportation Equipment Manufacturing explore $10,537,898.05 0.46%
39 331 Primary Metal Manufacturing explore $10,057,644.12 0.44%
40 712 Museums, Historical Sites, and Similar Institutions explore $9,953,151.12 0.44%
41 334 Computer and Electronic Product Manufacturing explore $9,951,288.56 0.44%
42 999 explore $9,800,207.02 0.43%
43 454 Nonstore Retailers explore $9,530,169.82 0.42%
44 492 Couriers and Messengers explore $9,475,511.63 0.42%
45 335 Electrical Equipment, Appliance, and Component Manufacturing explore $9,218,745.42 0.41%
46 493 Warehousing and Storage explore $8,830,385.20 0.39%
47 445 Food and Beverage Stores explore $8,562,637.13 0.38%
48 485 Transit and Ground Passenger Transportation explore $8,263,353.57 0.36%
49 511 Publishing Industries (except Internet) explore $8,228,985.70 0.36%
50 518 Data Processing, Hosting, and Related Services explore $7,316,500.97 0.32%
51 551 Management of Companies and Enterprises explore $6,139,667.91 0.27%
52 314 Textile Product Mills explore $6,094,028.50 0.27%
53 337 Furniture and Related Product Manufacturing explore $5,591,903.64 0.25%
54 517 Telecommunications explore $5,400,468.00 0.24%
55 562 Waste Management and Remediation Services explore $5,357,655.97 0.24%
56 322 Paper Manufacturing explore $4,820,218.42 0.21%
57 321 Wood Product Manufacturing explore $4,713,218.47 0.21%
58 442 Furniture and Home Furnishings Stores explore $4,657,806.83 0.21%
59 111 Crop Production explore $4,344,393.13 0.19%
60 212 Mining (except Oil and Gas) explore $4,058,088.93 0.18%
61 312 Beverage and Tobacco Product Manufacturing explore $3,616,681.95 0.16%
62 444 Building Material and Garden Equipment and Supplies Dealers explore $3,488,359.94 0.15%
63 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $3,446,481.93 0.15%
64 443 Electronics and Appliance Stores explore $3,241,479.32 0.14%
65 622 Hospitals explore $3,184,636.00 0.14%
66 425 Wholesale Electronic Markets and Agents and Brokers explore $2,286,897.67 0.10%
67 324 Petroleum and Coal Products Manufacturing explore $2,283,160.05 0.10%
68 512 Motion Picture and Sound Recording Industries explore $2,253,327.33 0.10%
69 923 Administration of Human Resource Programs explore $2,021,414.37 0.9%
70 447 Gasoline Stations explore $1,997,831.05 0.9%
71 525 Funds, Trusts, and Other Financial Vehicles explore $1,953,832.00 0.9%
72 922 Justice, Public Order, and Safety Activities explore $1,875,776.79 0.8%
73 115 Support Activities for Agriculture and Forestry explore $1,844,099.33 0.8%
74 315 Apparel Manufacturing explore $1,336,769.00 0.6%
75 452 General Merchandise Stores explore $1,314,365.53 0.6%
76 515 Broadcasting (except Internet) explore $1,265,572.00 0.6%
77 519 Other Information Services explore $1,024,425.00 0.5%
78 313 Textile Mills explore $883,814.89 0.4%
79 213 Support Activities for Mining explore $864,776.05 0.4%
80 921 Executive, Legislative, and Other General Government Support explore $788,470.00 0.3%
81 221 Utilities explore $772,489.00 0.3%
82 926 Administration of Economic Programs explore $664,473.44 0.3%
83 112 Animal Production and Aquaculture explore $647,461.77 0.3%
84 925 Administration of Housing Programs, Urban Planning, and Community Development explore $579,442.00 0.3%
85 316 Leather and Allied Product Manufacturing explore $542,106.00 0.2%
86 113 Forestry and Logging explore $296,750.00 0.1%
87 487 Scenic and Sightseeing Transportation explore $259,485.00 0.1%
88 814 Private Households explore $183,528.00 0.1%
89 482 Rail Transportation explore $98,190.00 < 0.01%
90 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $96,002.00 < 0.01%
91 114 Fishing, Hunting and Trapping explore $65,830.00 < 0.01%
92 481 Air Transportation explore $44,640.00 < 0.01%
93 483 Water Transportation explore $19,292.00 < 0.01%
94 211 Oil and Gas Extraction explore $6,730.00 < 0.01%
Ohio 1st Congressional District

loaned
$2.2B

unused
$72.3K

loans
24K

jobs
245K

$2,270,099,622.21
98.75% of OH-01

The total amount loaned to businesses in these 94 industries by the Payroll Protection Program.

Total amount given
average