# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 924 Administration of Environmental Quality Programs | explore | $31,250.00 | 1 | $31,250.00 per loan | |
2 | 313 Textile Mills | explore | $55,003.00 | 6 | $9,167.17 per loan | |
3 | 323 Printing and Related Support Activities | explore | $518,809.00 | 80 | $6,485.11 per loan | |
4 | 562 Waste Management and Remediation Services | explore | $96,128.00 | 16 | $6,008.00 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $337,665.66 | 79 | $4,274.25 per loan | |
6 | 212 Mining (except Oil and Gas) | explore | $54,003.02 | 13 | $4,154.08 per loan | |
7 | 327 Nonmetallic Mineral Product Manufacturing | explore | $66,058.75 | 21 | $3,145.65 per loan | |
8 | 333 Machinery Manufacturing | explore | $549,789.20 | 239 | $2,300.37 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $369,756.34 | 171 | $2,162.32 per loan | |
10 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $20,802.00 | 10 | $2,080.20 per loan | |
11 | 311 Food Manufacturing | explore | $118,929.00 | 83 | $1,432.88 per loan | |
12 | 721 Accommodation | explore | $278,808.72 | 203 | $1,373.44 per loan | |
13 | 336 Transportation Equipment Manufacturing | explore | $85,517.00 | 65 | $1,315.65 per loan | |
14 | 238 Specialty Trade Contractors | explore | $1,239,793.06 | 962 | $1,288.77 per loan | |
15 | 515 Broadcasting (except Internet) | explore | $14,168.00 | 11 | $1,288.00 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $61,648.10 | 50 | $1,232.96 per loan | |
17 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $164,265.50 | 139 | $1,181.77 per loan | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $216,068.52 | 191 | $1,131.25 per loan | |
19 | 493 Warehousing and Storage | explore | $5,000.00 | 7 | $714.29 per loan | |
20 | 621 Ambulatory Health Care Services | explore | $908,295.20 | 1,273 | $713.51 per loan | |
21 | 334 Computer and Electronic Product Manufacturing | explore | $40,560.00 | 59 | $687.46 per loan | |
22 | 517 Telecommunications | explore | $25,411.00 | 38 | $668.71 per loan | |
23 | 611 Educational Services | explore | $198,717.70 | 314 | $632.86 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $1,245,938.86 | 2,022 | $616.19 per loan | |
25 | 326 Plastics and Rubber Products Manufacturing | explore | $19,785.00 | 36 | $549.58 per loan | |
26 | 325 Chemical Manufacturing | explore | $21,374.00 | 39 | $548.05 per loan | |
27 | 221 Utilities | explore | $8,002.00 | 15 | $533.47 per loan | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $194,082.47 | 412 | $471.07 per loan | |
29 | 332 Fabricated Metal Product Manufacturing | explore | $114,635.00 | 246 | $466.00 per loan | |
30 | 442 Furniture and Home Furnishings Stores | explore | $28,577.75 | 64 | $446.53 per loan | |
31 | 561 Administrative and Support Services | explore | $560,862.53 | 1,300 | $431.43 per loan | |
32 | 512 Motion Picture and Sound Recording Industries | explore | $34,069.00 | 82 | $415.48 per loan | |
33 | 722 Food Services and Drinking Places | explore | $441,327.58 | 1,093 | $403.78 per loan | |
34 | 518 Data Processing, Hosting, and Related Services | explore | $6,507.00 | 17 | $382.76 per loan | |
35 | 624 Social Assistance | explore | $162,448.76 | 441 | $368.36 per loan | |
36 | 811 Repair and Maintenance | explore | $141,431.09 | 525 | $269.39 per loan | |
37 | 999 | explore | $26,994.00 | 102 | $264.65 per loan | |
38 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $20,464.30 | 85 | $240.76 per loan | |
39 | 524 Insurance Carriers and Related Activities | explore | $68,825.01 | 292 | $235.70 per loan | |
40 | 315 Apparel Manufacturing | explore | $10,007.00 | 43 | $232.72 per loan | |
41 | 453 Miscellaneous Store Retailers | explore | $79,281.84 | 376 | $210.86 per loan | |
42 | 443 Electronics and Appliance Stores | explore | $6,064.00 | 30 | $202.13 per loan | |
43 | 423 Merchant Wholesalers, Durable Goods | explore | $66,737.57 | 336 | $198.62 per loan | |
44 | 484 Truck Transportation | explore | $102,261.44 | 518 | $197.42 per loan | |
45 | 531 Real Estate | explore | $119,839.25 | 639 | $187.54 per loan | |
46 | 445 Food and Beverage Stores | explore | $32,773.51 | 180 | $182.08 per loan | |
47 | 488 Support Activities for Transportation | explore | $23,772.00 | 131 | $181.47 per loan | |
48 | 321 Wood Product Manufacturing | explore | $5,010.00 | 28 | $178.93 per loan | |
49 | 448 Clothing and Clothing Accessories Stores | explore | $70,569.63 | 395 | $178.66 per loan | |
50 | 236 Construction of Buildings | explore | $137,724.59 | 775 | $177.71 per loan | |
51 | 331 Primary Metal Manufacturing | explore | $3,408.00 | 21 | $162.29 per loan | |
52 | 237 Heavy and Civil Engineering Construction | explore | $5,405.00 | 35 | $154.43 per loan | |
53 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $2,442.75 | 17 | $143.69 per loan | |
54 | 452 General Merchandise Stores | explore | $2,185.51 | 18 | $121.42 per loan | |
55 | 339 Miscellaneous Manufacturing | explore | $11,561.00 | 109 | $106.06 per loan | |
56 | 337 Furniture and Related Product Manufacturing | explore | $2,510.00 | 24 | $104.58 per loan | |
57 | 713 Amusement, Gambling, and Recreation Industries | explore | $13,996.00 | 147 | $95.21 per loan | |
58 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $31,815.41 | 342 | $93.03 per loan | |
59 | 551 Management of Companies and Enterprises | explore | $701.00 | 9 | $77.89 per loan | |
60 | 454 Nonstore Retailers | explore | $9,626.44 | 124 | $77.63 per loan | |
61 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $4,107.00 | 58 | $70.81 per loan | |
62 | 812 Personal and Laundry Services | explore | $106,353.85 | 2,253 | $47.21 per loan | |
63 | 511 Publishing Industries (except Internet) | explore | $1,811.00 | 41 | $44.17 per loan | |
64 | 532 Rental and Leasing Services | explore | $3,316.00 | 82 | $40.44 per loan | |
65 | 447 Gasoline Stations | explore | $1,516.00 | 77 | $19.69 per loan | |
66 | 485 Transit and Ground Passenger Transportation | explore | $3,757.12 | 213 | $17.64 per loan | |
67 | 446 Health and Personal Care Stores | explore | $2,680.00 | 191 | $14.03 per loan | |
68 | 111 Crop Production | explore | $3,812.00 | 296 | $12.88 per loan | |
69 | 115 Support Activities for Agriculture and Forestry | explore | $150.00 | 21 | $7.14 per loan | |
70 | 114 Fishing, Hunting and Trapping | explore | $1.00 | 2 | $0.50 per loan | |
71 | 314 Textile Product Mills | explore | $2.00 | 4 | $0.50 per loan | |
72 | 481 Air Transportation | explore | $1.00 | 2 | $0.50 per loan | |
73 | 487 Scenic and Sightseeing Transportation | explore | $1.00 | 2 | $0.50 per loan | |
74 | 112 Animal Production and Aquaculture | explore | $29.00 | 59 | $0.49 per loan | |
75 | 492 Couriers and Messengers | explore | $154.00 | 366 | $0.42 per loan | |
76 | 312 Beverage and Tobacco Product Manufacturing | explore | $6.00 | 15 | $0.40 per loan | |
77 | 814 Private Households | explore | $3.00 | 8 | $0.38 per loan | |
78 | 923 Administration of Human Resource Programs | explore | $4.00 | 11 | $0.36 per loan | |
79 | 522 Credit Intermediation and Related Activities | explore | $25.00 | 69 | $0.36 per loan | |
80 | 483 Water Transportation | explore | $1.00 | 3 | $0.33 per loan | |
81 | 926 Administration of Economic Programs | explore | $3.00 | 10 | $0.30 per loan | |
82 | 324 Petroleum and Coal Products Manufacturing | explore | $2.00 | 7 | $0.29 per loan | |
83 | 519 Other Information Services | explore | $7.00 | 28 | $0.25 per loan | |
84 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3.00 | 14 | $0.21 per loan | |
85 | 622 Hospitals | explore | $3.00 | 17 | $0.18 per loan | |
86 | 322 Paper Manufacturing | explore | $1.00 | 7 | $0.14 per loan | |
87 | 922 Justice, Public Order, and Safety Activities | explore | $2.00 | 14 | $0.14 per loan | |
88 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
89 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per loan | |
90 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per loan | |
91 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
92 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per loan | |
93 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per loan | |
94 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 10 | $0.00 per loan | |
95 | 927 Space Research and Technology | explore | $0.00 | 2 | $0.00 per loan | |
96 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.5B
unused
$37.2K
loans
19K
jobs
184K
Total number of PPP loans.