# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 326 Plastics and Rubber Products Manufacturing | explore | $479,055.00 | 55 | $8,710.09 per loan | |
2 | 211 Oil and Gas Extraction | explore | $30,000.00 | 5 | $6,000.00 per loan | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $242,000.00 | 41 | $5,902.44 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $455,985.00 | 89 | $5,123.43 per loan | |
5 | 336 Transportation Equipment Manufacturing | explore | $258,000.00 | 95 | $2,715.79 per loan | |
6 | 334 Computer and Electronic Product Manufacturing | explore | $150,317.50 | 58 | $2,591.68 per loan | |
7 | 551 Management of Companies and Enterprises | explore | $115,535.00 | 55 | $2,100.64 per loan | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $928,917.75 | 448 | $2,073.48 per loan | |
9 | 331 Primary Metal Manufacturing | explore | $92,667.00 | 49 | $1,891.16 per loan | |
10 | 339 Miscellaneous Manufacturing | explore | $293,890.00 | 161 | $1,825.40 per loan | |
11 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $19,838.00 | 13 | $1,526.00 per loan | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $770,052.04 | 826 | $932.27 per loan | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $284,751.00 | 313 | $909.75 per loan | |
14 | 325 Chemical Manufacturing | explore | $88,855.00 | 103 | $862.67 per loan | |
15 | 323 Printing and Related Support Activities | explore | $116,450.00 | 138 | $843.84 per loan | |
16 | 511 Publishing Industries (except Internet) | explore | $85,820.00 | 102 | $841.37 per loan | |
17 | 518 Data Processing, Hosting, and Related Services | explore | $26,309.73 | 36 | $730.83 per loan | |
18 | 926 Administration of Economic Programs | explore | $10,000.00 | 15 | $666.67 per loan | |
19 | 722 Food Services and Drinking Places | explore | $1,975,282.27 | 3,080 | $641.33 per loan | |
20 | 442 Furniture and Home Furnishings Stores | explore | $38,029.60 | 63 | $603.64 per loan | |
21 | 622 Hospitals | explore | $9,515.00 | 18 | $528.61 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $2,162,762.18 | 4,135 | $523.04 per loan | |
23 | 482 Rail Transportation | explore | $1,000.00 | 2 | $500.00 per loan | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $119,354.75 | 239 | $499.39 per loan | |
25 | 321 Wood Product Manufacturing | explore | $11,087.00 | 23 | $482.04 per loan | |
26 | 238 Specialty Trade Contractors | explore | $692,621.49 | 1,532 | $452.10 per loan | |
27 | 713 Amusement, Gambling, and Recreation Industries | explore | $122,186.00 | 301 | $405.93 per loan | |
28 | 524 Insurance Carriers and Related Activities | explore | $145,893.00 | 370 | $394.31 per loan | |
29 | 311 Food Manufacturing | explore | $98,265.00 | 253 | $388.40 per loan | |
30 | 999 | explore | $59,397.00 | 154 | $385.69 per loan | |
31 | 333 Machinery Manufacturing | explore | $119,488.00 | 318 | $375.75 per loan | |
32 | 624 Social Assistance | explore | $533,386.00 | 1,452 | $367.35 per loan | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $91,900.00 | 255 | $360.39 per loan | |
34 | 712 Museums, Historical Sites, and Similar Institutions | explore | $18,460.00 | 53 | $348.30 per loan | |
35 | 621 Ambulatory Health Care Services | explore | $992,381.25 | 2,909 | $341.14 per loan | |
36 | 337 Furniture and Related Product Manufacturing | explore | $16,000.00 | 52 | $307.69 per loan | |
37 | 485 Transit and Ground Passenger Transportation | explore | $316,190.00 | 1,072 | $294.95 per loan | |
38 | 522 Credit Intermediation and Related Activities | explore | $35,758.50 | 129 | $277.20 per loan | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $168,799.00 | 713 | $236.74 per loan | |
40 | 443 Electronics and Appliance Stores | explore | $11,000.00 | 47 | $234.04 per loan | |
41 | 623 Nursing and Residential Care Facilities | explore | $45,614.00 | 197 | $231.54 per loan | |
42 | 312 Beverage and Tobacco Product Manufacturing | explore | $6,858.00 | 32 | $214.31 per loan | |
43 | 448 Clothing and Clothing Accessories Stores | explore | $159,689.00 | 882 | $181.05 per loan | |
44 | 221 Utilities | explore | $4,300.00 | 25 | $172.00 per loan | |
45 | 484 Truck Transportation | explore | $148,259.57 | 1,014 | $146.21 per loan | |
46 | 561 Administrative and Support Services | explore | $607,959.60 | 4,533 | $134.12 per loan | |
47 | 447 Gasoline Stations | explore | $13,417.00 | 102 | $131.54 per loan | |
48 | 721 Accommodation | explore | $33,608.00 | 274 | $122.66 per loan | |
49 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $7,352.00 | 64 | $114.88 per loan | |
50 | 531 Real Estate | explore | $164,838.88 | 1,444 | $114.15 per loan | |
51 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $11,314.00 | 106 | $106.74 per loan | |
52 | 517 Telecommunications | explore | $7,648.00 | 72 | $106.22 per loan | |
53 | 923 Administration of Human Resource Programs | explore | $3,000.00 | 33 | $90.91 per loan | |
54 | 488 Support Activities for Transportation | explore | $25,300.00 | 328 | $77.13 per loan | |
55 | 811 Repair and Maintenance | explore | $60,181.00 | 1,035 | $58.15 per loan | |
56 | 453 Miscellaneous Store Retailers | explore | $56,530.37 | 984 | $57.45 per loan | |
57 | 314 Textile Product Mills | explore | $1,049.00 | 19 | $55.21 per loan | |
58 | 236 Construction of Buildings | explore | $111,514.25 | 2,173 | $51.32 per loan | |
59 | 611 Educational Services | explore | $44,245.42 | 895 | $49.44 per loan | |
60 | 445 Food and Beverage Stores | explore | $11,358.00 | 329 | $34.52 per loan | |
61 | 532 Rental and Leasing Services | explore | $7,950.00 | 275 | $28.91 per loan | |
62 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $35,743.00 | 1,288 | $27.75 per loan | |
63 | 512 Motion Picture and Sound Recording Industries | explore | $4,385.00 | 177 | $24.77 per loan | |
64 | 446 Health and Personal Care Stores | explore | $10,553.00 | 498 | $21.19 per loan | |
65 | 454 Nonstore Retailers | explore | $3,410.00 | 222 | $15.36 per loan | |
66 | 812 Personal and Laundry Services | explore | $97,854.50 | 8,332 | $11.74 per loan | |
67 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,000.00 | 192 | $5.21 per loan | |
68 | 111 Crop Production | explore | $0.00 | 31 | $0.00 per loan | |
69 | 112 Animal Production and Aquaculture | explore | $0.00 | 27 | $0.00 per loan | |
70 | 113 Forestry and Logging | explore | $0.00 | 6 | $0.00 per loan | |
71 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
72 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 14 | $0.00 per loan | |
73 | 212 Mining (except Oil and Gas) | explore | $0.00 | 32 | $0.00 per loan | |
74 | 213 Support Activities for Mining | explore | $0.00 | 11 | $0.00 per loan | |
75 | 313 Textile Mills | explore | $0.00 | 7 | $0.00 per loan | |
76 | 315 Apparel Manufacturing | explore | $0.00 | 87 | $0.00 per loan | |
77 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 14 | $0.00 per loan | |
78 | 322 Paper Manufacturing | explore | $0.00 | 11 | $0.00 per loan | |
79 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 10 | $0.00 per loan | |
80 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 22 | $0.00 per loan | |
81 | 452 General Merchandise Stores | explore | $0.00 | 104 | $0.00 per loan | |
82 | 481 Air Transportation | explore | $0.00 | 27 | $0.00 per loan | |
83 | 483 Water Transportation | explore | $0.00 | 5 | $0.00 per loan | |
84 | 486 Pipeline Transportation | explore | $0.00 | 3 | $0.00 per loan | |
85 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 4 | $0.00 per loan | |
86 | 492 Couriers and Messengers | explore | $0.00 | 1,264 | $0.00 per loan | |
87 | 493 Warehousing and Storage | explore | $0.00 | 28 | $0.00 per loan | |
88 | 515 Broadcasting (except Internet) | explore | $0.00 | 22 | $0.00 per loan | |
89 | 519 Other Information Services | explore | $0.00 | 312 | $0.00 per loan | |
90 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 1 | $0.00 per loan | |
91 | 562 Waste Management and Remediation Services | explore | $0.00 | 56 | $0.00 per loan | |
92 | 814 Private Households | explore | $0.00 | 57 | $0.00 per loan | |
93 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 20 | $0.00 per loan | |
94 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 55 | $0.00 per loan | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 22 | $0.00 per loan | |
96 | 927 Space Research and Technology | explore | $0.00 | 1 | $0.00 per loan |
loaned
$3B
unused
$225.6K
loans
47K
jobs
302K
Total number of PPP loans.