# | County | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Richland County, OH | explore | $3,250,382.49 | 1,841 | $1,765.55 per loan | $23,439.00 | |
2 | Licking County, OH | explore | $2,627,001.52 | 3,288 | $798.97 per loan | $29,093.00 | |
3 | Marion County, OH | explore | $104,535.68 | 194 | $538.84 per loan | $22,579.00 | |
4 | Franklin County, OH | explore | $4,401,603.35 | 8,186 | $537.70 per loan | $31,199.00 | |
5 | Muskingum County, OH | explore | $591,540.09 | 1,246 | $474.75 per loan | $22,877.00 | |
6 | Morrow County, OH | explore | $239,151.31 | 555 | $430.90 per loan | $24,864.00 | |
7 | Delaware County, OH | explore | $1,874,820.81 | 5,964 | $314.36 per loan | $45,116.00 | |
8 | Ashland County, OH | explore | $0.00 | 1 | $0.00 per loan | $24,612.00 | |
9 | Crawford County, OH | explore | $0.00 | 1 | $0.00 per loan | $24,386.00 | |
10 | Fairfield County, OH | explore | $0.00 | 30 | $0.00 per loan | $29,582.00 | |
11 | Knox County, OH | explore | $0.00 | 4 | $0.00 per loan | $24,523.00 | |
12 | Morgan County, OH | explore | $0.00 | 2 | $0.00 per loan | $22,122.00 | |
13 | Perry County, OH | explore | $0.00 | 41 | $0.00 per loan | $21,557.00 | |
14 | Union County, OH | explore | $0.00 | 8 | $0.00 per loan | $33,066.00 |
loaned
$1.7B
unused
$0
loans
21K
jobs
218K
Total number of PPP loans.