# | County | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Medina County, OH | explore | $4,099,390.19 | 2,982 | $1,374.71 per loan | $34,174.00 | |
2 | Wayne County, OH | explore | $3,132,467.13 | 2,403 | $1,303.57 per loan | $25,762.00 | |
3 | Stark County, OH | explore | $2,819,767.12 | 3,287 | $857.85 per loan | $27,401.00 | |
4 | Summit County, OH | explore | $1,085,299.04 | 2,052 | $528.90 per loan | $30,803.00 | |
5 | Portage County, OH | explore | $192,706.00 | 490 | $393.28 per loan | $27,985.00 | |
6 | Cuyahoga County, OH | explore | $2,402,399.90 | 8,040 | $298.81 per loan | $30,441.00 | |
7 | Ashland County, OH | explore | $0.00 | 1 | $0.00 per loan | $24,612.00 | |
8 | Columbiana County, OH | explore | $0.00 | 1 | $0.00 per loan | $24,758.00 | |
9 | Tuscarawas County, OH | explore | $0.00 | 3 | $0.00 per loan | $25,054.00 |
loaned
$1.7B
unused
$0
loans
19K
jobs
215K
Total number of PPP loans.