# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 522 Credit Intermediation and Related Activities | explore | $481,046.00 | 402 | $1,196.63 per job | |
2 | 454 Nonstore Retailers | explore | $396,963.00 | 781 | $508.28 per job | |
3 | 212 Mining (except Oil and Gas) | explore | $49,675.00 | 131 | $379.20 per job | |
4 | 623 Nursing and Residential Care Facilities | explore | $2,715,029.00 | 8,178 | $331.99 per job | |
5 | 221 Utilities | explore | $17,250.00 | 70 | $246.43 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $1,394,326.04 | 5,959 | $233.99 per job | |
7 | 311 Food Manufacturing | explore | $500,725.00 | 2,692 | $186.00 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $440,403.81 | 2,695 | $163.42 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $621,230.00 | 4,480 | $138.67 per job | |
10 | 481 Air Transportation | explore | $92,175.00 | 758 | $121.60 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $693,773.00 | 5,944 | $116.72 per job | |
12 | 482 Rail Transportation | explore | $6,000.00 | 57 | $105.26 per job | |
13 | 333 Machinery Manufacturing | explore | $214,608.00 | 2,060 | $104.18 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $101,036.25 | 977 | $103.41 per job | |
15 | 321 Wood Product Manufacturing | explore | $110,633.25 | 1,270 | $87.11 per job | |
16 | 326 Plastics and Rubber Products Manufacturing | explore | $112,378.00 | 1,436 | $78.26 per job | |
17 | 551 Management of Companies and Enterprises | explore | $53,757.00 | 692 | $77.68 per job | |
18 | 213 Support Activities for Mining | explore | $43,366.25 | 568 | $76.35 per job | |
19 | 713 Amusement, Gambling, and Recreation Industries | explore | $257,726.95 | 3,921 | $65.73 per job | |
20 | 562 Waste Management and Remediation Services | explore | $33,575.00 | 536 | $62.64 per job | |
21 | 722 Food Services and Drinking Places | explore | $1,781,514.00 | 28,831 | $61.79 per job | |
22 | 312 Beverage and Tobacco Product Manufacturing | explore | $51,482.50 | 864 | $59.59 per job | |
23 | 484 Truck Transportation | explore | $211,801.04 | 3,647 | $58.08 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $907,735.95 | 15,931 | $56.98 per job | |
25 | 339 Miscellaneous Manufacturing | explore | $93,718.88 | 1,780 | $52.65 per job | |
26 | 446 Health and Personal Care Stores | explore | $41,975.00 | 822 | $51.06 per job | |
27 | 115 Support Activities for Agriculture and Forestry | explore | $12,000.00 | 241 | $49.79 per job | |
28 | 999 | explore | $124,234.75 | 2,542 | $48.87 per job | |
29 | 236 Construction of Buildings | explore | $224,653.75 | 4,707 | $47.73 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $73,070.00 | 1,625 | $44.97 per job | |
31 | 811 Repair and Maintenance | explore | $148,791.43 | 3,417 | $43.54 per job | |
32 | 624 Social Assistance | explore | $274,964.00 | 6,333 | $43.42 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $45,895.00 | 1,099 | $41.76 per job | |
34 | 519 Other Information Services | explore | $4,480.00 | 118 | $37.97 per job | |
35 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $29,880.50 | 798 | $37.44 per job | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $26,648.00 | 716 | $37.22 per job | |
37 | 488 Support Activities for Transportation | explore | $81,907.00 | 2,239 | $36.58 per job | |
38 | 621 Ambulatory Health Care Services | explore | $700,997.36 | 19,737 | $35.52 per job | |
39 | 325 Chemical Manufacturing | explore | $37,000.00 | 1,179 | $31.38 per job | |
40 | 511 Publishing Industries (except Internet) | explore | $16,200.00 | 535 | $30.28 per job | |
41 | 561 Administrative and Support Services | explore | $386,887.00 | 13,304 | $29.08 per job | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $13,625.00 | 503 | $27.09 per job | |
43 | 238 Specialty Trade Contractors | explore | $259,519.81 | 10,304 | $25.19 per job | |
44 | 531 Real Estate | explore | $83,305.00 | 3,527 | $23.62 per job | |
45 | 812 Personal and Laundry Services | explore | $160,258.94 | 7,039 | $22.77 per job | |
46 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $34,933.00 | 1,600 | $21.83 per job | |
47 | 518 Data Processing, Hosting, and Related Services | explore | $5,250.00 | 249 | $21.08 per job | |
48 | 336 Transportation Equipment Manufacturing | explore | $20,695.00 | 1,013 | $20.43 per job | |
49 | 622 Hospitals | explore | $3,945.56 | 211 | $18.70 per job | |
50 | 331 Primary Metal Manufacturing | explore | $20,100.00 | 1,156 | $17.39 per job | |
51 | 443 Electronics and Appliance Stores | explore | $3,000.00 | 173 | $17.34 per job | |
52 | 334 Computer and Electronic Product Manufacturing | explore | $20,000.00 | 1,179 | $16.96 per job | |
53 | 327 Nonmetallic Mineral Product Manufacturing | explore | $19,315.00 | 1,177 | $16.41 per job | |
54 | 721 Accommodation | explore | $61,757.81 | 3,829 | $16.13 per job | |
55 | 453 Miscellaneous Store Retailers | explore | $37,324.29 | 2,430 | $15.36 per job | |
56 | 515 Broadcasting (except Internet) | explore | $1,600.00 | 137 | $11.68 per job | |
57 | 611 Educational Services | explore | $41,660.38 | 3,844 | $10.84 per job | |
58 | 445 Food and Beverage Stores | explore | $13,000.00 | 1,653 | $7.86 per job | |
59 | 447 Gasoline Stations | explore | $3,500.00 | 450 | $7.78 per job | |
60 | 111 Crop Production | explore | $4,114.00 | 671 | $6.13 per job | |
61 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $31,415.63 | 5,267 | $5.96 per job | |
62 | 237 Heavy and Civil Engineering Construction | explore | $9,675.14 | 2,267 | $4.27 per job | |
63 | 323 Printing and Related Support Activities | explore | $3,000.00 | 915 | $3.28 per job | |
64 | 313 Textile Mills | explore | $1,000.00 | 472 | $2.12 per job | |
65 | 512 Motion Picture and Sound Recording Industries | explore | $200.00 | 246 | $0.81 per job | |
66 | 112 Animal Production and Aquaculture | explore | $0.00 | 708 | $0.00 per job | |
67 | 113 Forestry and Logging | explore | $0.00 | 17 | $0.00 per job | |
68 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
69 | 211 Oil and Gas Extraction | explore | $0.00 | 114 | $0.00 per job | |
70 | 314 Textile Product Mills | explore | $0.00 | 24 | $0.00 per job | |
71 | 315 Apparel Manufacturing | explore | $0.00 | 267 | $0.00 per job | |
72 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
73 | 322 Paper Manufacturing | explore | $0.00 | 380 | $0.00 per job | |
74 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 364 | $0.00 per job | |
75 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 398 | $0.00 per job | |
76 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 874 | $0.00 per job | |
77 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 103 | $0.00 per job | |
78 | 452 General Merchandise Stores | explore | $0.00 | 115 | $0.00 per job | |
79 | 483 Water Transportation | explore | $0.00 | 145 | $0.00 per job | |
80 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 489 | $0.00 per job | |
81 | 492 Couriers and Messengers | explore | $0.00 | 536 | $0.00 per job | |
82 | 493 Warehousing and Storage | explore | $0.00 | 479 | $0.00 per job | |
83 | 517 Telecommunications | explore | $0.00 | 503 | $0.00 per job | |
84 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 28 | $0.00 per job | |
85 | 532 Rental and Leasing Services | explore | $0.00 | 662 | $0.00 per job | |
86 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 25 | $0.00 per job | |
87 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 17 | $0.00 per job | |
88 | 814 Private Households | explore | $0.00 | 30 | $0.00 per job | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 11 | $0.00 per job | |
90 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 182 | $0.00 per job | |
91 | 923 Administration of Human Resource Programs | explore | $0.00 | 49 | $0.00 per job | |
92 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job | |
93 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 4 | $0.00 per job | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 40 | $0.00 per job |
loaned
$1.7B
unused
$0
loans
19K
jobs
215K
Total jobs reported by loan recipients in these 94 industries.