# | County | Unused | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Adair County, OK | explore | $0.00 | 2 | $0.00 per loan | $16,576.00 | |
2 | Caddo County, OK | explore | $0.00 | 64 | $0.00 per loan | $21,071.00 | |
3 | Canadian County, OK | explore | $0.00 | 594 | $0.00 per loan | $29,852.00 | |
4 | Carter County, OK | explore | $0.00 | 2,246 | $0.00 per loan | $24,965.00 | |
5 | Cleveland County, OK | explore | $0.00 | 8,065 | $0.00 per loan | $29,231.00 | |
6 | Coal County, OK | explore | $0.00 | 3 | $0.00 per loan | $24,004.00 | |
7 | Comanche County, OK | explore | $0.00 | 2,773 | $0.00 per loan | $25,186.00 | |
8 | Cotton County, OK | explore | $0.00 | 300 | $0.00 per loan | $21,887.00 | |
9 | Garvin County, OK | explore | $0.00 | 1,805 | $0.00 per loan | $22,433.00 | |
10 | Grady County, OK | explore | $0.00 | 1,773 | $0.00 per loan | $27,334.00 | |
11 | Hughes County, OK | explore | $0.00 | 20 | $0.00 per loan | $18,004.00 | |
12 | Jefferson County, OK | explore | $0.00 | 337 | $0.00 per loan | $19,130.00 | |
13 | Johnston County, OK | explore | $0.00 | 1 | $0.00 per loan | $21,022.00 | |
14 | Kiowa County, OK | explore | $0.00 | 6 | $0.00 per loan | $23,076.00 | |
15 | Love County, OK | explore | $0.00 | 376 | $0.00 per loan | $20,965.00 | |
16 | Marshall County, OK | explore | $0.00 | 1 | $0.00 per loan | $22,431.00 | |
17 | McClain County, OK | explore | $0.00 | 1,551 | $0.00 per loan | $28,353.00 | |
18 | Murray County, OK | explore | $0.00 | 567 | $0.00 per loan | $24,804.00 | |
19 | Oklahoma County, OK | explore | $0.00 | 1,528 | $0.00 per loan | $29,127.00 | |
20 | Pontotoc County, OK | explore | $0.00 | 1,635 | $0.00 per loan | $23,862.00 | |
21 | Pottawatomie County, OK | explore | $0.00 | 21 | $0.00 per loan | $22,284.00 | |
22 | Stephens County, OK | explore | $0.00 | 2,036 | $0.00 per loan | $25,177.00 | |
23 | Tillman County, OK | explore | $0.00 | 392 | $0.00 per loan | $21,422.00 |
loaned
$1.2B
unused
$0
loans
26K
jobs
152K
The total amount that remains undisbursed to businesses in these 23 counties by the Payroll Protection Program.
Total number of PPP loans.